You are here

Baseline Monograph - African American Cohort: Anthropometrics

Back to Baseline Monograph

  Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
STANDING HEIGHT - CM
FEMALE 65-69
191 160.85 6.15 151.30 153.10 157.00 160.50 164.50 168.84 171.50
70-79 307 159.64 6.33 149.26 151.00 155.00 159.00 164.00 168.42 170.50
80+ 80 156.69 5.79 148.00 148.60 153.00 156.35 160.00 165.00 167.97
Total 578 159.63 6.32 149.50 151.97 155.00 159.00 163.50 167.55 170.02
MALE 65-69 122 174.53 7.23 163.57 165.50 169.00 174.00 179.00 183.20 189.77
70-79 175 172.96 5.89 162.50 165.30 169.50 172.50 176.50 181.00 183.00
80+ 46 171.47 7.29 156.35 159.20 167.00 172.75 177.00 179.30 182.77
Total 343 173.32 6.65 162.10 165.00 169.00 173.00 177.00 181.56 184.00
WEIGHT - LBS
FEMALE 65-69 191 169.37 36.26 121.20 127.60 143.00 163.40 186.00 213.40 241.80
70-79 306 168.03 35.39 118.17 126.85 141.00 162.50 190.70 214.60 232.30
80+ 80 151.78 32.20 102.60 108.10 128.00 150.00 176.40 197.80 203.80
Total 577 166.22 35.68 114.00 124.80 140.50 160.50 187.00 213.00 229.28
MALE 65-69 122 185.15 33.87 138.00 148.00 164.37 180.00 198.10 229.35 243.85
70-79 174 175.64 29.39 133.75 140.25 157.87 173.00 192.27 211.50 235.00
80+ 46 161.56 25.74 118.37 123.00 137.75 164.50 186.67 193.70 203.52
Total 342 177.13 31.45 132.15 138.30 158.00 174.85 193.17 218.40 234.89
WAIST CIRCUMFERENCE - CM
FEMALE 65-69 191 99.37 15.98 77.00 80.60 87.50 98.00 109.00 121.40 126.16
70-79 305 101.10 16.21 77.66 82.50 91.00 99.00 111.25 121.70 129.70
80+ 79 97.67 14.40 76.00 80.00 84.00 98.50 109.00 117.00 123.00
Total 575 100.06 15.92 77.24 81.68 89.00 98.50 110.00 120.50 127.00
MALE 65-69 122 98.85 11.86 79.30 84.80 91.00 97.60 106.85 114.70 120.00
70-79 175 96.83 11.74 77.16 80.80 90.00 97.00 103.00 113.20 120.00
80+ 46 93.47 10.59 74.70 78.26 84.62 94.00 103.50 107.00 109.32
Total 343 97.10 11.73 77.50 82.00 90.50 97.00 103.50 113.00 117.32
HIP CIRCUMFERENCE - CM
FEMALE 65-69 190 107.34 13.24 90.55 94.00 98.00 105.00 114.02 124.95 133.00
70-79 307 108.02 13.78 90.00 93.00 98.10 106.50 116.00 124.74 133.00
80+ 79 103.49 12.01 84.00 86.00 94.40 104.00 112.40 120.00 123.00
Total 576 107.17 13.44 89.42 92.50 98.00 105.75 114.87 124.00 132.07
MALE 65-69 122 101.42 8.94 87.07 91.09 96.00 101.00 106.12 113.50 118.85
70-79 175 100.60 8.61 87.40 90.00 96.00 100.00 105.00 112.50 117.20
80+ 46 97.72 7.12 86.00 87.00 91.50 98.50 102.62 107.60 110.82
Total 343 100.51 8.61 87.00 90.00 95.00 100.00 105.00 111.80 117.00
BIOELECTRIC IMPEDANCE (RESISTANCE)
FEMALE 65-69 183 577.61 91.26 431.00 460.76 528.30 575.00 630.80 708.46 737.50
70-79 298 563.78 88.85 417.59 443.58 504.52 570.05 623.55 668.67 696.81
80+ 67 571.69 85.40 433.12 460.14 505.80 563.90 634.90 694.76 739.12
Total 548 569.37 89.32 422.93 457.42 512.75 570.55 626.15 682.84 716.51
MALE 65-69 118 479.99 94.57 344.81 370.05 424.75 472.20 524.12 597.45 614.31
70-79 169 495.03 82.13 374.55 398.20 440.75 497.00 535.00 609.00 642.35
80+ 44 519.77 58.71 422.35 439.25 480.25 516.25 551.00 603.90 643.87
Total 331 492.96 84.92 365.76 394.00 441.00 494.20 535.00 599.26 640.98
BIOELECTRIC IMPEDANCE (REACTANCE)
FEMALE 65-69 172 75.25 32.57 39.77 49.59 59.75 69.80 82.35 101.49 129.91
70-79 283 68.12 25.84 40.90 45.54 54.40 64.30 75.20 95.10 117.20
80+ 68 65.95 31.18 37.39 41.35 49.82 61.05 74.37 94.93 117.54
Total 523 70.18 29.09 40.24 45.60 55.00 65.50 78.50 95.22 118.18
MALE 65-69 108 66.23 26.62 44.50 46.68 53.92 61.20 70.57 80.04 101.15
70-79 161 67.48 32.21 43.82 45.94 52.20 60.90 73.05 92.56 105.90
80+ 43 69.78 26.45 39.08 44.14 49.50 62.10 82.10 116.50 124.18
Total 312 67.36 29.55 43.93 46.03 52.62 61.15 72.45 93.01 107.93
BODY MASS INDEX
FEMALE 65-69 191 29.71 6.27 21.83 23.00 25.22 28.78 33.07 37.73 41.48
70-79 306 29.90 5.91 21.35 23.20 25.66 29.16 33.56 37.80 40.90
80+ 80 28.02 5.59 19.41 20.13 24.37 27.76 32.13 35.85 37.23
Total 577 29.58 6.01 21.16 22.52 25.49 28.80 33.24 37.22 40.34
MALE 65-69 122 27.55 4.45 19.74 21.76 24.38 27.58 29.82 33.41 36.59
70-79 174 26.62 4.05 20.05 21.63 24.19 26.37 28.52 32.02 34.69
80+ 46 24.92 3.65 18.57 20.56 21.86 25.04 27.77 29.58 31.43
Total 342 26.72 4.22 19.83 21.47 23.99 26.59 29.11 32.23 34.97
HEEL-TO-KNEE LENGTH
FEMALE 65-69 191 49.30 3.32 44.50 46.00 47.40 49.00 50.60 53.00 54.20
70-79 308 49.22 2.91 44.59 45.39 47.22 49.00 51.00 53.00 54.25
80+ 78 48.77 2.58 44.96 45.49 47.07 48.50 50.35 52.00 52.66
Total 577 49.19 3.01 44.59 45.50 47.30 49.00 50.80 52.80 54.20
MALE 65-69 122 53.95 3.33 49.00 50.00 51.45 53.70 56.00 58.77 60.47
70-79 174 53.78 4.56 48.37 49.80 51.65 53.75 55.50 57.00 58.12
80+ 45 52.61 3.08 46.62 47.42 51.00 52.50 55.15 56.64 57.36
Total 341 53.69 3.99 48.31 49.62 51.45 53.50 55.65 57.00 58.80