Skip to main content
CHS Home
|
Welcome New Investigators
|
Directory
|
Contact Us
Login
Login
New account request
About CHS
CHS Overview
Design, Rationale and Objectives
Principal Investigators and Study Sites
CHS Listing at NHLBI
Bibliography Home
Search the bibliography
Bibliography Files
Key CHS Articles
Metrics
Presentations
Participants
Stroke Risk Model
Newsletters
1998 Proxy Brochure
CHS Calculator
Researchers
Welcome New Investigators
Working Groups
Data & Specimens
Data Documentation
Ancillary Studies
Publications Policy
Presentations Policy
Funding CHS
Forms & Agreements
New Collaborator Agreement
Data Request Form
DMDA (Data and Materials Distribution Agreement)
DMDA Instructions
Ancillary Study Proposal Form
Contact Us
FAQ (Frequently Asked Questions)
Related Links
Search this site
You are here
Home
New account request
Primary tabs
Create new account
(active tab)
Log in
Request new password
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Locale settings
Time zone
Africa/Abidjan: Saturday, December 21, 2024 - 11:03 +0000
Africa/Accra: Saturday, December 21, 2024 - 11:03 +0000
Africa/Addis Ababa: Saturday, December 21, 2024 - 14:03 +0300
Africa/Algiers: Saturday, December 21, 2024 - 12:03 +0100
Africa/Asmara: Saturday, December 21, 2024 - 14:03 +0300
Africa/Bamako: Saturday, December 21, 2024 - 11:03 +0000
Africa/Bangui: Saturday, December 21, 2024 - 12:03 +0100
Africa/Banjul: Saturday, December 21, 2024 - 11:03 +0000
Africa/Bissau: Saturday, December 21, 2024 - 11:03 +0000
Africa/Blantyre: Saturday, December 21, 2024 - 13:03 +0200
Africa/Brazzaville: Saturday, December 21, 2024 - 12:03 +0100
Africa/Bujumbura: Saturday, December 21, 2024 - 13:03 +0200
Africa/Cairo: Saturday, December 21, 2024 - 13:03 +0200
Africa/Casablanca: Saturday, December 21, 2024 - 12:03 +0100
Africa/Ceuta: Saturday, December 21, 2024 - 12:03 +0100
Africa/Conakry: Saturday, December 21, 2024 - 11:03 +0000
Africa/Dakar: Saturday, December 21, 2024 - 11:03 +0000
Africa/Dar es Salaam: Saturday, December 21, 2024 - 14:03 +0300
Africa/Djibouti: Saturday, December 21, 2024 - 14:03 +0300
Africa/Douala: Saturday, December 21, 2024 - 12:03 +0100
Africa/El Aaiun: Saturday, December 21, 2024 - 12:03 +0100
Africa/Freetown: Saturday, December 21, 2024 - 11:03 +0000
Africa/Gaborone: Saturday, December 21, 2024 - 13:03 +0200
Africa/Harare: Saturday, December 21, 2024 - 13:03 +0200
Africa/Johannesburg: Saturday, December 21, 2024 - 13:03 +0200
Africa/Juba: Saturday, December 21, 2024 - 13:03 +0200
Africa/Kampala: Saturday, December 21, 2024 - 14:03 +0300
Africa/Khartoum: Saturday, December 21, 2024 - 13:03 +0200
Africa/Kigali: Saturday, December 21, 2024 - 13:03 +0200
Africa/Kinshasa: Saturday, December 21, 2024 - 12:03 +0100
Africa/Lagos: Saturday, December 21, 2024 - 12:03 +0100
Africa/Libreville: Saturday, December 21, 2024 - 12:03 +0100
Africa/Lome: Saturday, December 21, 2024 - 11:03 +0000
Africa/Luanda: Saturday, December 21, 2024 - 12:03 +0100
Africa/Lubumbashi: Saturday, December 21, 2024 - 13:03 +0200
Africa/Lusaka: Saturday, December 21, 2024 - 13:03 +0200
Africa/Malabo: Saturday, December 21, 2024 - 12:03 +0100
Africa/Maputo: Saturday, December 21, 2024 - 13:03 +0200
Africa/Maseru: Saturday, December 21, 2024 - 13:03 +0200
Africa/Mbabane: Saturday, December 21, 2024 - 13:03 +0200
Africa/Mogadishu: Saturday, December 21, 2024 - 14:03 +0300
Africa/Monrovia: Saturday, December 21, 2024 - 11:03 +0000
Africa/Nairobi: Saturday, December 21, 2024 - 14:03 +0300
Africa/Ndjamena: Saturday, December 21, 2024 - 12:03 +0100
Africa/Niamey: Saturday, December 21, 2024 - 12:03 +0100
Africa/Nouakchott: Saturday, December 21, 2024 - 11:03 +0000
Africa/Ouagadougou: Saturday, December 21, 2024 - 11:03 +0000
Africa/Porto-Novo: Saturday, December 21, 2024 - 12:03 +0100
Africa/Sao Tome: Saturday, December 21, 2024 - 11:03 +0000
Africa/Tripoli: Saturday, December 21, 2024 - 13:03 +0200
Africa/Tunis: Saturday, December 21, 2024 - 12:03 +0100
Africa/Windhoek: Saturday, December 21, 2024 - 13:03 +0200
America/Adak: Saturday, December 21, 2024 - 01:03 -1000
America/Anchorage: Saturday, December 21, 2024 - 02:03 -0900
America/Anguilla: Saturday, December 21, 2024 - 07:03 -0400
America/Antigua: Saturday, December 21, 2024 - 07:03 -0400
America/Araguaina: Saturday, December 21, 2024 - 08:03 -0300
America/Argentina/Buenos Aires: Saturday, December 21, 2024 - 08:03 -0300
America/Argentina/Catamarca: Saturday, December 21, 2024 - 08:03 -0300
America/Argentina/Cordoba: Saturday, December 21, 2024 - 08:03 -0300
America/Argentina/Jujuy: Saturday, December 21, 2024 - 08:03 -0300
America/Argentina/La Rioja: Saturday, December 21, 2024 - 08:03 -0300
America/Argentina/Mendoza: Saturday, December 21, 2024 - 08:03 -0300
America/Argentina/Rio Gallegos: Saturday, December 21, 2024 - 08:03 -0300
America/Argentina/Salta: Saturday, December 21, 2024 - 08:03 -0300
America/Argentina/San Juan: Saturday, December 21, 2024 - 08:03 -0300
America/Argentina/San Luis: Saturday, December 21, 2024 - 08:03 -0300
America/Argentina/Tucuman: Saturday, December 21, 2024 - 08:03 -0300
America/Argentina/Ushuaia: Saturday, December 21, 2024 - 08:03 -0300
America/Aruba: Saturday, December 21, 2024 - 07:03 -0400
America/Asuncion: Saturday, December 21, 2024 - 08:03 -0300
America/Atikokan: Saturday, December 21, 2024 - 06:03 -0500
America/Bahia Banderas: Saturday, December 21, 2024 - 05:03 -0600
America/Bahia: Saturday, December 21, 2024 - 08:03 -0300
America/Barbados: Saturday, December 21, 2024 - 07:03 -0400
America/Belem: Saturday, December 21, 2024 - 08:03 -0300
America/Belize: Saturday, December 21, 2024 - 05:03 -0600
America/Blanc-Sablon: Saturday, December 21, 2024 - 07:03 -0400
America/Boa Vista: Saturday, December 21, 2024 - 07:03 -0400
America/Bogota: Saturday, December 21, 2024 - 06:03 -0500
America/Boise: Saturday, December 21, 2024 - 04:03 -0700
America/Cambridge Bay: Saturday, December 21, 2024 - 04:03 -0700
America/Campo Grande: Saturday, December 21, 2024 - 07:03 -0400
America/Cancun: Saturday, December 21, 2024 - 06:03 -0500
America/Caracas: Saturday, December 21, 2024 - 07:03 -0400
America/Cayenne: Saturday, December 21, 2024 - 08:03 -0300
America/Cayman: Saturday, December 21, 2024 - 06:03 -0500
America/Chicago: Saturday, December 21, 2024 - 05:03 -0600
America/Chihuahua: Saturday, December 21, 2024 - 05:03 -0600
America/Ciudad Juarez: Saturday, December 21, 2024 - 04:03 -0700
America/Costa Rica: Saturday, December 21, 2024 - 05:03 -0600
America/Creston: Saturday, December 21, 2024 - 04:03 -0700
America/Cuiaba: Saturday, December 21, 2024 - 07:03 -0400
America/Curacao: Saturday, December 21, 2024 - 07:03 -0400
America/Danmarkshavn: Saturday, December 21, 2024 - 11:03 +0000
America/Dawson Creek: Saturday, December 21, 2024 - 04:03 -0700
America/Dawson: Saturday, December 21, 2024 - 04:03 -0700
America/Denver: Saturday, December 21, 2024 - 04:03 -0700
America/Detroit: Saturday, December 21, 2024 - 06:03 -0500
America/Dominica: Saturday, December 21, 2024 - 07:03 -0400
America/Edmonton: Saturday, December 21, 2024 - 04:03 -0700
America/Eirunepe: Saturday, December 21, 2024 - 06:03 -0500
America/El Salvador: Saturday, December 21, 2024 - 05:03 -0600
America/Fort Nelson: Saturday, December 21, 2024 - 04:03 -0700
America/Fortaleza: Saturday, December 21, 2024 - 08:03 -0300
America/Glace Bay: Saturday, December 21, 2024 - 07:03 -0400
America/Goose Bay: Saturday, December 21, 2024 - 07:03 -0400
America/Grand Turk: Saturday, December 21, 2024 - 06:03 -0500
America/Grenada: Saturday, December 21, 2024 - 07:03 -0400
America/Guadeloupe: Saturday, December 21, 2024 - 07:03 -0400
America/Guatemala: Saturday, December 21, 2024 - 05:03 -0600
America/Guayaquil: Saturday, December 21, 2024 - 06:03 -0500
America/Guyana: Saturday, December 21, 2024 - 07:03 -0400
America/Halifax: Saturday, December 21, 2024 - 07:03 -0400
America/Havana: Saturday, December 21, 2024 - 06:03 -0500
America/Hermosillo: Saturday, December 21, 2024 - 04:03 -0700
America/Indiana/Indianapolis: Saturday, December 21, 2024 - 06:03 -0500
America/Indiana/Knox: Saturday, December 21, 2024 - 05:03 -0600
America/Indiana/Marengo: Saturday, December 21, 2024 - 06:03 -0500
America/Indiana/Petersburg: Saturday, December 21, 2024 - 06:03 -0500
America/Indiana/Tell City: Saturday, December 21, 2024 - 05:03 -0600
America/Indiana/Vevay: Saturday, December 21, 2024 - 06:03 -0500
America/Indiana/Vincennes: Saturday, December 21, 2024 - 06:03 -0500
America/Indiana/Winamac: Saturday, December 21, 2024 - 06:03 -0500
America/Inuvik: Saturday, December 21, 2024 - 04:03 -0700
America/Iqaluit: Saturday, December 21, 2024 - 06:03 -0500
America/Jamaica: Saturday, December 21, 2024 - 06:03 -0500
America/Juneau: Saturday, December 21, 2024 - 02:03 -0900
America/Kentucky/Louisville: Saturday, December 21, 2024 - 06:03 -0500
America/Kentucky/Monticello: Saturday, December 21, 2024 - 06:03 -0500
America/Kralendijk: Saturday, December 21, 2024 - 07:03 -0400
America/La Paz: Saturday, December 21, 2024 - 07:03 -0400
America/Lima: Saturday, December 21, 2024 - 06:03 -0500
America/Los Angeles: Saturday, December 21, 2024 - 03:03 -0800
America/Lower Princes: Saturday, December 21, 2024 - 07:03 -0400
America/Maceio: Saturday, December 21, 2024 - 08:03 -0300
America/Managua: Saturday, December 21, 2024 - 05:03 -0600
America/Manaus: Saturday, December 21, 2024 - 07:03 -0400
America/Marigot: Saturday, December 21, 2024 - 07:03 -0400
America/Martinique: Saturday, December 21, 2024 - 07:03 -0400
America/Matamoros: Saturday, December 21, 2024 - 05:03 -0600
America/Mazatlan: Saturday, December 21, 2024 - 04:03 -0700
America/Menominee: Saturday, December 21, 2024 - 05:03 -0600
America/Merida: Saturday, December 21, 2024 - 05:03 -0600
America/Metlakatla: Saturday, December 21, 2024 - 02:03 -0900
America/Mexico City: Saturday, December 21, 2024 - 05:03 -0600
America/Miquelon: Saturday, December 21, 2024 - 08:03 -0300
America/Moncton: Saturday, December 21, 2024 - 07:03 -0400
America/Monterrey: Saturday, December 21, 2024 - 05:03 -0600
America/Montevideo: Saturday, December 21, 2024 - 08:03 -0300
America/Montserrat: Saturday, December 21, 2024 - 07:03 -0400
America/Nassau: Saturday, December 21, 2024 - 06:03 -0500
America/New York: Saturday, December 21, 2024 - 06:03 -0500
America/Nome: Saturday, December 21, 2024 - 02:03 -0900
America/Noronha: Saturday, December 21, 2024 - 09:03 -0200
America/North Dakota/Beulah: Saturday, December 21, 2024 - 05:03 -0600
America/North Dakota/Center: Saturday, December 21, 2024 - 05:03 -0600
America/North Dakota/New Salem: Saturday, December 21, 2024 - 05:03 -0600
America/Nuuk: Saturday, December 21, 2024 - 09:03 -0200
America/Ojinaga: Saturday, December 21, 2024 - 05:03 -0600
America/Panama: Saturday, December 21, 2024 - 06:03 -0500
America/Paramaribo: Saturday, December 21, 2024 - 08:03 -0300
America/Phoenix: Saturday, December 21, 2024 - 04:03 -0700
America/Port of Spain: Saturday, December 21, 2024 - 07:03 -0400
America/Port-au-Prince: Saturday, December 21, 2024 - 06:03 -0500
America/Porto Velho: Saturday, December 21, 2024 - 07:03 -0400
America/Puerto Rico: Saturday, December 21, 2024 - 07:03 -0400
America/Punta Arenas: Saturday, December 21, 2024 - 08:03 -0300
America/Rankin Inlet: Saturday, December 21, 2024 - 05:03 -0600
America/Recife: Saturday, December 21, 2024 - 08:03 -0300
America/Regina: Saturday, December 21, 2024 - 05:03 -0600
America/Resolute: Saturday, December 21, 2024 - 05:03 -0600
America/Rio Branco: Saturday, December 21, 2024 - 06:03 -0500
America/Santarem: Saturday, December 21, 2024 - 08:03 -0300
America/Santiago: Saturday, December 21, 2024 - 08:03 -0300
America/Santo Domingo: Saturday, December 21, 2024 - 07:03 -0400
America/Sao Paulo: Saturday, December 21, 2024 - 08:03 -0300
America/Scoresbysund: Saturday, December 21, 2024 - 09:03 -0200
America/Sitka: Saturday, December 21, 2024 - 02:03 -0900
America/St Barthelemy: Saturday, December 21, 2024 - 07:03 -0400
America/St Johns: Saturday, December 21, 2024 - 07:33 -0330
America/St Kitts: Saturday, December 21, 2024 - 07:03 -0400
America/St Lucia: Saturday, December 21, 2024 - 07:03 -0400
America/St Thomas: Saturday, December 21, 2024 - 07:03 -0400
America/St Vincent: Saturday, December 21, 2024 - 07:03 -0400
America/Swift Current: Saturday, December 21, 2024 - 05:03 -0600
America/Tegucigalpa: Saturday, December 21, 2024 - 05:03 -0600
America/Thule: Saturday, December 21, 2024 - 07:03 -0400
America/Tijuana: Saturday, December 21, 2024 - 03:03 -0800
America/Toronto: Saturday, December 21, 2024 - 06:03 -0500
America/Tortola: Saturday, December 21, 2024 - 07:03 -0400
America/Vancouver: Saturday, December 21, 2024 - 03:03 -0800
America/Whitehorse: Saturday, December 21, 2024 - 04:03 -0700
America/Winnipeg: Saturday, December 21, 2024 - 05:03 -0600
America/Yakutat: Saturday, December 21, 2024 - 02:03 -0900
Antarctica/Casey: Saturday, December 21, 2024 - 19:03 +0800
Antarctica/Davis: Saturday, December 21, 2024 - 18:03 +0700
Antarctica/DumontDUrville: Saturday, December 21, 2024 - 21:03 +1000
Antarctica/Macquarie: Saturday, December 21, 2024 - 22:03 +1100
Antarctica/Mawson: Saturday, December 21, 2024 - 16:03 +0500
Antarctica/McMurdo: Sunday, December 22, 2024 - 00:03 +1300
Antarctica/Palmer: Saturday, December 21, 2024 - 08:03 -0300
Antarctica/Rothera: Saturday, December 21, 2024 - 08:03 -0300
Antarctica/Syowa: Saturday, December 21, 2024 - 14:03 +0300
Antarctica/Troll: Saturday, December 21, 2024 - 11:03 +0000
Antarctica/Vostok: Saturday, December 21, 2024 - 16:03 +0500
Arctic/Longyearbyen: Saturday, December 21, 2024 - 12:03 +0100
Asia/Aden: Saturday, December 21, 2024 - 14:03 +0300
Asia/Almaty: Saturday, December 21, 2024 - 16:03 +0500
Asia/Amman: Saturday, December 21, 2024 - 14:03 +0300
Asia/Anadyr: Saturday, December 21, 2024 - 23:03 +1200
Asia/Aqtau: Saturday, December 21, 2024 - 16:03 +0500
Asia/Aqtobe: Saturday, December 21, 2024 - 16:03 +0500
Asia/Ashgabat: Saturday, December 21, 2024 - 16:03 +0500
Asia/Atyrau: Saturday, December 21, 2024 - 16:03 +0500
Asia/Baghdad: Saturday, December 21, 2024 - 14:03 +0300
Asia/Bahrain: Saturday, December 21, 2024 - 14:03 +0300
Asia/Baku: Saturday, December 21, 2024 - 15:03 +0400
Asia/Bangkok: Saturday, December 21, 2024 - 18:03 +0700
Asia/Barnaul: Saturday, December 21, 2024 - 18:03 +0700
Asia/Beirut: Saturday, December 21, 2024 - 13:03 +0200
Asia/Bishkek: Saturday, December 21, 2024 - 17:03 +0600
Asia/Brunei: Saturday, December 21, 2024 - 19:03 +0800
Asia/Chita: Saturday, December 21, 2024 - 20:03 +0900
Asia/Choibalsan: Saturday, December 21, 2024 - 19:03 +0800
Asia/Colombo: Saturday, December 21, 2024 - 16:33 +0530
Asia/Damascus: Saturday, December 21, 2024 - 14:03 +0300
Asia/Dhaka: Saturday, December 21, 2024 - 17:03 +0600
Asia/Dili: Saturday, December 21, 2024 - 20:03 +0900
Asia/Dubai: Saturday, December 21, 2024 - 15:03 +0400
Asia/Dushanbe: Saturday, December 21, 2024 - 16:03 +0500
Asia/Famagusta: Saturday, December 21, 2024 - 13:03 +0200
Asia/Gaza: Saturday, December 21, 2024 - 13:03 +0200
Asia/Hebron: Saturday, December 21, 2024 - 13:03 +0200
Asia/Ho Chi Minh: Saturday, December 21, 2024 - 18:03 +0700
Asia/Hong Kong: Saturday, December 21, 2024 - 19:03 +0800
Asia/Hovd: Saturday, December 21, 2024 - 18:03 +0700
Asia/Irkutsk: Saturday, December 21, 2024 - 19:03 +0800
Asia/Jakarta: Saturday, December 21, 2024 - 18:03 +0700
Asia/Jayapura: Saturday, December 21, 2024 - 20:03 +0900
Asia/Jerusalem: Saturday, December 21, 2024 - 13:03 +0200
Asia/Kabul: Saturday, December 21, 2024 - 15:33 +0430
Asia/Kamchatka: Saturday, December 21, 2024 - 23:03 +1200
Asia/Karachi: Saturday, December 21, 2024 - 16:03 +0500
Asia/Kathmandu: Saturday, December 21, 2024 - 16:48 +0545
Asia/Khandyga: Saturday, December 21, 2024 - 20:03 +0900
Asia/Kolkata: Saturday, December 21, 2024 - 16:33 +0530
Asia/Krasnoyarsk: Saturday, December 21, 2024 - 18:03 +0700
Asia/Kuala Lumpur: Saturday, December 21, 2024 - 19:03 +0800
Asia/Kuching: Saturday, December 21, 2024 - 19:03 +0800
Asia/Kuwait: Saturday, December 21, 2024 - 14:03 +0300
Asia/Macau: Saturday, December 21, 2024 - 19:03 +0800
Asia/Magadan: Saturday, December 21, 2024 - 22:03 +1100
Asia/Makassar: Saturday, December 21, 2024 - 19:03 +0800
Asia/Manila: Saturday, December 21, 2024 - 19:03 +0800
Asia/Muscat: Saturday, December 21, 2024 - 15:03 +0400
Asia/Nicosia: Saturday, December 21, 2024 - 13:03 +0200
Asia/Novokuznetsk: Saturday, December 21, 2024 - 18:03 +0700
Asia/Novosibirsk: Saturday, December 21, 2024 - 18:03 +0700
Asia/Omsk: Saturday, December 21, 2024 - 17:03 +0600
Asia/Oral: Saturday, December 21, 2024 - 16:03 +0500
Asia/Phnom Penh: Saturday, December 21, 2024 - 18:03 +0700
Asia/Pontianak: Saturday, December 21, 2024 - 18:03 +0700
Asia/Pyongyang: Saturday, December 21, 2024 - 20:03 +0900
Asia/Qatar: Saturday, December 21, 2024 - 14:03 +0300
Asia/Qostanay: Saturday, December 21, 2024 - 16:03 +0500
Asia/Qyzylorda: Saturday, December 21, 2024 - 16:03 +0500
Asia/Riyadh: Saturday, December 21, 2024 - 14:03 +0300
Asia/Sakhalin: Saturday, December 21, 2024 - 22:03 +1100
Asia/Samarkand: Saturday, December 21, 2024 - 16:03 +0500
Asia/Seoul: Saturday, December 21, 2024 - 20:03 +0900
Asia/Shanghai: Saturday, December 21, 2024 - 19:03 +0800
Asia/Singapore: Saturday, December 21, 2024 - 19:03 +0800
Asia/Srednekolymsk: Saturday, December 21, 2024 - 22:03 +1100
Asia/Taipei: Saturday, December 21, 2024 - 19:03 +0800
Asia/Tashkent: Saturday, December 21, 2024 - 16:03 +0500
Asia/Tbilisi: Saturday, December 21, 2024 - 15:03 +0400
Asia/Tehran: Saturday, December 21, 2024 - 14:33 +0330
Asia/Thimphu: Saturday, December 21, 2024 - 17:03 +0600
Asia/Tokyo: Saturday, December 21, 2024 - 20:03 +0900
Asia/Tomsk: Saturday, December 21, 2024 - 18:03 +0700
Asia/Ulaanbaatar: Saturday, December 21, 2024 - 19:03 +0800
Asia/Urumqi: Saturday, December 21, 2024 - 17:03 +0600
Asia/Ust-Nera: Saturday, December 21, 2024 - 21:03 +1000
Asia/Vientiane: Saturday, December 21, 2024 - 18:03 +0700
Asia/Vladivostok: Saturday, December 21, 2024 - 21:03 +1000
Asia/Yakutsk: Saturday, December 21, 2024 - 20:03 +0900
Asia/Yangon: Saturday, December 21, 2024 - 17:33 +0630
Asia/Yekaterinburg: Saturday, December 21, 2024 - 16:03 +0500
Asia/Yerevan: Saturday, December 21, 2024 - 15:03 +0400
Atlantic/Azores: Saturday, December 21, 2024 - 10:03 -0100
Atlantic/Bermuda: Saturday, December 21, 2024 - 07:03 -0400
Atlantic/Canary: Saturday, December 21, 2024 - 11:03 +0000
Atlantic/Cape Verde: Saturday, December 21, 2024 - 10:03 -0100
Atlantic/Faroe: Saturday, December 21, 2024 - 11:03 +0000
Atlantic/Madeira: Saturday, December 21, 2024 - 11:03 +0000
Atlantic/Reykjavik: Saturday, December 21, 2024 - 11:03 +0000
Atlantic/South Georgia: Saturday, December 21, 2024 - 09:03 -0200
Atlantic/St Helena: Saturday, December 21, 2024 - 11:03 +0000
Atlantic/Stanley: Saturday, December 21, 2024 - 08:03 -0300
Australia/Adelaide: Saturday, December 21, 2024 - 21:33 +1030
Australia/Brisbane: Saturday, December 21, 2024 - 21:03 +1000
Australia/Broken Hill: Saturday, December 21, 2024 - 21:33 +1030
Australia/Darwin: Saturday, December 21, 2024 - 20:33 +0930
Australia/Eucla: Saturday, December 21, 2024 - 19:48 +0845
Australia/Hobart: Saturday, December 21, 2024 - 22:03 +1100
Australia/Lindeman: Saturday, December 21, 2024 - 21:03 +1000
Australia/Lord Howe: Saturday, December 21, 2024 - 22:03 +1100
Australia/Melbourne: Saturday, December 21, 2024 - 22:03 +1100
Australia/Perth: Saturday, December 21, 2024 - 19:03 +0800
Australia/Sydney: Saturday, December 21, 2024 - 22:03 +1100
Europe/Amsterdam: Saturday, December 21, 2024 - 12:03 +0100
Europe/Andorra: Saturday, December 21, 2024 - 12:03 +0100
Europe/Astrakhan: Saturday, December 21, 2024 - 15:03 +0400
Europe/Athens: Saturday, December 21, 2024 - 13:03 +0200
Europe/Belgrade: Saturday, December 21, 2024 - 12:03 +0100
Europe/Berlin: Saturday, December 21, 2024 - 12:03 +0100
Europe/Bratislava: Saturday, December 21, 2024 - 12:03 +0100
Europe/Brussels: Saturday, December 21, 2024 - 12:03 +0100
Europe/Bucharest: Saturday, December 21, 2024 - 13:03 +0200
Europe/Budapest: Saturday, December 21, 2024 - 12:03 +0100
Europe/Busingen: Saturday, December 21, 2024 - 12:03 +0100
Europe/Chisinau: Saturday, December 21, 2024 - 13:03 +0200
Europe/Copenhagen: Saturday, December 21, 2024 - 12:03 +0100
Europe/Dublin: Saturday, December 21, 2024 - 11:03 +0000
Europe/Gibraltar: Saturday, December 21, 2024 - 12:03 +0100
Europe/Guernsey: Saturday, December 21, 2024 - 11:03 +0000
Europe/Helsinki: Saturday, December 21, 2024 - 13:03 +0200
Europe/Isle of Man: Saturday, December 21, 2024 - 11:03 +0000
Europe/Istanbul: Saturday, December 21, 2024 - 14:03 +0300
Europe/Jersey: Saturday, December 21, 2024 - 11:03 +0000
Europe/Kaliningrad: Saturday, December 21, 2024 - 13:03 +0200
Europe/Kirov: Saturday, December 21, 2024 - 14:03 +0300
Europe/Kyiv: Saturday, December 21, 2024 - 13:03 +0200
Europe/Lisbon: Saturday, December 21, 2024 - 11:03 +0000
Europe/Ljubljana: Saturday, December 21, 2024 - 12:03 +0100
Europe/London: Saturday, December 21, 2024 - 11:03 +0000
Europe/Luxembourg: Saturday, December 21, 2024 - 12:03 +0100
Europe/Madrid: Saturday, December 21, 2024 - 12:03 +0100
Europe/Malta: Saturday, December 21, 2024 - 12:03 +0100
Europe/Mariehamn: Saturday, December 21, 2024 - 13:03 +0200
Europe/Minsk: Saturday, December 21, 2024 - 14:03 +0300
Europe/Monaco: Saturday, December 21, 2024 - 12:03 +0100
Europe/Moscow: Saturday, December 21, 2024 - 14:03 +0300
Europe/Oslo: Saturday, December 21, 2024 - 12:03 +0100
Europe/Paris: Saturday, December 21, 2024 - 12:03 +0100
Europe/Podgorica: Saturday, December 21, 2024 - 12:03 +0100
Europe/Prague: Saturday, December 21, 2024 - 12:03 +0100
Europe/Riga: Saturday, December 21, 2024 - 13:03 +0200
Europe/Rome: Saturday, December 21, 2024 - 12:03 +0100
Europe/Samara: Saturday, December 21, 2024 - 15:03 +0400
Europe/San Marino: Saturday, December 21, 2024 - 12:03 +0100
Europe/Sarajevo: Saturday, December 21, 2024 - 12:03 +0100
Europe/Saratov: Saturday, December 21, 2024 - 15:03 +0400
Europe/Simferopol: Saturday, December 21, 2024 - 14:03 +0300
Europe/Skopje: Saturday, December 21, 2024 - 12:03 +0100
Europe/Sofia: Saturday, December 21, 2024 - 13:03 +0200
Europe/Stockholm: Saturday, December 21, 2024 - 12:03 +0100
Europe/Tallinn: Saturday, December 21, 2024 - 13:03 +0200
Europe/Tirane: Saturday, December 21, 2024 - 12:03 +0100
Europe/Ulyanovsk: Saturday, December 21, 2024 - 15:03 +0400
Europe/Vaduz: Saturday, December 21, 2024 - 12:03 +0100
Europe/Vatican: Saturday, December 21, 2024 - 12:03 +0100
Europe/Vienna: Saturday, December 21, 2024 - 12:03 +0100
Europe/Vilnius: Saturday, December 21, 2024 - 13:03 +0200
Europe/Volgograd: Saturday, December 21, 2024 - 14:03 +0300
Europe/Warsaw: Saturday, December 21, 2024 - 12:03 +0100
Europe/Zagreb: Saturday, December 21, 2024 - 12:03 +0100
Europe/Zurich: Saturday, December 21, 2024 - 12:03 +0100
Indian/Antananarivo: Saturday, December 21, 2024 - 14:03 +0300
Indian/Chagos: Saturday, December 21, 2024 - 17:03 +0600
Indian/Christmas: Saturday, December 21, 2024 - 18:03 +0700
Indian/Cocos: Saturday, December 21, 2024 - 17:33 +0630
Indian/Comoro: Saturday, December 21, 2024 - 14:03 +0300
Indian/Kerguelen: Saturday, December 21, 2024 - 16:03 +0500
Indian/Mahe: Saturday, December 21, 2024 - 15:03 +0400
Indian/Maldives: Saturday, December 21, 2024 - 16:03 +0500
Indian/Mauritius: Saturday, December 21, 2024 - 15:03 +0400
Indian/Mayotte: Saturday, December 21, 2024 - 14:03 +0300
Indian/Reunion: Saturday, December 21, 2024 - 15:03 +0400
Pacific/Apia: Sunday, December 22, 2024 - 00:03 +1300
Pacific/Auckland: Sunday, December 22, 2024 - 00:03 +1300
Pacific/Bougainville: Saturday, December 21, 2024 - 22:03 +1100
Pacific/Chatham: Sunday, December 22, 2024 - 00:48 +1345
Pacific/Chuuk: Saturday, December 21, 2024 - 21:03 +1000
Pacific/Easter: Saturday, December 21, 2024 - 06:03 -0500
Pacific/Efate: Saturday, December 21, 2024 - 22:03 +1100
Pacific/Fakaofo: Sunday, December 22, 2024 - 00:03 +1300
Pacific/Fiji: Saturday, December 21, 2024 - 23:03 +1200
Pacific/Funafuti: Saturday, December 21, 2024 - 23:03 +1200
Pacific/Galapagos: Saturday, December 21, 2024 - 05:03 -0600
Pacific/Gambier: Saturday, December 21, 2024 - 02:03 -0900
Pacific/Guadalcanal: Saturday, December 21, 2024 - 22:03 +1100
Pacific/Guam: Saturday, December 21, 2024 - 21:03 +1000
Pacific/Honolulu: Saturday, December 21, 2024 - 01:03 -1000
Pacific/Kanton: Sunday, December 22, 2024 - 00:03 +1300
Pacific/Kiritimati: Sunday, December 22, 2024 - 01:03 +1400
Pacific/Kosrae: Saturday, December 21, 2024 - 22:03 +1100
Pacific/Kwajalein: Saturday, December 21, 2024 - 23:03 +1200
Pacific/Majuro: Saturday, December 21, 2024 - 23:03 +1200
Pacific/Marquesas: Saturday, December 21, 2024 - 01:33 -0930
Pacific/Midway: Saturday, December 21, 2024 - 00:03 -1100
Pacific/Nauru: Saturday, December 21, 2024 - 23:03 +1200
Pacific/Niue: Saturday, December 21, 2024 - 00:03 -1100
Pacific/Norfolk: Saturday, December 21, 2024 - 23:03 +1200
Pacific/Noumea: Saturday, December 21, 2024 - 22:03 +1100
Pacific/Pago Pago: Saturday, December 21, 2024 - 00:03 -1100
Pacific/Palau: Saturday, December 21, 2024 - 20:03 +0900
Pacific/Pitcairn: Saturday, December 21, 2024 - 03:03 -0800
