Skip to main content
CHS Home
|
Welcome New Investigators
|
Directory
|
Contact Us
Login
Login
New account request
About CHS
CHS Overview
Design, Rationale and Objectives
Principal Investigators and Study Sites
CHS Listing at NHLBI
Bibliography Home
Search the bibliography
Bibliography Files
Key CHS Articles
Metrics
Presentations
Participants
Stroke Risk Model
Newsletters
1998 Proxy Brochure
CHS Calculator
Researchers
Welcome New Investigators
Working Groups
Data & Specimens
Data Documentation
Ancillary Studies
Publications Policy
Presentations Policy
Funding CHS
Forms & Agreements
New Collaborator Agreement
Data Request Form
DMDA (Data and Materials Distribution Agreement)
DMDA Instructions
Ancillary Study Proposal Form
Contact Us
FAQ (Frequently Asked Questions)
Related Links
Search this site
You are here
Home
New account request
Primary tabs
Create new account
(active tab)
Log in
Request new password
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Locale settings
Time zone
Africa/Abidjan: Thursday, November 21, 2024 - 06:21 +0000
Africa/Accra: Thursday, November 21, 2024 - 06:21 +0000
Africa/Addis Ababa: Thursday, November 21, 2024 - 09:21 +0300
Africa/Algiers: Thursday, November 21, 2024 - 07:21 +0100
Africa/Asmara: Thursday, November 21, 2024 - 09:21 +0300
Africa/Bamako: Thursday, November 21, 2024 - 06:21 +0000
Africa/Bangui: Thursday, November 21, 2024 - 07:21 +0100
Africa/Banjul: Thursday, November 21, 2024 - 06:21 +0000
Africa/Bissau: Thursday, November 21, 2024 - 06:21 +0000
Africa/Blantyre: Thursday, November 21, 2024 - 08:21 +0200
Africa/Brazzaville: Thursday, November 21, 2024 - 07:21 +0100
Africa/Bujumbura: Thursday, November 21, 2024 - 08:21 +0200
Africa/Cairo: Thursday, November 21, 2024 - 08:21 +0200
Africa/Casablanca: Thursday, November 21, 2024 - 07:21 +0100
Africa/Ceuta: Thursday, November 21, 2024 - 07:21 +0100
Africa/Conakry: Thursday, November 21, 2024 - 06:21 +0000
Africa/Dakar: Thursday, November 21, 2024 - 06:21 +0000
Africa/Dar es Salaam: Thursday, November 21, 2024 - 09:21 +0300
Africa/Djibouti: Thursday, November 21, 2024 - 09:21 +0300
Africa/Douala: Thursday, November 21, 2024 - 07:21 +0100
Africa/El Aaiun: Thursday, November 21, 2024 - 07:21 +0100
Africa/Freetown: Thursday, November 21, 2024 - 06:21 +0000
Africa/Gaborone: Thursday, November 21, 2024 - 08:21 +0200
Africa/Harare: Thursday, November 21, 2024 - 08:21 +0200
Africa/Johannesburg: Thursday, November 21, 2024 - 08:21 +0200
Africa/Juba: Thursday, November 21, 2024 - 08:21 +0200
Africa/Kampala: Thursday, November 21, 2024 - 09:21 +0300
Africa/Khartoum: Thursday, November 21, 2024 - 08:21 +0200
Africa/Kigali: Thursday, November 21, 2024 - 08:21 +0200
Africa/Kinshasa: Thursday, November 21, 2024 - 07:21 +0100
Africa/Lagos: Thursday, November 21, 2024 - 07:21 +0100
Africa/Libreville: Thursday, November 21, 2024 - 07:21 +0100
Africa/Lome: Thursday, November 21, 2024 - 06:21 +0000
Africa/Luanda: Thursday, November 21, 2024 - 07:21 +0100
Africa/Lubumbashi: Thursday, November 21, 2024 - 08:21 +0200
Africa/Lusaka: Thursday, November 21, 2024 - 08:21 +0200
Africa/Malabo: Thursday, November 21, 2024 - 07:21 +0100
Africa/Maputo: Thursday, November 21, 2024 - 08:21 +0200
Africa/Maseru: Thursday, November 21, 2024 - 08:21 +0200
Africa/Mbabane: Thursday, November 21, 2024 - 08:21 +0200
Africa/Mogadishu: Thursday, November 21, 2024 - 09:21 +0300
Africa/Monrovia: Thursday, November 21, 2024 - 06:21 +0000
Africa/Nairobi: Thursday, November 21, 2024 - 09:21 +0300
Africa/Ndjamena: Thursday, November 21, 2024 - 07:21 +0100
Africa/Niamey: Thursday, November 21, 2024 - 07:21 +0100
Africa/Nouakchott: Thursday, November 21, 2024 - 06:21 +0000
Africa/Ouagadougou: Thursday, November 21, 2024 - 06:21 +0000
Africa/Porto-Novo: Thursday, November 21, 2024 - 07:21 +0100
Africa/Sao Tome: Thursday, November 21, 2024 - 06:21 +0000
Africa/Tripoli: Thursday, November 21, 2024 - 08:21 +0200
Africa/Tunis: Thursday, November 21, 2024 - 07:21 +0100
Africa/Windhoek: Thursday, November 21, 2024 - 08:21 +0200
America/Adak: Wednesday, November 20, 2024 - 20:21 -1000
America/Anchorage: Wednesday, November 20, 2024 - 21:21 -0900
America/Anguilla: Thursday, November 21, 2024 - 02:21 -0400
America/Antigua: Thursday, November 21, 2024 - 02:21 -0400
America/Araguaina: Thursday, November 21, 2024 - 03:21 -0300
America/Argentina/Buenos Aires: Thursday, November 21, 2024 - 03:21 -0300
America/Argentina/Catamarca: Thursday, November 21, 2024 - 03:21 -0300
America/Argentina/Cordoba: Thursday, November 21, 2024 - 03:21 -0300
America/Argentina/Jujuy: Thursday, November 21, 2024 - 03:21 -0300
America/Argentina/La Rioja: Thursday, November 21, 2024 - 03:21 -0300
America/Argentina/Mendoza: Thursday, November 21, 2024 - 03:21 -0300
America/Argentina/Rio Gallegos: Thursday, November 21, 2024 - 03:21 -0300
America/Argentina/Salta: Thursday, November 21, 2024 - 03:21 -0300
America/Argentina/San Juan: Thursday, November 21, 2024 - 03:21 -0300
America/Argentina/San Luis: Thursday, November 21, 2024 - 03:21 -0300
America/Argentina/Tucuman: Thursday, November 21, 2024 - 03:21 -0300
America/Argentina/Ushuaia: Thursday, November 21, 2024 - 03:21 -0300
America/Aruba: Thursday, November 21, 2024 - 02:21 -0400
America/Asuncion: Thursday, November 21, 2024 - 03:21 -0300
America/Atikokan: Thursday, November 21, 2024 - 01:21 -0500
America/Bahia Banderas: Thursday, November 21, 2024 - 00:21 -0600
America/Bahia: Thursday, November 21, 2024 - 03:21 -0300
America/Barbados: Thursday, November 21, 2024 - 02:21 -0400
America/Belem: Thursday, November 21, 2024 - 03:21 -0300
America/Belize: Thursday, November 21, 2024 - 00:21 -0600
America/Blanc-Sablon: Thursday, November 21, 2024 - 02:21 -0400
America/Boa Vista: Thursday, November 21, 2024 - 02:21 -0400
America/Bogota: Thursday, November 21, 2024 - 01:21 -0500
America/Boise: Wednesday, November 20, 2024 - 23:21 -0700
America/Cambridge Bay: Wednesday, November 20, 2024 - 23:21 -0700
America/Campo Grande: Thursday, November 21, 2024 - 02:21 -0400
America/Cancun: Thursday, November 21, 2024 - 01:21 -0500
America/Caracas: Thursday, November 21, 2024 - 02:21 -0400
America/Cayenne: Thursday, November 21, 2024 - 03:21 -0300
America/Cayman: Thursday, November 21, 2024 - 01:21 -0500
America/Chicago: Thursday, November 21, 2024 - 00:21 -0600
America/Chihuahua: Thursday, November 21, 2024 - 00:21 -0600
America/Ciudad Juarez: Wednesday, November 20, 2024 - 23:21 -0700
America/Costa Rica: Thursday, November 21, 2024 - 00:21 -0600
America/Creston: Wednesday, November 20, 2024 - 23:21 -0700
America/Cuiaba: Thursday, November 21, 2024 - 02:21 -0400
America/Curacao: Thursday, November 21, 2024 - 02:21 -0400
America/Danmarkshavn: Thursday, November 21, 2024 - 06:21 +0000
America/Dawson Creek: Wednesday, November 20, 2024 - 23:21 -0700
America/Dawson: Wednesday, November 20, 2024 - 23:21 -0700
America/Denver: Wednesday, November 20, 2024 - 23:21 -0700
America/Detroit: Thursday, November 21, 2024 - 01:21 -0500
America/Dominica: Thursday, November 21, 2024 - 02:21 -0400
America/Edmonton: Wednesday, November 20, 2024 - 23:21 -0700
America/Eirunepe: Thursday, November 21, 2024 - 01:21 -0500
America/El Salvador: Thursday, November 21, 2024 - 00:21 -0600
America/Fort Nelson: Wednesday, November 20, 2024 - 23:21 -0700
America/Fortaleza: Thursday, November 21, 2024 - 03:21 -0300
America/Glace Bay: Thursday, November 21, 2024 - 02:21 -0400
America/Goose Bay: Thursday, November 21, 2024 - 02:21 -0400
America/Grand Turk: Thursday, November 21, 2024 - 01:21 -0500
America/Grenada: Thursday, November 21, 2024 - 02:21 -0400
America/Guadeloupe: Thursday, November 21, 2024 - 02:21 -0400
America/Guatemala: Thursday, November 21, 2024 - 00:21 -0600
America/Guayaquil: Thursday, November 21, 2024 - 01:21 -0500
America/Guyana: Thursday, November 21, 2024 - 02:21 -0400
America/Halifax: Thursday, November 21, 2024 - 02:21 -0400
America/Havana: Thursday, November 21, 2024 - 01:21 -0500
America/Hermosillo: Wednesday, November 20, 2024 - 23:21 -0700
America/Indiana/Indianapolis: Thursday, November 21, 2024 - 01:21 -0500
America/Indiana/Knox: Thursday, November 21, 2024 - 00:21 -0600
America/Indiana/Marengo: Thursday, November 21, 2024 - 01:21 -0500
America/Indiana/Petersburg: Thursday, November 21, 2024 - 01:21 -0500
America/Indiana/Tell City: Thursday, November 21, 2024 - 00:21 -0600
America/Indiana/Vevay: Thursday, November 21, 2024 - 01:21 -0500
America/Indiana/Vincennes: Thursday, November 21, 2024 - 01:21 -0500
America/Indiana/Winamac: Thursday, November 21, 2024 - 01:21 -0500
America/Inuvik: Wednesday, November 20, 2024 - 23:21 -0700
America/Iqaluit: Thursday, November 21, 2024 - 01:21 -0500
America/Jamaica: Thursday, November 21, 2024 - 01:21 -0500
America/Juneau: Wednesday, November 20, 2024 - 21:21 -0900
America/Kentucky/Louisville: Thursday, November 21, 2024 - 01:21 -0500
America/Kentucky/Monticello: Thursday, November 21, 2024 - 01:21 -0500
America/Kralendijk: Thursday, November 21, 2024 - 02:21 -0400
America/La Paz: Thursday, November 21, 2024 - 02:21 -0400
America/Lima: Thursday, November 21, 2024 - 01:21 -0500
America/Los Angeles: Wednesday, November 20, 2024 - 22:21 -0800
America/Lower Princes: Thursday, November 21, 2024 - 02:21 -0400
America/Maceio: Thursday, November 21, 2024 - 03:21 -0300
America/Managua: Thursday, November 21, 2024 - 00:21 -0600
America/Manaus: Thursday, November 21, 2024 - 02:21 -0400
America/Marigot: Thursday, November 21, 2024 - 02:21 -0400
America/Martinique: Thursday, November 21, 2024 - 02:21 -0400
America/Matamoros: Thursday, November 21, 2024 - 00:21 -0600
America/Mazatlan: Wednesday, November 20, 2024 - 23:21 -0700
America/Menominee: Thursday, November 21, 2024 - 00:21 -0600
America/Merida: Thursday, November 21, 2024 - 00:21 -0600
America/Metlakatla: Wednesday, November 20, 2024 - 21:21 -0900
America/Mexico City: Thursday, November 21, 2024 - 00:21 -0600
America/Miquelon: Thursday, November 21, 2024 - 03:21 -0300
America/Moncton: Thursday, November 21, 2024 - 02:21 -0400
America/Monterrey: Thursday, November 21, 2024 - 00:21 -0600
America/Montevideo: Thursday, November 21, 2024 - 03:21 -0300
America/Montserrat: Thursday, November 21, 2024 - 02:21 -0400
America/Nassau: Thursday, November 21, 2024 - 01:21 -0500
America/New York: Thursday, November 21, 2024 - 01:21 -0500
America/Nome: Wednesday, November 20, 2024 - 21:21 -0900
America/Noronha: Thursday, November 21, 2024 - 04:21 -0200
America/North Dakota/Beulah: Thursday, November 21, 2024 - 00:21 -0600
America/North Dakota/Center: Thursday, November 21, 2024 - 00:21 -0600
America/North Dakota/New Salem: Thursday, November 21, 2024 - 00:21 -0600
America/Nuuk: Thursday, November 21, 2024 - 04:21 -0200
America/Ojinaga: Thursday, November 21, 2024 - 00:21 -0600
America/Panama: Thursday, November 21, 2024 - 01:21 -0500
America/Paramaribo: Thursday, November 21, 2024 - 03:21 -0300
America/Phoenix: Wednesday, November 20, 2024 - 23:21 -0700
America/Port of Spain: Thursday, November 21, 2024 - 02:21 -0400
America/Port-au-Prince: Thursday, November 21, 2024 - 01:21 -0500
America/Porto Velho: Thursday, November 21, 2024 - 02:21 -0400
America/Puerto Rico: Thursday, November 21, 2024 - 02:21 -0400
America/Punta Arenas: Thursday, November 21, 2024 - 03:21 -0300
America/Rankin Inlet: Thursday, November 21, 2024 - 00:21 -0600
America/Recife: Thursday, November 21, 2024 - 03:21 -0300
America/Regina: Thursday, November 21, 2024 - 00:21 -0600
America/Resolute: Thursday, November 21, 2024 - 00:21 -0600
America/Rio Branco: Thursday, November 21, 2024 - 01:21 -0500
America/Santarem: Thursday, November 21, 2024 - 03:21 -0300
America/Santiago: Thursday, November 21, 2024 - 03:21 -0300
America/Santo Domingo: Thursday, November 21, 2024 - 02:21 -0400
America/Sao Paulo: Thursday, November 21, 2024 - 03:21 -0300
America/Scoresbysund: Thursday, November 21, 2024 - 04:21 -0200
America/Sitka: Wednesday, November 20, 2024 - 21:21 -0900
America/St Barthelemy: Thursday, November 21, 2024 - 02:21 -0400
America/St Johns: Thursday, November 21, 2024 - 02:51 -0330
America/St Kitts: Thursday, November 21, 2024 - 02:21 -0400
America/St Lucia: Thursday, November 21, 2024 - 02:21 -0400
America/St Thomas: Thursday, November 21, 2024 - 02:21 -0400
America/St Vincent: Thursday, November 21, 2024 - 02:21 -0400
America/Swift Current: Thursday, November 21, 2024 - 00:21 -0600
America/Tegucigalpa: Thursday, November 21, 2024 - 00:21 -0600
America/Thule: Thursday, November 21, 2024 - 02:21 -0400
America/Tijuana: Wednesday, November 20, 2024 - 22:21 -0800
America/Toronto: Thursday, November 21, 2024 - 01:21 -0500
America/Tortola: Thursday, November 21, 2024 - 02:21 -0400
America/Vancouver: Wednesday, November 20, 2024 - 22:21 -0800
America/Whitehorse: Wednesday, November 20, 2024 - 23:21 -0700
America/Winnipeg: Thursday, November 21, 2024 - 00:21 -0600
America/Yakutat: Wednesday, November 20, 2024 - 21:21 -0900
Antarctica/Casey: Thursday, November 21, 2024 - 14:21 +0800
Antarctica/Davis: Thursday, November 21, 2024 - 13:21 +0700
Antarctica/DumontDUrville: Thursday, November 21, 2024 - 16:21 +1000
Antarctica/Macquarie: Thursday, November 21, 2024 - 17:21 +1100
Antarctica/Mawson: Thursday, November 21, 2024 - 11:21 +0500
Antarctica/McMurdo: Thursday, November 21, 2024 - 19:21 +1300
Antarctica/Palmer: Thursday, November 21, 2024 - 03:21 -0300
Antarctica/Rothera: Thursday, November 21, 2024 - 03:21 -0300
Antarctica/Syowa: Thursday, November 21, 2024 - 09:21 +0300
Antarctica/Troll: Thursday, November 21, 2024 - 06:21 +0000
Antarctica/Vostok: Thursday, November 21, 2024 - 11:21 +0500
Arctic/Longyearbyen: Thursday, November 21, 2024 - 07:21 +0100
Asia/Aden: Thursday, November 21, 2024 - 09:21 +0300
Asia/Almaty: Thursday, November 21, 2024 - 11:21 +0500
Asia/Amman: Thursday, November 21, 2024 - 09:21 +0300
Asia/Anadyr: Thursday, November 21, 2024 - 18:21 +1200
Asia/Aqtau: Thursday, November 21, 2024 - 11:21 +0500
Asia/Aqtobe: Thursday, November 21, 2024 - 11:21 +0500
Asia/Ashgabat: Thursday, November 21, 2024 - 11:21 +0500
Asia/Atyrau: Thursday, November 21, 2024 - 11:21 +0500
Asia/Baghdad: Thursday, November 21, 2024 - 09:21 +0300
Asia/Bahrain: Thursday, November 21, 2024 - 09:21 +0300
Asia/Baku: Thursday, November 21, 2024 - 10:21 +0400
Asia/Bangkok: Thursday, November 21, 2024 - 13:21 +0700
Asia/Barnaul: Thursday, November 21, 2024 - 13:21 +0700
Asia/Beirut: Thursday, November 21, 2024 - 08:21 +0200
Asia/Bishkek: Thursday, November 21, 2024 - 12:21 +0600
Asia/Brunei: Thursday, November 21, 2024 - 14:21 +0800
Asia/Chita: Thursday, November 21, 2024 - 15:21 +0900
Asia/Choibalsan: Thursday, November 21, 2024 - 14:21 +0800
Asia/Colombo: Thursday, November 21, 2024 - 11:51 +0530
Asia/Damascus: Thursday, November 21, 2024 - 09:21 +0300
Asia/Dhaka: Thursday, November 21, 2024 - 12:21 +0600
Asia/Dili: Thursday, November 21, 2024 - 15:21 +0900
Asia/Dubai: Thursday, November 21, 2024 - 10:21 +0400
Asia/Dushanbe: Thursday, November 21, 2024 - 11:21 +0500
Asia/Famagusta: Thursday, November 21, 2024 - 08:21 +0200
Asia/Gaza: Thursday, November 21, 2024 - 08:21 +0200
Asia/Hebron: Thursday, November 21, 2024 - 08:21 +0200
Asia/Ho Chi Minh: Thursday, November 21, 2024 - 13:21 +0700
Asia/Hong Kong: Thursday, November 21, 2024 - 14:21 +0800
Asia/Hovd: Thursday, November 21, 2024 - 13:21 +0700
Asia/Irkutsk: Thursday, November 21, 2024 - 14:21 +0800
Asia/Jakarta: Thursday, November 21, 2024 - 13:21 +0700
Asia/Jayapura: Thursday, November 21, 2024 - 15:21 +0900
Asia/Jerusalem: Thursday, November 21, 2024 - 08:21 +0200
Asia/Kabul: Thursday, November 21, 2024 - 10:51 +0430
Asia/Kamchatka: Thursday, November 21, 2024 - 18:21 +1200
Asia/Karachi: Thursday, November 21, 2024 - 11:21 +0500
Asia/Kathmandu: Thursday, November 21, 2024 - 12:06 +0545
Asia/Khandyga: Thursday, November 21, 2024 - 15:21 +0900
Asia/Kolkata: Thursday, November 21, 2024 - 11:51 +0530
Asia/Krasnoyarsk: Thursday, November 21, 2024 - 13:21 +0700
Asia/Kuala Lumpur: Thursday, November 21, 2024 - 14:21 +0800
Asia/Kuching: Thursday, November 21, 2024 - 14:21 +0800
Asia/Kuwait: Thursday, November 21, 2024 - 09:21 +0300
Asia/Macau: Thursday, November 21, 2024 - 14:21 +0800
Asia/Magadan: Thursday, November 21, 2024 - 17:21 +1100
Asia/Makassar: Thursday, November 21, 2024 - 14:21 +0800
Asia/Manila: Thursday, November 21, 2024 - 14:21 +0800
Asia/Muscat: Thursday, November 21, 2024 - 10:21 +0400
Asia/Nicosia: Thursday, November 21, 2024 - 08:21 +0200
Asia/Novokuznetsk: Thursday, November 21, 2024 - 13:21 +0700
Asia/Novosibirsk: Thursday, November 21, 2024 - 13:21 +0700
Asia/Omsk: Thursday, November 21, 2024 - 12:21 +0600
Asia/Oral: Thursday, November 21, 2024 - 11:21 +0500
Asia/Phnom Penh: Thursday, November 21, 2024 - 13:21 +0700
Asia/Pontianak: Thursday, November 21, 2024 - 13:21 +0700
Asia/Pyongyang: Thursday, November 21, 2024 - 15:21 +0900
Asia/Qatar: Thursday, November 21, 2024 - 09:21 +0300
Asia/Qostanay: Thursday, November 21, 2024 - 11:21 +0500
Asia/Qyzylorda: Thursday, November 21, 2024 - 11:21 +0500
Asia/Riyadh: Thursday, November 21, 2024 - 09:21 +0300
Asia/Sakhalin: Thursday, November 21, 2024 - 17:21 +1100
Asia/Samarkand: Thursday, November 21, 2024 - 11:21 +0500
Asia/Seoul: Thursday, November 21, 2024 - 15:21 +0900
Asia/Shanghai: Thursday, November 21, 2024 - 14:21 +0800
Asia/Singapore: Thursday, November 21, 2024 - 14:21 +0800
Asia/Srednekolymsk: Thursday, November 21, 2024 - 17:21 +1100
Asia/Taipei: Thursday, November 21, 2024 - 14:21 +0800
Asia/Tashkent: Thursday, November 21, 2024 - 11:21 +0500
Asia/Tbilisi: Thursday, November 21, 2024 - 10:21 +0400
Asia/Tehran: Thursday, November 21, 2024 - 09:51 +0330
Asia/Thimphu: Thursday, November 21, 2024 - 12:21 +0600
Asia/Tokyo: Thursday, November 21, 2024 - 15:21 +0900
Asia/Tomsk: Thursday, November 21, 2024 - 13:21 +0700
Asia/Ulaanbaatar: Thursday, November 21, 2024 - 14:21 +0800
Asia/Urumqi: Thursday, November 21, 2024 - 12:21 +0600
Asia/Ust-Nera: Thursday, November 21, 2024 - 16:21 +1000
Asia/Vientiane: Thursday, November 21, 2024 - 13:21 +0700
Asia/Vladivostok: Thursday, November 21, 2024 - 16:21 +1000
Asia/Yakutsk: Thursday, November 21, 2024 - 15:21 +0900
Asia/Yangon: Thursday, November 21, 2024 - 12:51 +0630
Asia/Yekaterinburg: Thursday, November 21, 2024 - 11:21 +0500
Asia/Yerevan: Thursday, November 21, 2024 - 10:21 +0400
Atlantic/Azores: Thursday, November 21, 2024 - 05:21 -0100
Atlantic/Bermuda: Thursday, November 21, 2024 - 02:21 -0400
Atlantic/Canary: Thursday, November 21, 2024 - 06:21 +0000
Atlantic/Cape Verde: Thursday, November 21, 2024 - 05:21 -0100
Atlantic/Faroe: Thursday, November 21, 2024 - 06:21 +0000
Atlantic/Madeira: Thursday, November 21, 2024 - 06:21 +0000
Atlantic/Reykjavik: Thursday, November 21, 2024 - 06:21 +0000
Atlantic/South Georgia: Thursday, November 21, 2024 - 04:21 -0200
Atlantic/St Helena: Thursday, November 21, 2024 - 06:21 +0000
Atlantic/Stanley: Thursday, November 21, 2024 - 03:21 -0300
Australia/Adelaide: Thursday, November 21, 2024 - 16:51 +1030
Australia/Brisbane: Thursday, November 21, 2024 - 16:21 +1000
Australia/Broken Hill: Thursday, November 21, 2024 - 16:51 +1030
Australia/Darwin: Thursday, November 21, 2024 - 15:51 +0930
Australia/Eucla: Thursday, November 21, 2024 - 15:06 +0845
Australia/Hobart: Thursday, November 21, 2024 - 17:21 +1100
Australia/Lindeman: Thursday, November 21, 2024 - 16:21 +1000
Australia/Lord Howe: Thursday, November 21, 2024 - 17:21 +1100
Australia/Melbourne: Thursday, November 21, 2024 - 17:21 +1100
Australia/Perth: Thursday, November 21, 2024 - 14:21 +0800
Australia/Sydney: Thursday, November 21, 2024 - 17:21 +1100
Europe/Amsterdam: Thursday, November 21, 2024 - 07:21 +0100
Europe/Andorra: Thursday, November 21, 2024 - 07:21 +0100
Europe/Astrakhan: Thursday, November 21, 2024 - 10:21 +0400
Europe/Athens: Thursday, November 21, 2024 - 08:21 +0200
Europe/Belgrade: Thursday, November 21, 2024 - 07:21 +0100
Europe/Berlin: Thursday, November 21, 2024 - 07:21 +0100
Europe/Bratislava: Thursday, November 21, 2024 - 07:21 +0100
Europe/Brussels: Thursday, November 21, 2024 - 07:21 +0100
Europe/Bucharest: Thursday, November 21, 2024 - 08:21 +0200
Europe/Budapest: Thursday, November 21, 2024 - 07:21 +0100
Europe/Busingen: Thursday, November 21, 2024 - 07:21 +0100
Europe/Chisinau: Thursday, November 21, 2024 - 08:21 +0200
Europe/Copenhagen: Thursday, November 21, 2024 - 07:21 +0100
Europe/Dublin: Thursday, November 21, 2024 - 06:21 +0000
Europe/Gibraltar: Thursday, November 21, 2024 - 07:21 +0100
Europe/Guernsey: Thursday, November 21, 2024 - 06:21 +0000
Europe/Helsinki: Thursday, November 21, 2024 - 08:21 +0200
Europe/Isle of Man: Thursday, November 21, 2024 - 06:21 +0000
Europe/Istanbul: Thursday, November 21, 2024 - 09:21 +0300
Europe/Jersey: Thursday, November 21, 2024 - 06:21 +0000
Europe/Kaliningrad: Thursday, November 21, 2024 - 08:21 +0200
Europe/Kirov: Thursday, November 21, 2024 - 09:21 +0300
Europe/Kyiv: Thursday, November 21, 2024 - 08:21 +0200
Europe/Lisbon: Thursday, November 21, 2024 - 06:21 +0000
Europe/Ljubljana: Thursday, November 21, 2024 - 07:21 +0100
Europe/London: Thursday, November 21, 2024 - 06:21 +0000
Europe/Luxembourg: Thursday, November 21, 2024 - 07:21 +0100
Europe/Madrid: Thursday, November 21, 2024 - 07:21 +0100
Europe/Malta: Thursday, November 21, 2024 - 07:21 +0100
Europe/Mariehamn: Thursday, November 21, 2024 - 08:21 +0200
Europe/Minsk: Thursday, November 21, 2024 - 09:21 +0300
Europe/Monaco: Thursday, November 21, 2024 - 07:21 +0100
Europe/Moscow: Thursday, November 21, 2024 - 09:21 +0300
Europe/Oslo: Thursday, November 21, 2024 - 07:21 +0100
Europe/Paris: Thursday, November 21, 2024 - 07:21 +0100
Europe/Podgorica: Thursday, November 21, 2024 - 07:21 +0100
Europe/Prague: Thursday, November 21, 2024 - 07:21 +0100
Europe/Riga: Thursday, November 21, 2024 - 08:21 +0200
Europe/Rome: Thursday, November 21, 2024 - 07:21 +0100
Europe/Samara: Thursday, November 21, 2024 - 10:21 +0400
Europe/San Marino: Thursday, November 21, 2024 - 07:21 +0100
Europe/Sarajevo: Thursday, November 21, 2024 - 07:21 +0100
Europe/Saratov: Thursday, November 21, 2024 - 10:21 +0400
Europe/Simferopol: Thursday, November 21, 2024 - 09:21 +0300
Europe/Skopje: Thursday, November 21, 2024 - 07:21 +0100
Europe/Sofia: Thursday, November 21, 2024 - 08:21 +0200
Europe/Stockholm: Thursday, November 21, 2024 - 07:21 +0100
Europe/Tallinn: Thursday, November 21, 2024 - 08:21 +0200
Europe/Tirane: Thursday, November 21, 2024 - 07:21 +0100
Europe/Ulyanovsk: Thursday, November 21, 2024 - 10:21 +0400
Europe/Vaduz: Thursday, November 21, 2024 - 07:21 +0100
Europe/Vatican: Thursday, November 21, 2024 - 07:21 +0100
Europe/Vienna: Thursday, November 21, 2024 - 07:21 +0100
Europe/Vilnius: Thursday, November 21, 2024 - 08:21 +0200
Europe/Volgograd: Thursday, November 21, 2024 - 09:21 +0300
Europe/Warsaw: Thursday, November 21, 2024 - 07:21 +0100
Europe/Zagreb: Thursday, November 21, 2024 - 07:21 +0100
Europe/Zurich: Thursday, November 21, 2024 - 07:21 +0100
Indian/Antananarivo: Thursday, November 21, 2024 - 09:21 +0300
Indian/Chagos: Thursday, November 21, 2024 - 12:21 +0600
Indian/Christmas: Thursday, November 21, 2024 - 13:21 +0700
Indian/Cocos: Thursday, November 21, 2024 - 12:51 +0630
Indian/Comoro: Thursday, November 21, 2024 - 09:21 +0300
Indian/Kerguelen: Thursday, November 21, 2024 - 11:21 +0500
Indian/Mahe: Thursday, November 21, 2024 - 10:21 +0400
Indian/Maldives: Thursday, November 21, 2024 - 11:21 +0500
Indian/Mauritius: Thursday, November 21, 2024 - 10:21 +0400
Indian/Mayotte: Thursday, November 21, 2024 - 09:21 +0300
Indian/Reunion: Thursday, November 21, 2024 - 10:21 +0400
Pacific/Apia: Thursday, November 21, 2024 - 19:21 +1300
Pacific/Auckland: Thursday, November 21, 2024 - 19:21 +1300
Pacific/Bougainville: Thursday, November 21, 2024 - 17:21 +1100
Pacific/Chatham: Thursday, November 21, 2024 - 20:06 +1345
Pacific/Chuuk: Thursday, November 21, 2024 - 16:21 +1000
Pacific/Easter: Thursday, November 21, 2024 - 01:21 -0500
Pacific/Efate: Thursday, November 21, 2024 - 17:21 +1100
Pacific/Fakaofo: Thursday, November 21, 2024 - 19:21 +1300
Pacific/Fiji: Thursday, November 21, 2024 - 18:21 +1200
Pacific/Funafuti: Thursday, November 21, 2024 - 18:21 +1200
Pacific/Galapagos: Thursday, November 21, 2024 - 00:21 -0600
Pacific/Gambier: Wednesday, November 20, 2024 - 21:21 -0900
Pacific/Guadalcanal: Thursday, November 21, 2024 - 17:21 +1100
Pacific/Guam: Thursday, November 21, 2024 - 16:21 +1000
Pacific/Honolulu: Wednesday, November 20, 2024 - 20:21 -1000
Pacific/Kanton: Thursday, November 21, 2024 - 19:21 +1300
Pacific/Kiritimati: Thursday, November 21, 2024 - 20:21 +1400
Pacific/Kosrae: Thursday, November 21, 2024 - 17:21 +1100
Pacific/Kwajalein: Thursday, November 21, 2024 - 18:21 +1200
Pacific/Majuro: Thursday, November 21, 2024 - 18:21 +1200
Pacific/Marquesas: Wednesday, November 20, 2024 - 20:51 -0930
Pacific/Midway: Wednesday, November 20, 2024 - 19:21 -1100
Pacific/Nauru: Thursday, November 21, 2024 - 18:21 +1200
Pacific/Niue: Wednesday, November 20, 2024 - 19:21 -1100
Pacific/Norfolk: Thursday, November 21, 2024 - 18:21 +1200
Pacific/Noumea: Thursday, November 21, 2024 - 17:21 +1100
Pacific/Pago Pago: Wednesday, November 20, 2024 - 19:21 -1100
Pacific/Palau: Thursday, November 21, 2024 - 15:21 +0900
Pacific/Pitcairn: Wednesday, November 20, 2024 - 22:21 -0800
