You are here

Baseline Monograph - African American Cohort: Blood Pressure

Back to Baseline Monograph


Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
AVE ZERO MUD SYSTOL BP
FEMALE 65-69 190 139.52 24.32 101.90 111.77 122.58 136.39 153.02 169.77 183.87
70-79 308 144.63 23.58 106.87 114.67 128.83 143.77 158.77 176.87 187.97
80+ 79 150.81 21.95 118.77 122.77 137.77 149.77 162.00 180.77 190.77
Total 577 143.79 23.85 106.98 113.77 126.77 142.00 157.77 176.77 185.89
MALE 65-69 122 137.45 22.21 105.07 111.84 123.58 133.77 149.77 168.47 181.87
70-79 175 139.03 21.06 109.57 113.77 125.77 136.77 151.00 164.86 180.22
80+ 46 143.01 20.55 115.27 117.33 127.02 141.77 155.25 171.67 177.02
Total 343 139.00 21.42 108.77 113.77 124.77 136.77 151.00 165.91 178.37
AVE ZERO MUD DIASTOL BP
FEMALE 65-69 189 75.21 11.22 56.72 60.44 67.44 74.44 82.44 90.00 95.44
70-79 308 74.25 10.63 57.44 60.44 67.11 73.44 81.44 88.00 92.24
80+ 79 73.03 12.04 51.44 59.44 64.44 72.44 81.00 87.44 93.44
Total 576 74.40 11.03 57.44 60.44 67.00 73.44 81.86 89.13 93.07
MALE 65-69 122 77.37 11.28 60.22 63.30 69.00 76.44 85.44 93.53 96.92
70-79 175 75.86 11.93 55.89 60.26 67.00 75.44 83.44 91.44 96.64
80+ 46 74.43 11.69 49.54 59.91 68.86 72.94 83.25 87.73 95.39
Total 343 76.20 11.68 57.44 62.18 68.44 76.00 84.00 91.44 96.44
MIN ANKLE/ ARM RATIO
FEMALE 65-69 185 1.05 .17 .63 .84 .97 1.08 1.15 1.21 1.25
70-79 298 1.01 .18 .60 .74 .95 1.05 1.12 1.20 1.25
80+ 72 .93 .22 .55 .62 .77 .96 1.09 1.20 1.27
Total 555 1.01 .19 .60 .74 .94 1.05 1.13 1.21 1.25
MALE 65-69 120 1.07 .20 .65 .71 .98 1.12 1.19 1.28 1.35
70-79 172 1.04 .23 .61 .66 .89 1.10 1.19 1.29 1.35
80+ 44 .95 .25 .50 .55 .83 .93 1.19 1.25 1.29
Total 336 1.03 .22 .58 .68 .90 1.09 1.19 1.28 1.34
MIN ANKLE/ ARM RATIO
FEMALE 65-69 191 67.64 11.60 50.60 54.00 59.00 66.00 76.00 83.80 90.00
70-79 309 67.96 11.08 50.00 54.00 61.00 68.00 74.00 83.00 88.50
80+ 78 70.19 9.72 55.95 57.90 63.75 69.50 77.00 84.00 88.20
Total 578 68.16 11.09 51.00 54.00 61.00 67.00 75.00 83.00 89.00
MALE 65-69 122 67.12 12.98 48.15 52.30 57.75 66.00 73.25 84.70 90.00
70-79 175 66.92 14.28 45.80 50.00 57.00 66.00 76.00 83.00 88.00
80+ 46 66.80 11.93 49.35 50.00 57.00 67.00 76.25 82.00 90.00
Total 343 66.98 13.50 48.00 51.00 57.00 66.00 76.00 83.00 89.80
SUPINE BLOOD PRESSURE: SYSTOLIC
FEMALE 65-69 190 143.08 23.45 112.00 116.00 126.00 140.00 158.00 176.00 184.90
70-79 308 149.62 22.38 114.90 124.00 134.00 147.00 163.50 182.00 192.00
80+ 75 153.65 21.39 124.40 131.20 138.00 152.00 168.00 184.80 194.80
Total 573 147.98 22.87 112.00 120.80 132.00 144.00 162.00 178.00 190.00
MALE 65-69 120 141.52 21.51 106.20 118.00 126.50 140.00 154.00 171.80 185.80
70-79 175 144.57 20.82 113.60 119.20 130.00 142.00 160.00 174.00 184.40
80+ 46 151.35 23.20 119.40 124.00 131.50 152.00 162.50 187.60 199.30
Total 341 144.41 21.55 114.00 118.40 128.00 142.00 158.00 174.00 186.00
SUPINE BLOOD PRESSURE: DIASTOLIC
FEMALE 65-69 189 74.62 11.25 58.00 60.00 68.00 74.00 81.00 88.00 96.00
70-79 308 74.07 12.23 56.00 60.00 68.00 74.00 80.00 88.00 94.00
80+ 77 74.21 10.90 55.60 58.00 68.00 74.00 80.00 86.00 88.60
Total 574 74.27 11.73 56.00 60.00 68.00 74.00 80.00 88.00 94.00
MALE 65-69 121 77.60 13.49 56.00 64.00 72.00 78.00 84.00 94.00 98.00
70-79 175 77.41 11.24 58.00 64.00 70.00 78.00 84.00 92.00 96.40
80+ 46 76.87 9.79 60.70 63.40 68.00 78.00 84.50 89.20 93.30
Total 342 77.40 11.88 58.00 64.00 70.00 78.00 84.00 92.00 96.00
STANDING BLOOD PRESSURE: SYSTOLIC
FEMALE 65-69 179 137.31 22.44 106.00 108.00 122.00 134.00 148.00 172.00 178.00
70-79 293 146.68 23.67 111.40 118.00 132.00 144.00 160.00 178.00 188.00
80+ 74 151.65 22.70 121.50 124.00 135.50 149.00 165.00 187.00 194.50
Total 546 144.28 23.67 108.00 116.00 128.00 140.00 158.00 176.00 187.30
MALE 65-69 114 141.21 20.12 109.50 115.00 130.00 141.00 152.00 168.00 176.50
70-79 168 141.99 22.12 112.00 114.00 128.00 140.00 154.00 176.20 185.10
80+ 45 150.22 23.43 120.00 123.20 132.00 150.00 164.00 177.60 187.60
Total 327 142.85 21.77 112.00 116.00 128.00 142.00 156.00 174.00 181.20
STANDING BLOOD PRESSURE: DIASTOLIC
FEMALE 65-69 179 76.47 11.49 58.00 62.00 68.00 74.00 84.00 94.00 98.00
70-79 293 76.12 11.25 58.00 62.00 68.00 76.00 84.00 90.00 94.00
80+ 75 75.07 11.08 56.00 60.00 68.00 74.00 84.00 88.00 90.80
Total 547 76.09 11.30 58.00 62.00 68.00 76.00 84.00 90.00 96.00
MALE 65-69 116 80.35 14.40 59.70 66.00 72.00 81.00 89.75 96.00 98.60
70-79 168 78.43 12.18 58.00 63.80 70.00 78.00 86.00 94.00 99.10
80+ 45 75.56 16.30 48.60 61.20 68.00 78.00 86.00 90.00 94.00
Total 329 78.71 13.65 58.00 64.00 70.00 80.00 88.00 94.00 98.00