You are here

Baseline Monograph - African American Cohort: Clinical Chemistries

Back to Baseline Monograph

  Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
WHITE BLOOD COUNT
FEMALE 65-69 182 6.04 1.99 3.30 3.83 4.70 5.70 6.82 8.97 9.88
70-79 295 6.03 1.66 3.40 4.00 4.80 5.90 7.00 8.34 9.02
80+ 67 5.70 1.51 3.44 3.90 4.60 5.40 6.80 8.02 8.62
Total 544 5.99 1.76 3.40 3.90 4.72 5.80 6.90 8.40 9.20
MALE 65-69 116 5.63 1.95 3.27 3.67 4.32 5.40 6.37 7.86 9.70
70-79 171 6.00 4.61 3.60 3.90 4.30 5.40 6.50 8.18 9.08
80+ 42 5.69 1.60 2.69 3.69 4.30 5.85 6.80 7.50 7.98
Total 329 5.83 3.56 3.45 3.80 4.30 5.40 6.50 7.90 9.15
HEMOGLOBIN
FEMALE 65-69 182 13.10 1.18 11.50 11.80 12.40 13.10 13.90 14.50 14.78
70-79 295 13.05 2.07 11.10 11.50 12.30 13.00 13.70 14.34 14.70
80+ 67 12.55 1.14 10.40 10.80 11.80 12.80 13.20 13.64 14.32
Total 544 13.01 1.72 11.12 11.50 12.30 13.00 13.70 14.30 14.70
MALE 65-69 116 14.44 1.19 12.38 13.10 13.70 14.30 15.27 15.90 16.24
70-79 171 14.02 1.53 11.36 12.00 13.10 14.10 15.10 16.00 16.44
80+ 42 13.44 1.84 9.33 11.42 12.72 13.55 14.45 15.77 16.31
Total 329 14.10 1.49 11.55 12.20 13.30 14.10 15.10 15.90 16.40
HEMATOCRIT
FEMALE 65-69 182 39.13 3.23 33.64 35.23 37.47 39.20 41.50 42.90 43.98
70-79 295 38.70 3.38 33.28 34.52 36.80 39.00 40.90 42.70 43.70
80+ 67 37.67 3.23 31.72 33.08 36.30 38.20 39.70 41.32 42.14
Total 544 38.72 3.34 33.20 34.65 36.90 39.00 40.90 42.70 43.57
MALE 65-69 116 42.86 3.50 37.50 39.07 40.65 42.35 44.90 47.13 49.89
70-79 171 41.65 4.33 34.20 36.22 38.90 41.70 44.50 47.14 48.78
80+ 42 40.16 5.19 28.18 34.60 37.27 40.90 43.20 46.60 48.57
Total 329 41.88 4.26 34.70 36.70 39.75 42.00 44.50 46.90 48.90
PLATELET COUNT
FEMALE 65-69 176 263.58 72.59 166.55 174.10 214.00 256.50 298.00 349.30 398.05
70-79 292 251.12 64.52 162.65 176.30 206.00 245.00 284.00 334.40 372.35
80+ 67 236.85 62.35 129.80 140.40 196.00 243.00 282.00 322.60 338.00
Total 535 253.43 67.43 160.80 171.60 207.00 248.00 290.00 335.40 372.20
MALE 65-69 113 237.04 61.60 153.70 164.80 188.00 237.00 271.00 305.80 356.70
70-79 167 231.07 85.37 138.40 154.00 179.00 219.00 262.00 324.40 354.00
80+ 40 207.80 61.71 134.30 141.00 180.25 204.00 225.75 251.90 328.85
Total 320 230.27 75.30 140.05 155.00 184.25 219.50 261.75 309.00 350.95
CHOLESTEROL (ADJUSTED)
FEMALE 65-69 185 216.87 37.77 155.51 171.44 190.97 214.97 241.97 255.37 291.87
70-79 299 215.01 40.51 154.97 167.97 187.97 210.97 237.97 267.97 290.97
80+ 70 220.10 44.41 156.41 169.97 188.22 217.37 243.72 288.57 308.97
Total 554 216.27 40.10 154.97 169.97 188.97 212.97 239.81 267.97 291.97
MALE 65-69 119 199.13 34.75 140.97 152.97 177.97 198.97 221.97 242.97 262.76
70-79 174 199.13 38.40 137.72 152.47 172.92 199.97 220.81 249.87 264.17
80+ 44 187.15 34.87 121.97 136.37 162.17 193.37 212.72 232.47 239.72
Total 337 197.57 36.81 136.97 151.97 172.97 197.97 218.97 242.00 262.05
CALCULATED LDL
FEMALE 65-69 185 132.61 36.87 76.12 83.44 106.97 131.76 152.87 178.37 206.92
70-79 298 132.08 37.61 71.96 86.68 107.56 128.37 153.97 181.27 201.92
80+ 70 135.90 39.22 79.70 89.15 108.47 135.76 156.97 186.77 209.12
Total 553 132.74 37.52 75.91 86.84 106.97 129.97 154.37 180.97 204.97
MALE 65-69 117 123.73 32.91 69.48 80.73 101.47 120.97 146.47 164.80 182.97
70-79 171 124.14 34.94 69.77 80.17 100.76 124.76 143.97 171.20 184.84
80+ 44 111.40 31.48 45.42 60.36 91.22 109.87 133.72 152.97 158.97
Total 332 122.31 33.96 66.97 79.82 99.97 122.87 143.92 164.76 181.67
HDL
FEMALE 65-69 185 60.68 15.62 40.30 43.00 49.00 58.00 69.00 82.00 89.00
70-79 299 60.92 14.98 40.00 44.00 50.00 58.00 69.00 83.00 90.00
80+ 70 60.71 16.23 39.65 42.00 49.75 59.50 67.25 81.60 90.35
Total 554 60.81 15.33 40.75 43.00 50.00 58.00 69.00 82.00 89.00
MALE 65-69 118 52.59 13.26 34.95 38.00 44.00 48.50 59.00 72.10 81.00
70-79 173 51.43 14.18 31.70 36.00 41.00 49.00 59.00 74.60 80.00
80+ 44 54.23 14.19 33.50 37.00 43.25 53.00 62.75 73.50 81.50
Total 335 52.21 13.86 34.00 37.00 43.00 49.00 59.00 73.00 80.00
FIBRINOGEN
FEMALE 65-69 181 357.43 82.57 248.10 255.60 306.00 348.00 392.50 451.60 521.30
70-79 299 347.16 74.72 235.00 253.00 300.00 342.00 392.00 436.00 485.00
80+ 69 355.20 68.89 260.00 263.00 308.50 353.00 405.00 446.00 483.00
Total 549 351.56 76.73 241.50 261.00 303.00 345.00 394.00 447.00 490.50
MALE 65-69 117 327.30 64.25 245.60 259.00 281.00 317.00 361.00 414.00 447.20
70-79 172 339.88 74.49 241.95 254.20 286.00 329.50 376.00 421.70 503.15
80+ 41 323.41 59.01 222.00 243.00 285.00 328.00 366.00 394.20 430.90
Total 330 333.38 69.35 242.55 257.00 284.75 325.00 370.25 415.70 473.15
FACTOR VII
FEMALE 65-69 182 122.68 27.14 88.00 92.00 101.75 121.00 138.25 156.00 175.85
70-79 295 116.18 25.28 80.00 87.60 98.00 113.00 131.00 149.40 162.00
80+ 67 116.52 22.70 79.00 86.60 104.00 115.00 130.00 146.20 158.60
Total 544 118.40 25.76 82.25 89.50 100.00 115.50 133.00 151.00 166.75
MALE 65-69 117 103.13 22.47 71.90 76.80 87.50 103.00 116.00 131.20 148.30
70-79 172 103.72 24.98 70.55 80.00 89.00 101.00 114.00 134.00 145.40
80+ 41 101.29 28.02 63.10 65.40 80.00 103.00 113.00 145.20 159.20
Total 330 103.21 24.46 67.55 77.00 88.00 101.50 114.00 134.00 148.00
TRIGLYCERIDE
FEMALE 65-69 185 118.03 50.58 59.00 67.60 83.00 103.00 144.00 189.40 231.40
70-79 299 110.71 48.28 52.00 66.00 80.00 100.00 129.00 170.00 209.00
80+ 70 117.41 59.77 54.55 59.30 78.00 107.50 130.25 185.20 272.35
Total 554 114.00 50.65 55.75 66.00 80.00 102.00 133.00 174.50 223.50
MALE 65-69 119 116.18 68.30 53.00 57.00 78.00 100.00 133.00 187.00 225.00
70-79 174 123.20 89.33 49.00 62.50 74.00 105.00 140.50 198.50 255.50
80+ 44 107.32 45.88 48.25 59.00 70.75 89.00 149.25 184.00 191.00
Total 337 118.65 77.76 50.00 61.60 74.50 103.00 140.00 188.60 222.30
BASELINE GLUCOSE
FEMALE 65-69 182 126.29 77.42 79.60 85.30 92.00 100.00 120.25 197.00 258.55
70-79 297 118.48 47.54 82.00 86.00 93.00 101.00 119.00 185.20 241.10
80+ 66 111.48 32.00 84.00 87.70 93.00 99.50 117.50 161.50 186.85
Total 545 120.24 58.05 82.30 86.00 93.00 101.00 119.00 187.40 241.70
MALE 65-69 117 120.28 51.10 83.60 87.80 94.00 103.00 123.00 179.40 243.30
70-79 171 118.50 50.69 79.60 86.20 91.00 101.00 121.00 179.40 239.60
80+ 42 110.62 41.47 79.00 80.60 86.75 99.50 114.75 161.00 220.70
Total 330 118.13 49.71 80.00 85.00 92.00 101.00 121.00 176.80 238.45
BASELINE INSULIN
FEMALE 65-69 181 23.64 50.80 5.00 6.00 10.00 14.00 21.50 33.00 46.70
70-79 297 18.87 34.81 5.00 6.00 9.00 12.00 18.00 27.00 36.30
80+ 66 20.86 49.18 5.00 5.00 8.00 11.00 17.25 26.30 48.30
Total 544 20.70 42.55 5.00 6.00 9.00 13.00 19.00 30.00 43.50
MALE 65-69 117 20.24 41.83 5.00 5.80 8.00 12.00 16.00 29.40 60.50
70-79 169 16.79 32.40 5.00 6.00 8.00 11.00 17.00 26.00 33.00
80+ 42 12.69 11.66 5.00 5.00 7.00 9.00 14.25 24.30 41.80
Total 328 17.50 34.40 5.00 6.00 8.00 11.00 16.00 27.00 37.10
ALBUMIN
FEMALE 65-69 182 4.01 .32 3.50 3.60 3.80 4.00 4.22 4.40 4.50
70-79 297 3.93 .27 3.50 3.60 3.80 3.90 4.10 4.30 4.40
80+ 66 3.90 .26 3.50 3.60 3.70 3.90 4.10 4.23 4.40
Total 545 3.95 .29 3.50 3.60 3.80 3.90 4.10 4.30 4.40
MALE 65-69 117 4.00 .27 3.50 3.60 3.80 4.00 4.20 4.32 4.40
70-79 171 3.99 .29 3.50 3.62 3.80 4.00 4.20 4.38 4.54
80+ 42 3.97 .24 3.50 3.63 3.80 4.00 4.10 4.30 4.38
Total 330 3.99 .28 3.50 3.60 3.80 4.00 4.20 4.30 4.50
POTASSIUM
FEMALE 65-69 182 4.00 .39 3.30 3.43 3.80 4.00 4.20 4.47 4.60
70-79 297 4.00 .39 3.39 3.50 3.70 4.00 4.20 4.50 4.61
80+ 66 4.04 .36 3.50 3.50 3.80 4.10 4.30 4.50 4.60
Total 545 4.00 .39 3.30 3.50 3.80 4.00 4.20 4.50 4.60
MALE 65-69 117 4.14 .36 3.60 3.68 3.90 4.10 4.40 4.60 4.80
70-79 171 4.13 .46 3.50 3.60 3.80 4.10 4.40 4.70 4.94
80+ 42 4.30 .44 3.53 3.73 3.97 4.35 4.52 4.90 5.18
Total 330 4.16 .43 3.50 3.61 3.90 4.10 4.40 4.70 4.90
URIC ACID
FEMALE 65-69 182 5.66 1.61 3.51 3.90 4.57 5.35 6.52 8.00 8.57
70-79 297 5.56 1.51 3.49 3.80 4.40 5.40 6.40 7.60 8.40
80+ 66 6.15 1.57 3.87 4.30 5.00 5.90 7.02 8.73 9.23
Total 545 5.66 1.56 3.60 3.90 4.60 5.40 6.50 8.00 8.60
MALE 65-69 117 6.43 1.57 4.10 4.66 5.40 6.30 7.20 8.02 10.12
70-79 171 6.43 1.70 4.00 4.30 5.20 6.30 7.50 8.80 9.52
80+ 42 6.59 1.46 4.06 4.55 5.30 6.75 7.80 8.37 8.80
Total 330 6.45 1.62 4.10 4.40 5.30 6.30 7.50 8.40 9.49
CREATININE
FEMALE 65-69 182 .99 .46 .70 .70 .80 .90 1.10 1.27 1.38
70-79 297 1.00 .45 .70 .70 .80 .90 1.10 1.22 1.40
80+ 66 1.20 .51 .70 .80 .90 1.10 1.30 1.70 2.39
Total 545 1.02 .46 .70 .70 .80 .90 1.10 1.30 1.50
MALE 65-69 117 1.24 .86 .80 .90 1.00 1.10 1.30 1.50 1.70
70-79 171 1.34 .73 .86 .90 1.10 1.20 1.40 1.78 2.00
80+ 42 1.58 1.02 .91 1.10 1.20 1.30 1.60 2.04 2.18
Total 330 1.34 .82 .80 .90 1.10 1.20 1.40 1.70 2.00