You are here

Baseline Monograph - African American Cohort: Personal History

Back to Baseline Monograph

  Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
HOW OLD WHEN YOU STARTED TO SMOKE
FEMALE 65-69 79 20.24 7.52 10.00 14.00 16.00 18.00 22.00 30.00 35.00
70-79 162 19.62 7.40 10.15 14.00 16.00 18.00 21.00 29.40 32.55
80+ 37 20.59 7.49 11.70 13.80 16.00 18.00 25.00 31.00 40.20
Total 278 19.92 7.43 10.95 14.00 16.00 18.00 22.00 30.00 35.00
MALE 65-69 69 18.35 6.90 11.50 12.00 15.00 17.00 20.00 23.00 34.00
70-79 92 20.27 6.61 13.65 14.00 16.00 19.00 21.00 30.00 33.05
80+ 23 21.17 10.06 8.40 10.80 14.00 18.00 25.00 37.40 47.80
Total 184 19.66 7.26 12.00 14.00 16.00 18.00 21.00 29.00 35.00
CIGS SMOKED/DAY
FEMALE 65-69 187 8.87 7.48 .00 .00 3.00 9.00 10.00 20.00 20.00
70-79 305 9.14 8.07 .00 .00 5.00 9.00 9.00 20.00 20.00
80+ 74 7.65 4.28 .00 .00 9.00 9.00 9.00 9.50 10.00
Total 566 8.86 7.49 .00 .00 5.00 9.00 9.00 17.20 20.00
MALE 65-69 121 13.40 11.51 .00 1.20 6.00 10.00 20.00 29.00 39.00
70-79 167 12.55 10.58 .00 2.80 8.00 9.00 20.00 30.00 40.00
80+ 44 9.57 8.83 .00 .00 3.00 9.00 10.00 20.00 28.75
Total 332 12.47 10.76 .00 1.00 6.00 9.00 20.00 23.50 36.75
YRS SINCE QUIT SMOKING
FEMALE 65-69 59 18.46 15.13 .00 2.00 6.00 14.00 29.00 41.00 48.00
70-79 85 19.75 15.14 1.30 3.60 7.50 17.00 29.50 40.80 48.90
80+ 11 21.45 23.46 1.00 1.20 3.00 17.00 23.00 74.60 .
Total 155 19.38 15.74 1.00 2.60 7.00 17.00 29.00 41.00 48.20
MALE 65-69 49 18.96 10.81 2.00 4.00 11.50 18.00 25.00 34.00 41.50
70-79 83 19.87 17.43 .20 2.00 6.00 16.00 29.00 39.60 60.80
80+ 21 32.10 15.42 2.60 8.60 21.50 39.00 42.50 51.60 54.70
Total 153 21.25 15.84 1.70 3.00 10.00 19.00 30.00 42.00 52.60
PACK YEARS SMOKED
FEMALE 65-69 183 10.52 16.37 .00 .00 .00 .45 17.50 33.00 39.95
70-79 299 9.58 19.56 .00 .00 .00 .00 11.10 37.00 49.00
80+ 74 3.83 12.71 .00 .00 .00 .00 .00 11.85 31.50
Total 556 9.12 17.86 .00 .00 .00 .00 12.19 33.00 45.11
MALE 65-69 115 23.42 26.98 .00 .00 .00 16.00 37.50 54.40 73.80
70-79 157 21.47 32.56 .00 .00 .00 9.45 28.13 61.40 74.85
80+ 44 12.34 21.48 .00 .00 .00 .40 15.90 51.50 63.50
Total 316 20.91 29.40 .00 .00 .00 9.60 31.75 56.00 72.22
TOTAL ALCOHOL (DRINKS PER WK)
FEMALE 65-69 189 .45 1.61 .00 .00 .00 .00 .04 1.25 2.50
70-79 307 .73 3.62 .00 .00 .00 .00 .02 1.00 2.30
80+ 79 .10 .59 .00 .00 .00 .00 .00 .02 .25
Total 575 .55 2.81 .00 .00 .00 .00 .02 1.00 2.01
MALE 65-69 121 4.65 12.21 .00 .00 .00 .06 2.63 14.02 34.46
70-79 174 2.79 6.62 .00 .00 .00 .00 2.00 9.13 15.06
80+ 46 1.31 4.40 .00 .00 .00 .00 .26 2.30 16.10
Total 341 3.25 8.88 .00 .00 .00 .00 2.00 9.00 21.00
AGE AT MENOPAUSE
FEMALE 65-69 161 45.10 6.96 31.10 35.00 40.00 46.00 50.00 53.00 55.00
70-79 256 45.81 8.07 31.85 35.00 40.00 47.00 50.00 55.00 57.15
80+ 57 44.33 8.84 29.70 30.80 39.50 46.00 50.00 55.00 55.30
Total 474 45.39 7.81 30.75 35.00 40.00 47.00 50.00 55.00 56.00