You are here

Baseline Monograph - African American Cohort: Physical Activity

Back to Baseline Monograph

  Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
BLOCKS WALKED LAST WEEK
FEMALE 65-69 188 14.26 34.17 .00 .00 1.00 5.00 12.00 32.30 60.00
70-79 301 10.41 20.92 .00 .00 1.00 3.00 9.50 30.80 58.80
80+ 80 3.46 5.30 .00 .00 .00 2.00 4.00 9.80 19.70
Total 569 10.71 25.12 .00 .00 1.00 3.00 10.00 25.00 48.00
MALE 65-69 120 15.33 30.54 .00 .00 2.00 6.00 19.00 39.60 59.50
70-79 175 16.73 35.50 .00 .00 2.00 5.00 15.00 36.00 95.20
80+ 46 10.89 17.41 .00 .00 2.75 4.00 10.00 36.50 60.20
Total 341 15.45 31.86 .00 .00 2.00 5.00 15.00 36.00 60.00
FLIGHTS UP STAIRS IN PAST WEEK
FEMALE 65-69 189 20.38 32.42 .00 .00 1.00 7.00 28.50 60.00 82.50
70-79 306 17.88 30.53 .00 .00 .00 4.00 28.00 57.20 71.30
80+ 80 8.25 19.90 .00 .00 .00 1.00 6.50 28.00 41.65
Total 575 17.36 30.14 .00 .00 .00 4.00 23.00 50.80 72.60
MALE 65-69 122 28.52 38.97 .00 .00 .00 14.00 42.00 70.00 105.00
70-79 173 20.63 30.49 .00 .00 .00 5.00 30.00 64.40 90.30
80+ 46 22.07 32.71 .00 .00 1.00 9.00 28.50 60.00 117.25
Total 341 23.65 34.15 .00 .00 .00 9.00 35.00 70.00 99.10
HRS SPENT EACH DAY SEATED OR LYING DOWN
FEMALE 65-69 187 13.19 3.87 7.00 8.00 11.00 13.00 16.00 18.00 19.00
70-79 296 14.21 4.15 8.00 10.00 11.00 14.00 17.00 20.00 20.15
80+ 79 15.81 4.09 8.00 10.00 12.00 16.00 19.00 21.00 22.00
Total 562 14.09 4.12 8.00 9.00 11.00 14.00 17.00 20.00 20.85
MALE 65-69 119 13.75 4.06 8.00 9.00 10.00 13.00 16.00 20.00 20.00
70-79 170 14.34 3.93 8.00 10.00 12.00 14.00 16.00 20.00 21.45
80+ 45 13.69 3.62 8.00 8.60 12.00 13.00 16.50 18.80 20.00
Total 334 14.04 3.94 8.00 10.00 12.00 14.00 16.00 20.00 20.25
TOTAL KCALS PHYS ACT
FEMALE 65-69 191 1093 1351 0 0 202 559 1519 2895 4337
70-79 309 967 1480 0 0 135 469 1166 2475 3596
80+ 80 463 897 0 0 0 129 553 1255 1808
Total 580 939 1383 0 0 105 442 1205 2457 3553
MALE 65-69 121 1262 1353 0 55 270 934 1645 3307 4461
70-79 174 1232 1515 0 49 270 787 1751 2921 3902
80+ 45 1073 1664 0 0 157 484 952 2902 6346
Total 340 1222 1477 0 28 270 771 1628 2956 4255
TOTAL KCALS-NO CHORES
FEMALE 65-69 191 624 1003 0 0 0 208 735 2068 2847
70-79 309 562 910 0 0 0 199 742 1715 2540
80+ 80 322 849 0 0 0 9 276 929 1250
Total 580 549 937 0 0 0 154 659 1683 2624
MALE 65-69 122 979 1212 0 0 135 629 1331 2497 4224
70-79 174 922 1208 0 0 85 527 1354 2347 2974
80+ 45 766 1369 0 0 0 345 789 2108 4945
Total 341 922 1230 0 0 101 525 1242 2319 3035