You are here

Baseline Monograph - African American Cohort: Physical Exam

Back to Baseline Monograph

  Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
15 FT WALK TIME-SEC
FEMALE 65-69 188 5.80 1.87 4.00 4.00 5.00 5.00 7.00 8.00 9.00
70-79 303 6.91 3.10 4.00 4.00 5.00 6.00 8.00 11.00 13.00
80+ 75 8.59 4.90 4.00 5.00 6.00 7.00 9.00 15.80 22.00
Total 566 6.77 3.19 4.00 4.00 5.00 6.00 7.00 10.00 12.00
MALE 65-69 122 5.18 1.31 3.00 4.00 4.00 5.00 6.00 7.00 8.00
70-79 174 6.10 4.14 4.00 4.00 5.00 5.00 6.25 8.00 10.25
80+ 46 7.72 4.10 4.00 4.70 5.00 6.00 10.00 12.30 19.55
Total 342 5.99 3.49 4.00 4.00 5.00 5.00 6.00 8.00 10.00
NUMBER OF SECONDS TO COMPLETE CHAIRSTAND
FEMALE 65-69 168 15.28 5.04 8.00 9.90 12.00 14.00 18.00 22.00 25.00
70-79 247 16.69 5.65 9.40 11.00 13.00 16.00 20.00 24.00 26.00
80+ 56 18.30 4.25 11.00 12.70 15.00 18.00 22.00 23.30 24.45
Total 471 16.38 5.36 9.00 10.00 13.00 15.00 19.00 23.00 25.00
MALE 65-69 113 14.10 4.27 7.00 9.00 11.00 14.00 17.00 19.00 21.30
70-79 156 15.35 4.78 9.85 10.00 12.00 15.00 18.00 21.30 25.00
80+ 37 18.16 5.35 10.90 12.00 14.00 17.00 20.00 26.80 30.40
Total 306 15.23 4.81 9.00 10.00 12.00 15.00 18.00 21.00 24.30
HEART RATE(30 SEC) PRIOR TO CHAIR STANDS
FEMALE 65-69 169 35.58 5.35 28.00 29.00 32.00 35.00 38.00 44.00 46.00
70-79 248 35.80 5.80 27.00 28.90 31.00 35.00 39.00 44.00 47.00
80+ 58 37.10 6.54 27.90 30.00 33.00 36.00 40.00 47.00 48.05
Total 475 35.88 5.75 28.00 29.00 32.00 35.00 39.00 44.00 47.00
MALE 65-69 115 35.95 6.26 26.00 29.00 32.00 35.00 39.00 45.00 49.00
70-79 158 35.46 6.24 26.95 28.00 31.00 35.00 39.00 45.00 49.00
80+ 37 34.68 5.18 25.90 27.80 31.00 35.00 39.00 41.20 44.40
Total 310 35.55 6.13 26.55 28.00 31.75 35.00 39.00 44.90 48.00
HEART RATE(30 SEC) AFTER CHAIR STANDS
FEMALE 65-69 167 38.94 5.98 31.00 32.00 34.00 38.00 43.00 47.00 50.00
70-79 247 38.77 6.12 29.00 31.00 35.00 39.00 43.00 47.00 50.00
80+ 56 40.39 6.27 30.00 34.70 37.00 40.00 43.75 48.60 51.00
Total 470 39.02 6.10 30.00 32.00 35.00 39.00 43.00 47.00 50.00
MALE 65-69 113 39.50 6.65 29.70 31.00 35.00 39.00 43.00 48.00 51.30
70-79 156 38.97 6.67 29.00 31.00 34.00 38.00 42.75 50.00 51.30
80+ 37 38.03 5.94 28.90 31.00 34.00 37.00 42.00 45.60 51.40
Total 306 39.05 6.57 29.00 31.00 34.00 38.00 43.00 48.00 51.00
AVEGRIP DOM HAND
FEMALE 65-69 186 24.76 6.84 12.72 16.67 20.00 25.33 29.42 33.77 37.22
70-79 298 23.44 6.27 13.32 14.67 19.33 23.67 27.33 31.00 33.67
80+ 78 19.16 5.42 9.87 11.87 14.67 19.33 23.00 25.70 27.33
Total 562 23.28 6.59 12.67 14.67 19.33 23.33 27.33 31.67 34.00
MALE 65-69 120 40.85 8.93 22.72 29.40 35.33 41.00 48.25 51.30 54.00
70-79 172 36.91 9.11 22.22 26.00 30.67 36.67 42.67 48.23 52.23
80+ 46 30.69 8.73 14.45 20.13 24.00 29.67 36.75 42.43 43.98
Total 338 37.46 9.54 22.00 24.67 30.92 37.67 43.67 49.40 52.02