Valid N | Mean | S.D. | Percentiles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 25 | Median | 75 | 90 | 95 | |||||
FVC(1) | |||||||||||
FEMALE | 65-69 | 165 | 2.29 | .54 | 1.39 | 1.62 | 1.93 | 2.28 | 2.70 | 3.01 | 3.18 |
70-79 | 232 | 2.08 | .53 | 1.18 | 1.46 | 1.79 | 2.06 | 2.37 | 2.65 | 2.96 | |
80+ | 52 | 1.75 | .48 | .83 | 1.24 | 1.44 | 1.78 | 2.09 | 2.30 | 2.43 | |
Total | 449 | 2.12 | .55 | 1.27 | 1.44 | 1.81 | 2.10 | 2.42 | 2.84 | 3.04 | |
MALE | 65-69 | 100 | 3.34 | .73 | 2.11 | 2.35 | 2.81 | 3.36 | 3.79 | 4.28 | 4.47 |
70-79 | 137 | 3.00 | .81 | 1.62 | 1.96 | 2.46 | 3.03 | 3.54 | 4.01 | 4.26 | |
80+ | 33 | 2.98 | .66 | 1.54 | 2.13 | 2.58 | 3.02 | 3.41 | 3.80 | 4.08 | |
Total | 270 | 3.12 | .78 | 1.90 | 2.11 | 2.59 | 3.11 | 3.65 | 4.13 | 4.30 | |
FEV1(1) | |||||||||||
FEMALE | 65-69 | 165 | 1.66 | .44 | .87 | 1.06 | 1.39 | 1.68 | 1.96 | 2.25 | 2.40 |
70-79 | 233 | 1.49 | .40 | .80 | .96 | 1.27 | 1.47 | 1.78 | 1.97 | 2.14 | |
80+ | 53 | 1.27 | .38 | .47 | .75 | 1.08 | 1.33 | 1.51 | 1.62 | 1.73 | |
Total | 451 | 1.53 | .43 | .83 | .98 | 1.29 | 1.52 | 1.79 | 2.07 | 2.25 | |
MALE | 65-69 | 100 | 2.29 | .63 | .99 | 1.47 | 1.91 | 2.33 | 2.75 | 3.07 | 3.30 |
70-79 | 138 | 2.01 | .68 | .81 | 1.09 | 1.60 | 2.06 | 2.48 | 2.84 | 3.07 | |
80+ | 33 | 2.02 | .51 | 1.03 | 1.35 | 1.69 | 1.95 | 2.46 | 2.67 | 2.87 | |
Total | 271 | 2.11 | .65 | .92 | 1.14 | 1.73 | 2.16 | 2.56 | 2.92 | 3.11 | |
1 These variables are based on year 6 data since baseline data was unavailable |