You are here

Baseline Monograph - African American Cohort: Ultrasound Reading Center Data

Back to Baseline Monograph

 

  Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
AVE NEAR & FAR WALL MAX, COMMON (mm)
FEMALE 65-69 190 1.05 .21 .76 .80 .89 1.03 1.16 1.28 1.53
70-79 307 1.10 .21 .82 .87 .98 1.08 1.19 1.38 1.47
80+ 79 1.14 .23 .85 .90 .98 1.12 1.23 1.45 1.58
Total 576 1.09 .21 .79 .86 .96 1.07 1.19 1.37 1.47
MALE 65-69 120 1.13 .17 .87 .92 1.02 1.12 1.24 1.39 1.45
70-79 174 1.17 .23 .87 .91 .99 1.13 1.30 1.48 1.62
80+ 46 1.26 .28 .90 .99 1.06 1.19 1.43 1.68 1.83
Total 340 1.17 .22 .88 .92 1.01 1.14 1.28 1.45 1.61
AVE NEAR & FAR WALL MAX, INTERNAL (mm)
FEMALE 65-69 190 1.30 .48 .78 .83 .95 1.17 1.51 2.00 2.24
70-79 305 1.36 .52 .77 .82 .96 1.25 1.63 2.14 2.29
80+ 79 1.44 .57 .73 .80 1.02 1.28 1.82 2.17 2.42
Total 574 1.35 .52 .77 .83 .96 1.21 1.63 2.09 2.27
MALE 65-69 120 1.43 .54 .85 .91 1.03 1.22 1.80 2.29 2.41
70-79 174 1.44 .54 .78 .86 1.03 1.32 1.76 2.20 2.63
80+ 46 1.77 .74 .88 .99 1.21 1.51 2.21 3.03 3.31
Total 340 1.48 .58 .81 .88 1.05 1.33 1.81 2.31 2.74
COMMON NEAR WALL MEAN
FEMALE 65-69 190 .91 .21 .62 .68 .76 .88 1.02 1.17 1.30
70-79 307 .94 .20 .65 .70 .80 .92 1.04 1.18 1.27
80+ 79 .96 .23 .62 .72 .82 .91 1.04 1.23 1.45
Total 576 .93 .21 .64 .69 .79 .90 1.04 1.18 1.28
MALE 65-69 120 .95 .19 .66 .72 .83 .94 1.07 1.18 1.33
70-79 174 .98 .20 .68 .73 .84 .97 1.10 1.22 1.32
80+ 46 1.02 .18 .74 .81 .90 1.01 1.13 1.21 1.41
Total 340 .98 .20 .68 .73 .85 .96 1.09 1.20 1.32
INTERNAL NEAR WALL MEAN
FEMALE 65-69 190 .89 .32 .54 .58 .67 .80 1.04 1.30 1.56
70-79 305 .92 .37 .52 .58 .67 .81 1.08 1.36 1.60
80+ 78 .98 .41 .52 .57 .69 .87 1.16 1.63 1.86
Total 573 .92 .36 .53 .58 .67 .82 1.06 1.35 1.61
MALE 65-69 120 .99 .41 .56 .60 .73 .86 1.14 1.58 1.81
70-79 174 1.01 .43 .55 .61 .72 .87 1.19 1.51 1.85
80+ 46 1.25 .66 .58 .66 .75 1.03 1.50 2.14 2.64
Total 340 1.03 .47 .56 .62 .73 .88 1.21 1.63 2.02
COMMON FAR WALL MEAN
FEMALE 65-69 190 .84 .21 .59 .61 .70 .79 .91 1.10 1.27
70-79 307 .88 .22 .63 .65 .73 .85 .98 1.14 1.25
80+ 79 .90 .20 .64 .65 .73 .88 .99 1.16 1.34
Total 576 .87 .21 .60 .65 .72 .83 .96 1.14 1.26
MALE 65-69 120 .91 .17 .67 .71 .79 .90 1.00 1.12 1.25
70-79 174 .94 .24 .63 .69 .78 .90 1.05 1.29 1.38
80+ 46 1.06 .28 .73 .78 .88 .95 1.29 1.49 1.68
Total 340 .95 .23 .66 .70 .80 .92 1.04 1.28 1.38
INTERNAL FAR WALL MEAN
FEMALE 65-69 190 .86 .32 .55 .59 .67 .77 .99 1.22 1.48
70-79 305 .87 .34 .53 .58 .64 .77 .99 1.32 1.64
80+ 79 .92 .41 .52 .55 .63 .80 .98 1.61 2.00
Total 574 .88 .34 .53 .58 .64 .78 .99 1.30 1.63
MALE 65-69 120 .95 .36 .57 .60 .69 .85 1.05 1.51 1.72
70-79 174 .95 .39 .54 .57 .69 .82 1.11 1.50 1.74
80+ 46 1.12 .58 .55 .62 .73 .91 1.45 1.93 2.52
Total 340 .97 .41 .55 .59 .69 .85 1.11 1.56 1.83
COMMON NEAR WALL MAX
FEMALE 65-69 190 1.08 .25 .75 .79 .91 1.05 1.20 1.41 1.48
70-79 307 1.13 .26 .76 .87 .98 1.09 1.23 1.43 1.59
80+ 79 1.17 .32 .80 .87 .98 1.13 1.24 1.45 1.81
Total 576 1.12 .26 .76 .83 .94 1.09 1.23 1.41 1.59
MALE 65-69 120 1.16 .23 .81 .90 1.01 1.11 1.27 1.44 1.66
70-79 174 1.19 .25 .86 .90 1.01 1.16 1.31 1.48 1.61
80+ 46 1.24 .25 .92 .96 1.08 1.19 1.34 1.58 1.83
Total 340 1.18 .24 .84 .90 1.01 1.16 1.30 1.48 1.66
INTERNAL NEAR WALL MAX
FEMALE 65-69 190 1.35 .61 .72 .80 .92 1.16 1.62 2.33 2.65
70-79 305 1.45 .71 .71 .80 .93 1.22 1.79 2.47 2.78
80+ 78 1.52 .76 .70 .79 .97 1.32 1.92 2.48 3.01
Total 573 1.43 .69 .71 .80 .93 1.21 1.74 2.39 2.77
MALE 65-69 120 1.47 .68 .78 .87 1.02 1.25 1.66 2.55 2.86
70-79 174 1.51 .67 .74 .82 .98 1.37 1.88 2.41 2.90
80+ 46 1.96 .95 .87 .92 1.22 1.69 2.74 3.39 3.54
Total 340 1.56 .73 .78 .85 1.02 1.36 1.94 2.63 3.03
COMMON FAR WALL MAX
FEMALE 65-69 190 1.02 .24 .72 .76 .83 .98 1.12 1.34 1.47
70-79 307 1.07 .26 .76 .83 .90 1.02 1.19 1.39 1.52
80+ 79 1.11 .24 .79 .84 .93 1.09 1.19 1.45 1.59
Total 576 1.06 .25 .76 .80 .90 1.01 1.18 1.38 1.52
MALE 65-69 120 1.11 .22 .79 .86 .94 1.11 1.22 1.38 1.56
70-79 174 1.15 .30 .79 .83 .94 1.12 1.26 1.55 1.74
80+ 46 1.29 .37 .86 .90 1.01 1.14 1.53 1.91 2.14
Total 340 1.15 .29 .79 .84 .97 1.12 1.26 1.55 1.74
INTERNAL FAR WALL MAX
FEMALE 65-69 190 1.23 .49 .75 .80 .89 1.07 1.41 1.90 2.39
70-79 305 1.26 .55 .72 .78 .88 1.10 1.45 1.91 2.46
80+ 79 1.34 .60 .71 .75 .92 1.16 1.57 2.38 2.70
Total 574 1.26 .54 .73 .79 .89 1.10 1.46 1.92 2.48
MALE 65-69 120 1.37 .59 .80 .83 .95 1.18 1.63 2.41 2.75
70-79 174 1.34 .62 .73 .79 .91 1.15 1.59 2.20 2.67
80+ 46 1.57 .77 .76 .85 .99 1.33 1.98 2.75 3.55
Total 340 1.38 .64 .76 .81 .94 1.18 1.64 2.38 2.76
ORIG BASELINE P WAVE, RT SIDE
FEMALE 65-69 188 .63 .20 .36 .40 .48 .60 .74 .92 1.01
70-79 305 .62 .21 .36 .39 .48 .60 .71 .86 .99
80+ 79 .61 .22 .32 .37 .44 .58 .72 .85 .91
Total 572 .62 .21 .36 .39 .48 .60 .72 .87 1.00
MALE 65-69 119 .62 .27 .33 .36 .44 .58 .74 .92 1.11
70-79 175 .64 .28 .33 .39 .47 .58 .70 .94 1.12
80+ 46 .64 .27 .33 .36 .43 .57 .80 1.08 1.28
Total 340 .63 .27 .33 .38 .46 .58 .73 .94 1.12
ORIG BASELINE P WAVE, LEFT SIDE
FEMALE 65-69 183 .66 .21 .40 .43 .51 .61 .78 .97 1.07
70-79 303 .66 .24 .38 .41 .50 .62 .79 .93 1.06
80+ 78 .65 .28 .35 .40 .48 .58 .74 .93 1.20
Total 564 .66 .24 .38 .42 .50 .61 .78 .93 1.06
MALE 65-69 118 .65 .35 .33 .41 .47 .59 .74 .93 1.06
70-79 172 .63 .25 .33 .38 .49 .60 .74 .88 1.08
80+ 45 .66 .34 .30 .35 .44 .52 .79 1.12 1.52
Total 335 .64 .30 .33 .38 .47 .59 .74 .91 1.08
1 C wave readings were unavailable