You are here

Baseline Monograph - African American Women: ECG Abnormalities

Back to Baseline Monograph


Age In Three Categories
65-69 70-79 80+
ATRIAL FIBRILLATION NO   189 99.0%   306 99.0%    77 98.7%
YES 2 1.0% 3 1.0% 1 1.3%
ATRIAL FLUTTER NO 191 100.0% 309 100.0% 78 100.0%
WPW/VENTRICULAR PRE-EXITATION NO 190 99.5% 309 100.0% 78 100.0%
YES 1 .5%



IDIOVENTRICULAR RHYTHM NO 191 100.0% 309 100.0% 78 100.0%
VENTRICULAR TACHYCARDIA NO 191 100.0% 309 100.0% 78 100.0%
COMPLETE HEART BLOCK NO 191 100.0% 309 100.0% 78 100.0%
ACUTE PERICARDITIS NO 191 100.0% 308 99.7% 78 100.0%
YES

1 .3%

ANY REFERENCE TO INJURY OR ISCHEMIA NO 153 80.1% 252 81.8% 64 82.1%
YES 38 19.9% 56 18.2% 14 17.9%
VENTR CONDUCT DEFECT NO 168 91.3% 265 89.8% 69 88.5%
YES 16 8.7% 30 10.2% 9 11.5%
MAJOR Q OR QS ABNORM NO 173 95.6% 275 94.2% 73 93.6%
YES 8 4.4% 17 5.8% 5 6.4%
MINOR Q/QS W/ ST-T NO 181 100.0% 285 97.3% 76 97.4%
YES

8 2.7% 2 2.6%
LV HYPERTRPHY BY ECG NO 170 93.4% 264 90.4% 64 82.1%
YES 12 6.6% 28 9.6% 14 17.9%
ISOLATED MAJOR ST-T NO 166 91.2% 271 92.5% 71 91.0%
YES 16 8.8% 22 7.5% 7 9.0%
ATRIAL FIB BY ECG NO 189 99.5% 300 98.4% 79 100.0%
YES 1 .5% 5 1.6%

1ST DEGREE AV BLOCK NO 172 94.0% 279 95.2% 72 92.3%
YES 11 6.0% 14 4.8% 6 7.7%
ANY MAJOR ECG ABNORM NO 121 66.5% 190 64.4% 43 55.1%
YES 61 33.5% 105 35.6% 35 44.9%
ANY MINOR ECG ABNORM NO 74 41.3% 103 35.2% 22 28.6%
YES 105 58.7% 190 64.8% 55 71.4%
ANY ECG ABNORM-MAJOR, MIN NO 56 30.9% 81 27.4% 14 18.2%
YES 125 69.1% 215 72.6% 63 81.8%