|
Age In Three Categories | ||||||
---|---|---|---|---|---|---|---|
65-69 | 70-79 | 80+ | |||||
QUAL-LEFT VENTRICULAR EJECTION FRACTION(1) | UNKNOWN | 2 | .7% | 1 | 1.4% | ||
NORMAL | 167 | 92.8% | 265 | 91.7% | 65 | 89.0% | |
BORDERLINE | 9 | 5.0% | 11 | 3.8% | 5 | 6.8% | |
ABNORMAL | 4 | 2.2% | 11 | 3.8% | 2 | 2.7% | |
QUALITATIVE 2D LV WALL MOTION(1) | UNKNOWN | 1 | .6% | 6 | 2.1% | ||
NORMAL | 163 | 90.6% | 254 | 88.5% | 66 | 91.7% | |
BORDERLINE | 10 | 5.6% | 13 | 4.5% | 3 | 4.2% | |
ABNORMAL | 6 | 3.3% | 14 | 4.9% | 3 | 4.2% | |
1 Both of these variables are based on year 7 echocardiography data since baseline data was unavailable |