Age In Three Categories | |||||||
---|---|---|---|---|---|---|---|
65-69 | 70-79 | 80+ | |||||
ACTIVITIES OF DAILY LIVING (ADL): # OF DIFFICULTIES |
NONE | 168 | 88.0% | 248 | 80.5% | 55 | 68.8% |
1 TASK | 17 | 8.9% | 26 | 8.4% | 14 | 17.5% | |
2 TASKS | 3 | 1.6% | 22 | 7.1% | 7 | 8.8% | |
3 TASKS | 2 | 1.0% | 5 | 1.6% | 3 | 3.8% | |
4 TASKS | 1 | .5% | 6 | 1.9% | 1 | 1.3% | |
5 TASKS | 1 | .3% | |||||
INSTRUMENTAL ADLS: # OF DIFFICULTIES |
NONE | 142 | 74.3% | 197 | 64.0% | 45 | 56.3% |
1 TASK | 43 | 22.5% | 74 | 24.0% | 20 | 25.0% | |
2 TASKS | 3 | 1.6% | 22 | 7.1% | 7 | 8.8% | |
3 TASKS | 3 | 1.6% | 10 | 3.2% | 5 | 6.3% | |
4 TASKS | 3 | 1.0% | 2 | 2.5% | |||
5 TASKS | 1 | .3% | 1 | 1.3% | |||
6 TASKS | 1 | .3% | |||||
UPPER EXTREMITY SCORE: # OF DIFFICULTIES |
NONE | 120 | 62.8% | 160 | 51.9% | 39 | 48.8% |
1 TASK | 51 | 26.7% | 97 | 31.5% | 27 | 33.8% | |
2 TASKS | 16 | 8.4% | 40 | 13.0% | 7 | 8.8% | |
3 TASKS | 4 | 2.1% | 11 | 3.6% | 7 | 8.8% |