You are here

Baseline Monograph - African American Women: Medical History/Symptoms (1)

Back to Baseline Monograph


Age In Three Categories
65-69 70-79 80+
MYOCARDIAL INFARCTION OR HEART ATTACK NO 166 86.9% 254 82.2% 68 86.1%
YES 17 8.9% 44 14.2% 6 7.6%
DON'T KNOW 8 4.2% 11 3.6% 5 6.3%
MI MODIFIED BASELINE STATUS INCIDENT 181 94.8% 285 92.2% 75 93.8%
PREVALENT 10 5.2% 24 7.8% 5 6.3%
CONGESTIVE HEART FAILURE NO 185 96.9% 287 92.9% 75 94.9%
YES 5 2.6% 13 4.2% 3 3.8%
DON'T KNOW 1 .5% 9 2.9% 1 1.3%
HISTORY OF INTERMITTENT CLAUDICATION NO 171 97.2% 275 96.2% 70 92.1%
YES 3 1.7% 8 2.8% 2 2.6%
DON'T KNOW 2 1.1% 3 1.0% 4 5.3%
CLD MODIFIED BASELINE STATUS INCIDENT 185 96.9% 305 98.7% 79 98.8%
PREVALENT 6 3.1% 4 1.3% 1 1.3%
ANGINA NO 164 85.9% 249 80.6% 67 84.8%
YES 18 9.4% 46 14.9% 11 13.9%
DON'T KNOW 9 4.7% 14 4.5% 1 1.3%
ANG MODIFIED BASELINE STATUS INCIDENT 162 84.8% 240 77.7% 62 77.5%
PREVALENT 29 15.2% 69 22.3% 18 22.5%
CHF MODIFIED BASELINE STATUS INCIDENT 184 96.3% 287 92.9% 74 92.5%
PREVALENT 7 3.7% 22 7.1% 6 7.5%
STK MODIFIED BASELINE STATUS INCIDENT 186 97.4% 289 93.5% 74 92.5%
PREVALENT 5 2.6% 20 6.5% 6 7.5%
TIA MODIFIED BASELINE STATUS INCIDENT 185 96.9% 286 92.6% 71 88.8%
PREVALENT 6 3.1% 23 7.4% 9 11.3%
HIGH BLOOD PRESSURE NO 60 31.4% 85 27.5% 27 34.2%
YES 131 68.6% 223 72.2% 51 64.6%
DON'T KNOW

1 .3% 1 1.3%
RHEUMATIC HEART OR HEART VALVE PROBLEMS NO 178 93.2% 289 93.5% 69 87.3%
YES 11 5.8% 12 3.9% 5 6.3%
DON'T KNOW 2 1.0% 8 2.6% 5 6.3%
RPDT HX OF DIABETES NO 146 76.4% 241 78.0% 66 82.5%
YES 45 23.6% 67 21.7% 14 17.5%
DON'T KNOW

1 .3%

HAD ATRIAL FIBRILLATION NO 141 73.8% 235 76.1% 49 61.3%
YES 6 3.1% 10 3.2% 7 8.8%
DON'T KNOW 44 23.0% 64 20.7% 24 30.0%
DEEP VEIN THROMBOSIS NO 176 92.1% 284 91.9% 72 90.0%
YES 11 5.8% 17 5.5% 3 3.8%
DON'T KNOW 4 2.1% 8 2.6% 5 6.3%
PULMONARY EMBOLUS/BLOOD CLOTS IN LUNGS NO 190 99.5% 298 96.4% 77 96.3%
YES

7 2.3% 2 2.5%
DON'T KNOW 1 .5% 4 1.3% 1 1.3%
CORONARY BYPASS SURGERY NO 187 97.9% 298 96.4% 79 98.8%
YES 3 1.6% 10 3.2%

DON'T KNOW 1 .5% 1 .3% 1 1.3%
OTHER HEART SURGERY NO 187 97.9% 305 98.7% 79 98.8%
YES 2 1.0% 4 1.3%

DON'T KNOW 2 1.0%

1 1.3%
CAROTID ENDARTERECTOMY NO 190 99.5% 305 98.7% 77 96.3%
YES 1 .5% 1 .3%

DON'T KNOW

3 1.0% 3 3.8%
LEG ARTERY BYPASS NO 184 96.3% 302 97.7% 77 96.3%
YES 4 2.1% 3 1.0%

DON'T KNOW 3 1.6% 4 1.3% 3 3.8%
AORTIC ANEURYSM REPAIR NO 184 96.3% 293 94.8% 75 93.8%
YES 1 .5% 1 .3%

DON'T KNOW 6 3.1% 15 4.9% 5 6.3%
A PACEMAKER IMPLANT NO 189 99.0% 305 98.7% 77 96.3%
YES 2 1.0% 2 .6% 1 1.3%
DON'T KNOW

2 .6% 2 2.5%
CORONARY ARTERY ANGIOPLASTY NO 189 99.0% 300 97.1% 76 95.0%
YES 2 1.0% 8 2.6% 2 2.5%
DON'T KNOW

1 .3% 2 2.5%
LOW EXTREM ANGIOPLASTY NO 190 99.5% 306 99.0% 78 97.5%
YES 1 .5% 3 1.0%

DON'T KNOW



2 2.5%
SLEEP ON 2/MORE PILLOWS TO HELP BREATHE NO 151 79.1% 234 75.7% 67 84.8%
YES 39 20.4% 71 23.0% 10 12.7%
DON'T KNOW 1 .5% 4 1.3% 2 2.5%
AWAKENED AT NIGHT BY TROUBLE BREATHING NO 167 87.4% 254 82.2% 70 88.6%
YES 20 10.5% 49 15.9% 6 7.6%
DON'T KNOW 4 2.1% 6 1.9% 3 3.8%
SWELLING OF YOUR FEET OR ANKLES NO 85 44.5% 113 36.6% 28 35.4%
YES 104 54.5% 192 62.1% 50 63.3%
DON'T KNOW 2 1.0% 4 1.3% 1 1.3%
ATTACKS OF BRONCHITIS NO 139 72.8% 221 71.5% 60 75.9%
YES 44 23.0% 71 23.0% 16 20.3%
DON'T KNOW 8 4.2% 17 5.5% 3 3.8%
CHRONIC BRONCHITIS NO 176 92.1% 276 89.3% 70 88.6%
YES 7 3.7% 24 7.8% 1 1.3%
DON'T KNOW 8 4.2% 9 2.9% 8 10.1%
BRONCHITIS CONF BY DOCTOR NO 142 74.3% 235 76.1% 61 76.3%
YES 41 21.5% 57 18.4% 15 18.8%
MISSING 8 4.2% 17 5.5% 4 5.0%
PNEUMONIA NO 138 72.3% 206 66.7% 57 72.2%
YES 46 24.1% 95 30.7% 21 26.6%
DON'T KNOW 7 3.7% 8 2.6% 1 1.3%
HAY FEVER NO 149 78.0% 222 71.8% 63 79.7%
YES 36 18.8% 79 25.6% 13 16.5%
DON'T KNOW 6 3.1% 8 2.6% 3 3.8%
EMPHYSEMA NO 185 96.9% 296 95.8% 77 97.5%
YES 4 2.1% 3 1.0% 1 1.3%
DON'T KNOW 2 1.0% 10 3.2% 1 1.3%
EMPHYSEMA DX BY DOCTOR NO 185 96.9% 296 95.8% 77 96.3%
YES 4 2.1% 3 1.0% 1 1.3%
MISSING 2 1.0% 10 3.2% 2 2.5%
ASTHMA NO 171 89.5% 270 87.4% 68 86.1%
YES 19 9.9% 32 10.4% 10 12.7%
DON'T KNOW 1 .5% 7 2.3% 1 1.3%
CURRENT ASTHMA DX BY DOC NO 182 95.3% 286 92.6% 73 91.3%
YES 8 4.2% 16 5.2% 5 6.3%
MISSING 1 .5% 7 2.3% 2 2.5%
ANY OTHER CHEST ILLNESS NO 175 91.6% 285 92.2% 78 98.7%
YES 9 4.7% 19 6.1% 1 1.3%
DON'T KNOW 7 3.7% 5 1.6%

ANY CHEST OPERATIONS NO 178 93.2% 285 92.2% 73 92.4%
YES 11 5.8% 21 6.8% 5 6.3%
DON'T KNOW 2 1.0% 3 1.0% 1 1.3%
ANY CHEST INJURIES NO 184 96.3% 301 97.4% 76 96.2%
YES 5 2.6% 4 1.3% 2 2.5%
DON'T KNOW 2 1.0% 4 1.3% 1 1.3%
DO YOU USUALLY HAVE A COUGH NO 172 90.1% 268 86.7% 63 79.7%
YES 19 9.9% 40 12.9% 13 16.5%
DON'T KNOW

1 .3% 3 3.8%
COUGH AS MUCH AS 4 TO 6 TIMES A DAY NO 7 3.7% 13 4.2% 7 8.9%
YES 12 6.3% 23 7.4% 4 5.1%
NOT APPLICABLE 172 90.1% 273 88.3% 68 86.1%
COUGH ON GETTING UP/FIRST THING IN MORN. NO 12 6.3% 16 5.2% 7 8.9%
YES 7 3.7% 23 7.4% 5 6.3%
NOT APPLICABLE 172 90.1% 270 87.4% 67 84.8%
COUGH DURING THE REST OF THE DAY/NIGHT NO 2 1.0% 13 4.2% 5 6.3%
YES 17 8.9% 26 8.4% 7 8.9%
NOT APPLICABLE 172 90.1% 270 87.4% 67 84.8%
COUGH ON MOST DAYS FOR 3 MONTHS NO 6 3.1% 11 3.6% 3 3.8%
YES 12 6.3% 21 6.8% 5 6.3%
NOT APPLICABLE 173 90.6% 277 89.6% 71 89.9%
BRING UP PHLEGM FROM YOUR CHEST NO 161 84.3% 235 76.1% 49 62.0%
YES 26 13.6% 72 23.3% 25 31.6%
DON'T KNOW 4 2.1% 2 .6% 5 6.3%
BRING UP PHLEGM TWICE A DAY,4/MORE DAYS A WEEK NO 11 5.8% 27 8.7% 9 11.4%
YES 15 7.9% 43 13.9% 15 19.0%
NOT APPLICABLE 165 86.4% 239 77.3% 55 69.6%
BRING UP PHLEGM ON GETTING UP NO 5 2.6% 22 7.1% 9 11.4%
YES 21 11.0% 49 15.9% 17 21.5%
NOT APPLICABLE 165 86.4% 238 77.0% 53 67.1%
BRING UP PHELGM DURING THE REST OF DAY/AT NIGHT NO 13 6.8% 32 10.4% 12 15.2%
YES 13 6.8% 36 11.7% 14 17.7%
NOT APPLICABLE 165 86.4% 241 78.0% 53 67.1%
BRING PHELGM UP ON MOST DAYS FOR 3 MONTHS NO 4 2.1% 23 7.4% 13 16.5%
YES 15 7.9% 38 12.3% 8 10.1%
NOT APPLICABLE 172 90.1% 248 80.3% 58 73.4%
CHEST SOUND WHEEZY/WHISTLING HAVING COLD NO 129 67.5% 179 57.9% 46 58.2%
YES 56 29.3% 122 39.5% 27 34.2%
DON'T KNOW 6 3.1% 8 2.6% 6 7.6%
CHEST SOUND WHEEZY/WHISTLING AFTER COLDS NO 162 84.8% 257 83.2% 68 86.1%
YES 20 10.5% 43 13.9% 7 8.9%
DON'T KNOW 9 4.7% 9 2.9% 4 5.1%
WHEEZY/WHISTLING MOST DAYS OR NIGHTS NO 171 89.5% 252 81.6% 69 87.3%
YES 10 5.2% 44 14.2% 5 6.3%
DON'T KNOW 10 5.2% 13 4.2% 5 6.3%
WHEEZING MADE YOU SHORT OF BREATH NO 37 19.4% 85 27.5% 18 22.8%
YES 19 9.9% 33 10.7% 8 10.1%
DON'T KNOW 135 70.7% 191 61.8% 53 67.1%
HAVE YOU HAD 2 OR MORE SUCH EPISODES NO 2 1.0% 7 2.3% 4 5.1%
YES 17 8.9% 25 8.1% 4 5.1%
NOT APPLICABLE 172 90.1% 277 89.6% 71 89.9%
REQUIRED MEDICINE/TREATMENT FOR ATTACKS NO 4 2.1% 9 2.9% 4 5.1%
YES 14 7.3% 23 7.4% 4 5.1%
NOT APPLICABLE 173 90.6% 277 89.6% 71 89.9%
SHORT OF BREATH WHEN HURRY ON THE LEVEL NO 113 59.2% 148 47.9% 33 41.8%
YES 72 37.7% 143 46.3% 38 48.1%
DON'T KNOW 6 3.1% 18 5.8% 8 10.1%
WALK SLOWER THAN PEOPLE OF YOUR AGE NO 43 22.5% 88 28.5% 24 30.4%
YES 26 13.6% 49 15.9% 10 12.7%
NOT APPLICABLE 122 63.9% 172 55.7% 45 57.0%
STOP FOR BREATH WHEN WALKING AT OWN PACE NO 53 27.7% 95 30.7% 25 31.6%
YES 18 9.4% 47 15.2% 12 15.2%
NOT APPLICABLE 120 62.8% 167 54.0% 42 53.2%
STOP FOR BREATH AFTER WALKING 100 YARDS NO 50 26.2% 102 33.0% 22 27.8%
YES 19 9.9% 38 12.3% 13 16.5%
NOT APPLICABLE 122 63.9% 169 54.7% 44 55.7%