You are here

Baseline Monograph - African American Women: Ultrasound

Back to Baseline Monograph

 


Age In Three Categories
65-69 70-79 80+
LESION SURFACE, RT SIDE SMOOTH 155 82.4% 223 74.8% 52 66.7%
MILD IRREG 32 17.0% 66 22.1% 22 28.2%
MARKED IRREG 1 .5% 9 3.0% 3 3.8%
ULCERATED



1 1.3%
LESION MORPHOLOGY, RT SIDE NO LESION 87 46.0% 116 39.1% 26 32.9%
HOMOGENEOUS 77 40.7% 127 42.8% 36 45.6%
HETEROGENEOUS 25 13.2% 54 18.2% 17 21.5%
PLAQUE EPICENTER, RT SIDE NORMAL 87 46.3% 116 38.7% 26 33.3%
INTERNAL 73 38.8% 116 38.7% 36 46.2%
BULB 28 14.9% 68 22.7% 16 20.5%
LESION DENSITY, RT SIDE NO LESION 87 46.0% 116 38.8% 26 33.8%
HYPODENSE 44 23.3% 66 22.1% 15 19.5%
ISODENSE 45 23.8% 82 27.4% 24 31.2%
HYPERDENSE 11 5.8% 34 11.4% 12 15.6%
CALCIFIED 2 1.1% 1 .3%

LESION SURFACE, LFT SIDE SMOOTH 149 80.1% 233 79.3% 58 74.4%
MILD IRREG 35 18.8% 51 17.3% 19 24.4%
MARKED IRREG 2 1.1% 10 3.4% 1 1.3%
LESION MORPHOLOGY, LFT SIDE NO LESION 81 43.5% 126 42.7% 35 44.9%
HOMOGENEOUS 76 40.9% 109 36.9% 26 33.3%
HETEROGENEOUS 29 15.6% 60 20.3% 17 21.8%
PLAQUE EPICENTER, LFT SIDE NORMAL 81 44.0% 126 42.9% 35 45.5%
INTERNAL 78 42.4% 117 39.8% 34 44.2%
BULB 25 13.6% 51 17.3% 8 10.4%
LESION DENSITY, LFT SIDE NO LESION 81 43.5% 126 42.9% 35 44.3%
HYPODENSE 34 18.3% 49 16.7% 10 12.7%
ISODENSE 50 26.9% 81 27.6% 22 27.8%
HYPERDENSE 18 9.7% 36 12.2% 11 13.9%
CALCIFIED 3 1.6% 2 .7% 1 1.3%
% STENOSIS, RIGHT NORMAL 88 46.6% 119 39.4% 26 34.7%
1-24% 70 37.0% 100 33.1% 24 32.0%
25-49% 31 16.4% 79 26.2% 23 30.7%
50-74%

3 1.0% 2 2.7%
75-99%

1 .3%

% STENOSIS, LEFT NORMAL 81 43.8% 126 42.4% 35 45.5%
1-24% 65 35.1% 92 31.0% 18 23.4%
25-49% 38 20.5% 74 24.9% 23 29.9%
50-74% 1 .5% 2 .7% 1 1.3%
75-99%

2 .7%

100%

1 .3%