You are here

Baseline Monograph - African American Men: Dietary Habits

Back to Baseline Monograph


Age In Three Categories
65-69 70-79 80+
ARE YOU FOLLOWING A SPECIAL DIET NO 99 81.1% 134 76.6% 41 89.1%
YES 23 18.9% 41 23.4% 5 10.9%
WHAT IS YOUR DIET MEDICALLY PRESCRIBED 13 81.3% 29 87.9% 4 80.0%
SELF-IMPOSED 3 18.8% 4 12.1% 1 20.0%
HOW OFTEN DO YOU EAT THE SKIN ON CHICKEN SELDOM/NEVER 43 35.2% 69 39.4% 22 47.8%
SOMETIMES 24 19.7% 27 15.4% 11 23.9%
OFTEN/ALWAYS 55 45.1% 79 45.1% 13 28.3%
HOW OFTEN DO YOU EAT THE FAT ON MEAT SELDOM/NEVER 77 63.1% 120 68.6% 35 76.1%
SOMETIMES 23 18.9% 33 18.9% 7 15.2%
OFTEN/ALWAYS 22 18.0% 22 12.6% 4 8.7%
HOW OFTEN DO YOU ADD SALT TO YOUR FOOD SELDOM/NEVER 66 54.1% 98 56.0% 22 47.8%
SOMETIMES 18 14.8% 32 18.3% 13 28.3%
OFTEN/ALWAYS 38 31.1% 45 25.7% 11 23.9%
HOW OFTEN DO YOU COOK WITH OIL EACH WEEK NEVER 23 19.0% 38 22.1% 6 13.0%
1 TO 4 66 54.5% 80 46.5% 19 41.3%
5 TO 7 27 22.3% 46 26.7% 15 32.6%
8 TO 14 4 3.3% 5 2.9% 5 10.9%
15 TO 21 1 .8% 3 1.7% 1 2.2%
WHAT KIND OF FAT DO YOU COOK WITH SOFT MARGARINE 16 13.1% 21 12.0% 6 13.0%
STICK MARGARINE 21 17.2% 33 18.9% 7 15.2%
BUTTER 5 4.1% 11 6.3% 2 4.3%
LIQUID OIL 62 50.8% 79 45.1% 20 43.5%
LARD, FATBACK BACON FAT 7 5.7% 3 1.7% 4 8.7%
PAM OR NO OIL 4 3.3% 11 6.3% 1 2.2%
SHORTENING 6 4.9% 9 5.1% 3 6.5%
DON'T KNOW OR DON'T COOK 1 .8% 8 4.6% 3 6.5%
HOW OFTEN DO YOU EAT BREAKFAST NEVER 5 4.1% 7 4.0%    
EVERY DAY 81 66.4% 125 71.4% 41 89.1%
SOME DAYS 28 23.0% 27 15.4% 3 6.5%
RARELY 6 4.9% 11 6.3% 2 4.3%
WEEKENDS ONLY 2 1.6% 5 2.9%    
HOW MANY MEALS DO YOU EAT PER DAY ONE 7 5.7% 7 4.0% 2 4.3%
TWO 70 57.4% 104 59.4% 20 43.5%
THREE 42 34.4% 62 35.4% 24 52.2%
4 OR MORE 3 2.5% 2 1.1%    
HOW MANY SNACKS DO YOU EAT AFTER DINNER NONE 35 28.7% 51 29.1% 23 50.0%
ONE 57 46.7% 84 48.0% 20 43.5%
TWO OR MORE 27 22.1% 39 22.3% 3 6.5%
UNSPECIFIED 3 2.5% 1 .6%    
EVER DRANK 5+ ALCOH DRINKS / DAY NO 84 68.9% 131 74.9% 34 73.9%
YES 38 31.1% 43 24.6% 12 26.1%
DON'T KNOW     1 .6%    
HOW MANY SERVINGS OF VEGETABLES DO YOU EAT PER DAY NONE 27 22.1% 45 25.7% 12 26.1%
1 TO 2 93 76.2% 124 70.9% 33 71.7%
3 TO 4 2 1.6% 6 3.4%    
FIVE         1 2.2%
HOW MANY FRUITS DO YOU EAT PER DAY NONE 42 34.4% 57 32.6% 16 34.8%
1 TO 2 71 58.2% 99 56.6% 28 60.9%
3 TO 4 7 5.7% 17 9.7% 2 4.3%
5 1 .8%        
6 OR MORE 1 .8% 2 1.1%