|
Age In Three Categories | ||||||
---|---|---|---|---|---|---|---|
65-69 | 70-79 | 80+ | |||||
QUAL-LEFT VENTRICULAR EJECTION FRACTION(1) | UNKNOWN | 1 | .6% | ||||
NORMAL | 106 | 92.2% | 150 | 94.3% | 37 | 90.2% | |
BORDERLINE | 5 | 4.3% | 4 | 2.5% | 1 | 2.4% | |
ABNORMAL | 4 | 3.5% | 4 | 2.5% | 3 | 7.3% | |
QUALITATIVE 2D LV WALL MOTION(1) | UNKNOWN | 1 | .9% | 3 | 1.9% | 5 | 12.2% |
NORMAL | 100 | 87.7% | 146 | 93.0% | 31 | 75.6% | |
BORDERLINE | 6 | 5.3% | 5 | 3.2% | 3 | 7.3% | |
ABNORMAL | 7 | 6.1% | 3 | 1.9% | 2 | 4.9% | |
1 Both of these variables are based on year 7 echocardiography data since baseline data was unavailable |