You are here

Baseline Monograph - African American Men: Medications: Current Prescriptions

Back to Baseline Monograph


Age In Three Categories
65-69 70-79 80+
NUMBER OF MEDICATIONS NONE 35 28.7% 40 22.9% 11 23.9%
ONE 28 23.0% 26 14.9% 7 15.2%
TWO 22 18.0% 26 14.9% 11 23.9%
THREE 15 12.3% 35 20.0% 5 10.9%
FOUR 6 4.9% 23 13.1% 7 15.2%
FIVE 2 1.6% 12 6.9% 2 4.3%
SIX TO NINE 14 11.5% 11 6.3% 3 6.5%
TEN OR MORE

2 1.1%

ANY CALCIUM CHANNEL BLOCKER NO 97 79.5% 139 79.4% 33 71.7%
YES 25 20.5% 36 20.6% 13 28.3%
DIGITALIS NO 116 95.1% 162 92.6% 40 87.0%
YES 6 4.9% 13 7.4% 6 13.0%
NITRATES NO 115 94.3% 164 93.7% 37 80.4%
YES 7 5.7% 11 6.3% 9 19.6%
CLASS 1A ANTI-ARRHYTHMICS NO 122 100.0% 168 96.0% 46 100.0%
YES

7 4.0%

ANY LIPID LOWERING MEDICATION NO 113 92.6% 168 96.0% 45 97.8%
YES 9 7.4% 7 4.0% 1 2.2%
ORAL HYPOGLYCEMICS NO 107 87.7% 156 89.1% 46 100.0%
YES 15 12.3% 19 10.9%

INSULIN NO 116 95.1% 165 94.3% 44 95.7%
YES 6 4.9% 10 5.7% 2 4.3%
PHOSPHODIESTERASE INHIBITORS NO 116 95.1% 161 92.0% 44 95.7%
YES 6 4.9% 14 8.0% 2 4.3%
SYMPATHOMIMETIC (ADRENERGIC) AGENTS NO 116 95.1% 166 94.9% 44 95.7%
YES 6 4.9% 9 5.1% 2 4.3%
TRI- (& TETRA-) CYCLIC ANTI-DEPRESSANTS NO 122 100.0% 171 97.7% 45 97.8%
YES

4 2.3% 1 2.2%
NON-TRICYCLIC ANTIDEPRESSANTS NO 121 99.2% 174 99.4% 46 100.0%
YES 1 .8% 1 .6%

COMB. DRUGS: TRICYCLICS & ANTI-PSYCHOTICS NO 122 100.0% 175 100.0% 46 100.0%
ANTI-PSYCHOTICS NO 121 99.2% 174 99.4% 46 100.0%
YES 1 .8% 1 .6%

ASPIRIN (ANTI-INFLAM AGENTS) NO 116 95.1% 164 93.7% 44 95.7%
YES 6 4.9% 11 6.3% 2 4.3%
NON-STEROIDAL ANTI-INFLAM (NO ASPIRIN) NO 112 91.8% 156 89.1% 39 84.8%
YES 10 8.2% 19 10.9% 7 15.2%
BENZODIAZEPINES NO 119 97.5% 169 96.6% 45 97.8%
YES 3 2.5% 6 3.4% 1 2.2%
ANY ACE INHIBITOR NO 104 85.2% 148 84.6% 42 91.3%
YES 18 14.8% 27 15.4% 4 8.7%
ANY DIURETIC NO 92 75.4% 122 69.7% 37 80.4%
YES 30 24.6% 53 30.3% 9 19.6%
ANY HYPERTENSION MED NO 58 47.5% 81 46.3% 21 45.7%
YES 64 52.5% 94 53.7% 25 54.3%
ANY BETA BLOCKER NO 108 88.5% 156 89.1% 42 91.3%
YES 14 11.5% 19 10.9% 4 8.7%
ANY VASO DILATOR NO 113 92.6% 163 93.1% 43 93.5%
YES 9 7.4% 12 6.9% 3 6.5%