You are here

Baseline Monograph - African American Men: Medical History/Symptoms 2

Back to Baseline Monograph

 


Age In Three Categories
65-69 70-79 80+
PRESENT BREATHLESS / SHORT OF BREATH NO 101 82.8% 149 85.1% 39 84.8%
YES 21 17.2% 25 14.3% 6 13.0%
DON'T KNOW

1 .6% 1 2.2%
INCREASE IN BREATHLESS / SHORT OF BREATH NO 18 14.8% 21 12.0% 6 13.0%
YES 3 2.5% 4 2.3% 1 2.2%
NOT APPLICABLE 101 82.8% 150 85.7% 39 84.8%
PRESENT PALPITATIONS NO 110 90.2% 166 94.9% 41 89.1%
YES 5 4.1% 5 2.9% 3 6.5%
DON'T KNOW 7 5.7% 4 2.3% 2 4.3%
DIZZY IN PAST 2 WKS NO 110 90.2% 157 89.7% 37 80.4%
YES 8 6.6% 17 9.7% 8 17.4%
DON'T KNOW 4 3.3% 1 .6% 1 2.2%
FATIGUE IN PAST 2 WKS NO 97 79.5% 145 82.9% 35 76.1%
YES 24 19.7% 27 15.4% 11 23.9%
DON'T KNOW 1 .8% 3 1.7%

WEAKNESS IN PAST 2 WKS NO 105 86.1% 152 86.9% 33 71.7%
YES 16 13.1% 23 13.1% 12 26.1%
DON'T KNOW 1 .8%

1 2.2%
PRESENT NAUSEA NO 114 93.4% 169 96.6% 42 91.3%
YES 5 4.1% 6 3.4% 4 8.7%
DON'T KNOW 3 2.5%



PRESENT INDIGESTION NO 100 82.0% 148 84.6% 41 89.1%
YES 21 17.2% 27 15.4% 5 10.9%
DON'T KNOW 1 .8%



PRESENT CHEST PAIN NO 26 81.3% 38 84.4% 12 85.7%
YES 5 15.6% 7 15.6% 2 14.3%
DON'T KNOW 1 3.1%



PRESENT UPPER ABDOMINAL PAIN NO 111 91.0% 160 91.4% 40 87.0%
YES 9 7.4% 14 8.0% 6 13.0%
DON'T KNOW 2 1.6% 1 .6%

PRESENT FEVER NO 115 94.3% 168 96.0% 45 97.8%
YES 6 4.9% 5 2.9% 1 2.2%
DON'T KNOW 1 .8% 2 1.1%

PRESENT MUSCLE ACHES NO 93 76.2% 133 76.0% 34 73.9%
YES 28 23.0% 41 23.4% 11 23.9%
DON'T KNOW 1 .8% 1 .6% 1 2.2%
PRESENT DIARRHEA NO 111 91.0% 165 94.3% 44 95.7%
YES 10 8.2% 10 5.7% 2 4.3%
DON'T KNOW 1 .8%



SEEN A DOCTOR IN THE LAST 2 WEEKS NO 92 75.4% 138 78.9% 36 78.3%
YES 29 23.8% 37 21.1% 10 21.7%
DON'T KNOW 1 .8%



OTHER HEART / CIRCULATORY PROBLEM NO 100 82.0% 152 86.9% 40 87.0%
YES 16 13.1% 16 9.1% 2 4.3%
DON'T KNOW 6 4.9% 7 4.0% 4 8.7%
ANGINA BY ROSE QUESTIONNAIRE NO 118 96.7% 169 96.6% 43 93.5%
YES 4 3.3% 6 3.4% 3 6.5%
INTERMITTENT CLAUDICATION BY ROSE QUESTIONNAIRE NO 121 99.2% 174 99.4% 45 97.8%
YES 1 .8% 1 .6% 1 2.2%
CHD BY SELF-RPT (MI-ANG, CABG, ANP) NO 85 69.7% 135 77.1% 29 63.0%
YES 37 30.3% 40 22.9% 17 37.0%
SELF-RPT STROKE, TIA, CAR ENDAR NO 114 93.4% 149 85.1% 37 80.4%
YES 8 6.6% 26 14.9% 9 19.6%
DISORDER RELATED TO BLOOD CLOTTING NO 119 97.5% 169 97.1% 44 95.7%
YES 2 1.6% 5 2.9% 2 4.3%
DON'T KNOW 1 .8%



BLEED OR BRUISE EASILY NO 107 87.7% 157 90.2% 41 89.1%
YES 13 10.7% 17 9.8% 4 8.7%
DON'T KNOW 2 1.6%

1 2.2%
GLUCOSE TOLERANCE TEST INDICATOR NO 3 9.4% 4 9.1% 1 7.1%
YES 29 90.6% 40 90.9% 13 92.9%
HYPERTENSION STATUS NORMAL 46 37.7% 59 33.7% 14 30.4%
BORDERLINE 16 13.1% 23 13.1% 11 23.9%
DEFINITE 60 49.2% 93 53.1% 21 45.7%
CALCULATED ISOLATED SYSTOLIC HTN NORMAL 70 57.4% 91 52.0% 19 41.3%
BORDERLINE 25 20.5% 42 24.0% 16 34.8%
ISOLATED SYS HTN 4 3.3% 18 10.3% 7 15.2%
DIASTOLIC HTN 23 18.9% 24 13.7% 4 8.7%
ADA DIABETIC STATUS NORMAL 74 62.2% 102 59.6% 31 73.8%
IMPAIRED FASTING GLUCOSE 12 10.1% 23 13.5% 3 7.1%
DIABETES 33 27.7% 46 26.9% 8 19.0%
CALC RENAL DIS STATUS NORMAL 20 16.4% 21 12.0% 2 4.3%
MILD-MODERATE INSUFFICIENCY 83 68.0% 109 62.3% 21 45.7%
RENAL INSUFFICIENCY 10 8.2% 26 14.9% 16 34.8%
MISSING 9 7.4% 19 10.9% 7 15.2%
HISTORY OF TIA NO 119 97.5% 167 95.4% 42 93.3%
YES 1 .8% 6 3.4% 2 4.4%
DON'T KNOW 2 1.6% 2 1.1% 1 2.2%
HISTORY OF STROKE NO 114 93.4% 155 88.6% 38 84.4%
YES 7 5.7% 20 11.4% 7 15.6%
DON'T KNOW 1 .8%



SUDDEN LOSS OR CHANGES IN SPEECH SCREEN NO 119 97.5% 169 96.6% 42 93.3%
YES 3 2.5% 6 3.4% 3 6.7%
SUDDEN LOSS / BLURRING OF VISION SCREEN NO 114 93.4% 156 89.1% 42 93.3%
YES 8 6.6% 19 10.9% 3 6.7%
DOUBLE VISION SCREEN NO 115 94.3% 164 93.7% 41 91.1%
YES 7 5.7% 10 5.7% 4 8.9%
DON'T KNOW

1 .6%

NUMBNESS, TINGLING SCREEN NO 99 81.1% 147 84.0% 36 80.0%
YES 23 18.9% 28 16.0% 9 20.0%
PARALYSIS OR WEAKNESS SCREEN NO 119 97.5% 166 94.9% 43 95.6%
YES 3 2.5% 9 5.1% 2 4.4%
DIZZINESS, LOSS OF BALANCE SCREEN NO 98 80.3% 144 82.3% 30 66.7%
YES 24 19.7% 31 17.7% 15 33.3%
DON'T KNOW



1 2.2%
SPINNING SENSATION (VERTIGO) NO 109 89.3% 153 87.4% 38 82.6%
YES 13 10.7% 22 12.6% 7 15.2%
MISSING



1 2.2%
LOSS OF BALANCE NO 104 85.2% 139 79.4% 32 71.1%
YES 18 14.8% 36 20.6% 13 28.9%
DON'T KNOW



1 2.2%
DIFFICULTY WALKING NO 106 86.9% 139 79.4% 33 73.3%
YES 15 12.3% 36 20.6% 12 26.7%
DON'T KNOW 1 .8%



BLACKOUTS OR FAINTING NO 121 99.2% 169 96.6% 43 95.6%
YES 1 .8% 6 3.4% 1 2.2%
DON'T KNOW



1 2.2%
FREQUENT FALLS NO 120 98.4% 172 98.3% 42 91.3%
YES 2 1.6% 3 1.7% 3 6.5%
DON'T KNOW



1 2.2%
DIZZY / LIGHT-HEADED WHEN STAND UP QUICKLY NO 98 80.3% 122 69.7% 30 65.2%
YES 22 18.0% 51 29.1% 15 32.6%
DON'T KNOW 2 1.6% 2 1.1% 1 2.2%
SLEEPY IN DAYTIME NO 99 81.1% 127 72.6% 27 58.7%
YES 20 16.4% 47 26.9% 19 41.3%
DON'T KNOW 3 2.5% 1 .6%

GROGGY IN MORNING NO 106 86.9% 157 89.7% 36 78.3%
YES 12 9.8% 18 10.3% 10 21.7%
DON'T KNOW 4 3.3%



ANYONE COMPLAINED ABOUT YOUR SNORING NO 51 41.8% 98 56.0% 22 47.8%
YES 44 36.1% 42 24.0% 14 30.4%
LIVE ALONE 23 18.9% 25 14.3% 7 15.2%
DON'T KNOW 4 3.3% 10 5.7% 3 6.5%
STOP BREATHING WHEN SLEEPING NO 91 74.6% 143 81.7% 37 80.4%
YES 17 13.9% 14 8.0% 5 10.9%
DON'T KNOW 14 11.5% 18 10.3% 4 8.7%
TROUBLE FALLING ASLEEP NO 103 84.4% 144 82.3% 34 73.9%
YES 18 14.8% 30 17.1% 11 23.9%
DON'T KNOW 1 .8% 1 .6% 1 2.2%
WAKE UP AT NIGHT NO 65 53.3% 65 37.1% 17 37.0%
YES 56 45.9% 108 61.7% 29 63.0%
DON'T KNOW 1 .8% 2 1.1%

WAKE UP FAR TOO EARLY NO 89 73.0% 113 64.6% 29 63.0%
YES 32 26.2% 61 34.9% 17 37.0%
DON'T KNOW 1 .8% 1 .6%

SEE WELL ENOUGH TO DRIVE NO 4 3.3% 13 7.4% 2 4.3%
YES 107 87.7% 153 87.4% 34 73.9%
DON'T DRIVE 9 7.4% 8 4.6% 9 19.6%
DON'T KNOW 2 1.6% 1 .6% 1 2.2%
SEE WELL ENOUGH TO WATCH TV NO 3 2.5% 6 3.4% 1 2.2%
YES 119 97.5% 168 96.0% 45 97.8%
DON'T KNOW

1 .6%

SEE ENOUGH TO RECOGNIZE PERSON NO 2 1.6% 3 1.7%

YES 120 98.4% 170 97.1% 46 100.0%
DON'T KNOW

2 1.1%

SEE ENOUGH TO READ NEWSPAPER NO 24 19.7% 31 17.7% 6 13.0%
YES 97 79.5% 141 80.6% 37 80.4%
DON'T KNOW 1 .8% 3 1.7% 3 6.5%
HEAR ENOUGH TO USE PHONE NO

5 2.9%

YES 119 97.5% 168 96.0% 46 100.0%
DON'T KNOW 3 2.5% 2 1.1%

HEAR RADIO WELL NO

3 1.7% 1 2.2%
YES 119 97.5% 170 97.1% 45 97.8%
DON'T KNOW 3 2.5% 2 1.1%

HEAR ENOUGH TO CONVERSE NO 1 .8% 9 5.1% 3 6.5%
YES 120 98.4% 163 93.1% 41 89.1%
DON'T KNOW 1 .8% 3 1.7% 2 4.3%