You are here

Baseline Monograph - White (*) Cohort: Anthropometrics

Back to Baseline Monograph

  Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
STANDING HEIGHT - CM
FEMALE 65-69 1058 160.24 5.99 150.99 152.50 156.50 160.00 164.32 168.00 170.00
70-79 1432 158.24 6.15 148.50 150.50 154.00 158.00 162.50 166.00 168.00
80+ 319 155.71 6.05 144.50 148.00 152.00 156.00 159.50 164.00 166.00
Total 2809 158.70 6.24 148.50 151.00 154.75 158.50 163.00 167.00 169.00
MALE 65-69 647 174.54 6.37 163.88 166.24 170.20 174.50 179.00 183.00 184.50
70-79 1152 172.88 6.41 162.19 165.00 168.50 173.00 177.00 181.34 183.50
80+ 348 170.62 6.79 159.72 162.50 166.00 170.00 175.50 180.00 181.75
Total 2147 173.01 6.58 162.30 164.86 168.50 173.00 177.50 181.50 183.72
WEIGHT - LBS
FEMALE 65-69 1057 152.40 30.88 111.30 118.32 130.50 148.00 168.50 195.00 210.88
70-79 1429 144.30 27.78 104.00 112.00 125.00 141.00 161.35 180.00 192.95
80+ 320 134.84 25.52 99.00 106.06 117.12 133.00 148.97 165.81 180.98
Total 2806 146.27 29.27 106.00 113.00 126.07 142.50 162.50 184.06 201.00
MALE 65-69 647 181.31 27.22 141.00 149.00 163.00 179.00 196.00 217.60 231.30
70-79 1150 174.27 26.70 135.00 142.80 155.00 173.00 189.10 208.00 221.50
80+ 348 161.56 24.58 122.00 129.98 143.00 160.50 177.37 194.00 202.11
Total 2145 174.33 27.28 133.50 141.00 155.50 173.00 190.00 209.00 223.50
WAIST CIRCUMFERENCE - CM
FEMALE 65-69 1054 91.12 14.23 68.27 73.50 81.42 90.00 99.92 109.00 116.62
70-79 1424 90.45 13.62 70.00 73.00 80.07 90.00 99.50 108.00 114.72
80+ 317 90.28 11.92 73.00 76.00 81.40 90.00 98.00 105.60 111.00
Total 2795 90.68 13.67 70.00 73.90 81.00 90.00 99.20 108.00 114.42
MALE 65-69 645 98.98 10.12 83.09 87.00 92.55 98.00 105.00 111.82 117.70
70-79 1145 97.80 10.30 82.15 85.42 91.00 97.00 104.00 111.00 115.50
80+ 347 95.29 9.29 80.00 83.00 89.00 96.00 101.50 106.92 112.62
Total 2137 97.75 10.15 82.00 85.50 91.00 97.00 104.00 110.60 115.30
HIP CIRCUMFERENCE - CM
FEMALE 65-69 1054 103.21 11.20 88.97 91.00 95.77 102.00 109.00 118.00 124.00
70-79 1424 101.20 10.30 87.00 90.00 94.00 99.50 107.00 114.85 119.50
80+ 318 99.63 9.58 86.00 89.00 93.00 98.25 105.00 111.07 118.20
Total 2796 101.78 10.64 87.50 90.00 94.50 100.00 107.50 116.00 122.00
MALE 65-69 646 102.14 7.68 91.50 93.57 97.27 101.50 105.92 111.00 115.82
70-79 1147 101.12 8.33 90.08 92.20 96.00 100.50 105.00 110.42 114.50
80+ 347 99.28 6.64 89.26 91.00 94.50 98.50 104.00 108.04 110.38
Total 2140 101.13 7.93 90.40 92.50 96.00 100.50 105.00 110.00 114.00
BIOELECTRIC IMPEDANCE - RESISTANCE
FEMALE 65-69 1040 595.43 78.01 465.15 497.00 540.25 595.00 654.75 695.90 713.00
70-79 1397 594.02 75.76 467.90 494.82 542.00 596.00 648.00 690.20 714.00
80+ 314 601.81 81.40 473.75 500.50 548.00 602.00 655.25 703.50 729.00
Total 2751 595.44 77.28 468.00 496.00 542.00 596.00 651.00 695.00 715.40
MALE 65-69 641 487.16 59.81 393.00 413.20 449.00 486.00 522.50 565.00 585.00
70-79 1143 490.00 61.58 400.20 416.00 449.00 489.00 530.00 568.00 587.80
80+ 349 506.78 66.15 407.50 425.00 459.00 502.00 548.00 590.00 629.05
Total 2133 491.89 62.16 399.00 416.00 451.00 490.00 530.00 572.00 592.00
BIOELECTRIC IMPEDANCE - REACTANCE
FEMALE 65-69 1041 63.55 11.59 47.21 50.92 56.10 63.50 70.30 77.68 82.78
70-79 1414 60.71 11.62 43.70 47.40 53.90 60.30 67.40 75.55 79.82
80+ 316 56.62 12.17 37.08 43.50 49.00 55.25 64.12 73.39 78.31
Total 2771 61.31 11.86 44.00 47.90 54.00 61.00 68.20 76.10 80.84
MALE 65-69 639 59.22 14.17 43.50 46.90 51.70 58.10 65.50 74.10 81.70
70-79 1136 56.86 12.23 41.20 44.47 49.10 55.20 62.97 72.10 78.60
80+ 343 53.93 15.38 35.92 38.32 45.10 52.10 61.30 69.00 77.54
Total 2118 57.10 13.49 40.19 44.09 49.10 55.70 63.32 72.50 79.10
BODY MASS INDEX
FEMALE 65-69 1057 26.92 5.29 19.96 21.13 23.24 26.05 29.74 33.90 37.31
70-79 1429 26.13 4.78 19.35 20.73 22.78 25.61 28.75 32.55 35.02
80+ 319 25.17 4.36 19.04 20.21 22.26 24.87 27.49 30.04 33.73
Total 2805 26.32 4.96 19.54 20.78 22.84 25.67 29.00 32.94 35.49
MALE 65-69 647 27.00 3.83 21.64 22.58 24.61 26.55 29.01 32.01 34.02
70-79 1150 26.43 3.66 21.08 22.18 23.96 26.03 28.46 31.36 32.85
80+ 348 25.14 3.37 20.05 21.09 22.56 24.99 27.32 29.42 30.66
Total 2145 26.39 3.72 20.95 21.98 23.94 26.06 28.44 31.25 33.14
HEEL-TO-KNEE LENGTH
FEMALE 65-69 1053 48.41 2.58 44.37 45.40 46.70 48.30 50.00 51.90 52.80
70-79 1426 47.96 3.01 43.80 44.60 46.20 48.00 49.70 51.30 52.10
80+ 318 47.67 2.51 43.50 44.18 46.00 47.60 49.40 50.81 51.70
Total 2797 48.10 2.81 44.00 44.90 46.40 48.00 49.90 51.50 52.50
MALE 65-69 645 53.13 2.75 48.50 49.50 51.00 53.00 55.20 56.70 57.37
70-79 1147 52.80 3.14 48.50 49.28 50.90 52.60 54.50 56.50 57.40
80+ 350 52.22 2.88 47.50 48.50 50.20 52.20 54.20 56.19 57.24
Total 2142 52.80 3.00 48.40 49.20 50.90 52.70 54.70 56.50 57.38