You are here

Baseline Monograph - White (*) Cohort: Blood Pressure

Back to Baseline Monograph

  Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
AVE ZERO MUD SYSTOL BP
FEMALE 65-69 1059 131.29 19.63 101.00 107.00 118.00 130.00 145.00 157.00 165.00
70-79 1429 136.77 21.64 106.00 111.00 121.00 135.00 150.00 165.00 175.00
80+ 320 147.02 23.76 114.00 120.00 129.00 144.00 162.00 181.90 189.95
Total 2808 135.87 21.68 104.00 109.00 120.00 134.00 149.00 165.00 175.00
MALE 65-69 647 131.47 18.44 105.00 110.00 119.00 130.00 141.00 156.00 164.00
70-79 1152 135.88 21.52 105.00 111.00 120.00 133.00 148.00 166.00 174.35
80+ 350 139.78 23.38 105.55 114.00 123.00 137.00 156.00 169.00 181.90
Total 2149 135.19 21.15 105.00 111.00 120.00 133.00 148.00 164.00 173.50
AVE ZERO MUD DIASTOL
FEMALE 65-69 1059 70.00 10.68 53.00 57.00 63.00 70.00 77.00 84.00 88.00
70-79 1428 68.32 10.95 50.00 54.00 61.00 68.00 76.00 83.00 86.00
80+ 315 67.21 12.28 45.80 52.60 59.00 67.00 76.00 82.00 87.00
Total 2802 68.83 11.04 51.00 55.00 61.00 69.00 76.00 83.00 87.00
MALE 65-69 647 73.10 10.88 55.00 59.00 66.00 73.00 81.00 87.00 91.00
70-79 1152 71.33 11.15 54.00 58.00 63.00 71.00 79.00 86.00 90.00
80+ 350 68.44 12.03 49.00 52.10 60.75 69.00 76.00 85.00 89.00
Total 2149 71.39 11.32 53.00 58.00 64.00 71.00 79.00 86.00 90.00
MIN ANKLE/ ARM RATIO
FEMALE 65-69 1040 1.09 .12 .90 .95 1.03 1.09 1.16 1.22 1.26
70-79 1388 1.05 .15 .74 .87 1.00 1.07 1.14 1.21 1.24
80+ 306 .99 .16 .66 .74 .89 1.01 1.10 1.17 1.21
Total 2734 1.06 .15 .77 .88 1.00 1.07 1.14 1.21 1.25
MALE 65-69 642 1.13 .16 .82 .95 1.06 1.14 1.23 1.29 1.35
70-79 1138 1.09 .20 .67 .84 1.02 1.11 1.19 1.27 1.33
80+ 343 1.01 .22 .57 .70 .90 1.04 1.14 1.24 1.29
Total 2123 1.09 .20 .68 .84 1.02 1.11 1.20 1.28 1.33
HEART RATE (60 SECONDS)
FEMALE 65-69 1053 65.42 9.79 51.00 54.00 59.00 64.00 71.00 78.00 84.00
70-79 1429 66.09 11.05 51.00 54.00 59.00 64.00 72.00 80.00 85.00
80+ 319 68.21 11.46 50.00 55.00 61.00 67.00 74.00 83.00 89.00
Total 2801 66.08 10.67 51.00 54.00 59.00 65.00 72.00 80.00 85.00
MALE 65-69 645 62.36 10.36 47.00 50.00 55.00 61.00 68.00 76.00 80.70
70-79 1151 63.71 11.24 47.00 50.00 56.00 63.00 70.00 78.00 84.00
80+ 349 64.62 12.28 48.50 52.00 57.00 63.00 70.00 79.00 82.00
Total 2145 63.45 11.18 47.00 50.00 56.00 62.00 70.00 78.00 83.00
SUPINE BLOOD PRESSURE: SYSTOLIC
FEMALE 65-69 1051 134.22 18.98 108.00 112.00 120.00 132.00 146.00 158.00 168.00
70-79 1421 138.77 19.98 110.00 116.00 124.00 136.00 152.00 166.00 174.00
80+ 316 146.11 22.67 114.00 119.40 130.00 142.00 160.00 176.60 186.60
Total 2788 137.88 20.26 110.00 114.00 124.00 136.00 150.00 166.00 174.00
MALE 65-69 645 136.89 17.77 110.00 116.00 126.00 136.00 147.00 160.00 170.00
70-79 1145 140.37 19.73 114.00 118.00 126.00 138.00 152.00 168.00 178.00
80+ 346 143.71 21.51 112.00 118.00 128.00 142.00 158.00 172.00 179.30
Total 2136 139.86 19.59 112.00 118.00 126.00 138.00 150.00 168.00 176.00
SUPINE BLOOD PRESSURE: DIASTOLIC
FEMALE 65-69 1049 69.61 11.02 54.00 58.00 64.00 70.00 76.00 82.00 88.00
70-79 1409 67.43 12.05 50.00 54.00 60.00 68.00 74.00 82.00 86.00
80+ 309 66.42 12.99 48.00 52.00 60.00 66.00 74.00 82.00 88.00
Total 2767 68.14 11.84 50.00 56.00 62.00 68.00 76.00 82.00 86.00
MALE 65-69 645 74.54 10.78 58.00 62.00 68.00 74.00 82.00 88.00 92.00
70-79 1142 72.80 10.93 56.00 60.00 66.00 72.00 80.00 86.00 90.00
80+ 340 69.27 11.77 52.00 56.00 62.00 70.00 76.00 84.00 88.00
Total 2127 72.76 11.15 56.00 60.00 66.00 72.00 80.00 86.00 90.00
STANDING BLOOD PRESSURE: SYSTOLIC
FEMALE 65-69 967 130.16 19.53 100.00 108.00 116.00 128.00 142.00 156.00 164.00
70-79 1331 133.88 20.92 102.00 110.00 120.00 132.00 146.00 160.00 172.00
80+ 277 143.05 22.26 108.00 118.00 128.00 140.00 156.00 174.00 182.20
Total 2575 133.47 20.89 102.00 108.00 120.00 132.00 146.00 160.00 172.00
MALE 65-69 608 132.95 18.66 106.00 110.00 120.00 132.00 144.00 158.00 165.10
70-79 1085 135.76 21.22 106.00 110.00 120.00 134.00 150.00 164.00 172.00
80+ 321 139.31 21.94 104.20 112.00 124.00 138.00 154.00 169.60 177.60
Total 2014 135.48 20.69 106.00 110.00 120.00 134.00 148.00 164.00 172.00
STANDING BLOOD PRESSURE: DIASTOLIC
FEMALE 65-69 967 72.15 10.44 56.00 60.00 66.00 72.00 78.00 86.00 90.00
70-79 1325 69.54 11.60 50.60 56.00 62.00 70.00 78.00 84.00 88.00
80+ 274 68.90 13.44 50.00 54.00 60.00 68.00 76.00 87.00 90.50
Total 2566 70.46 11.46 52.00 56.00 64.00 70.00 78.00 84.00 90.00
MALE 65-69 610 76.07 11.43 58.00 62.00 68.00 76.00 84.00 90.00 94.00
70-79 1088 73.33 11.96 54.00 60.00 66.00 74.00 80.00 88.00 92.00
80+ 321 69.29 13.65 48.20 52.40 60.00 70.00 78.00 86.00 90.00
Total 2019 73.51 12.28 54.00 58.00 66.00 74.00 82.00 90.00 94.00