You are here

Baseline Monograph - White (*) Cohort: Clinical Chemistries

Back to Baseline Monograph

  Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
WHITE BLOOD COUNT
FEMALE 65-69 1051 6.14 2.05 3.80 4.30 5.00 5.90 7.00 8.30 9.10
70-79 1420 6.35 1.91 4.00 4.40 5.10 6.10 7.30 8.50 9.20
80+ 316 6.44 1.88 4.07 4.50 5.20 6.10 7.20 8.80 10.10
Total 2787 6.28 1.96 3.90 4.30 5.10 6.00 7.20 8.50 9.30
MALE 65-69 647 6.43 1.71 4.20 4.60 5.20 6.20 7.30 8.50 9.46
70-79 1146 6.51 2.05 4.10 4.60 5.30 6.25 7.40 8.70 9.50
80+ 344 6.56 2.50 4.20 4.60 5.32 6.20 7.30 8.55 9.40
Total 2137 6.49 2.04 4.20 4.60 5.20 6.20 7.30 8.60 9.50
HEMOGLOBIN
FEMALE 65-69 1051 13.71 1.07 11.90 12.40 13.00 13.80 14.40 15.00 15.40
70-79 1420 13.60 1.16 11.80 12.20 12.90 13.60 14.30 14.90 15.30
80+ 316 13.41 1.27 11.30 11.87 12.70 13.40 14.20 14.90 15.40
Total 2787 13.62 1.15 11.80 12.20 12.90 13.60 14.30 15.00 15.40
MALE 65-69 647 14.98 1.15 13.04 13.60 14.20 15.00 15.70 16.40 16.80
70-79 1146 14.79 1.26 12.80 13.30 14.10 14.80 15.60 16.30 16.70
80+ 344 14.21 1.43 11.70 12.20 13.40 14.30 15.20 16.10 16.47
Total 2137 14.75 1.28 12.60 13.20 14.00 14.80 15.60 16.30 16.70
HEMATOCRIT
FEMALE 65-69 1051 41.07 3.23 35.80 37.00 39.00 41.10 43.20 45.00 46.04
70-79 1420 40.75 3.43 35.40 36.70 38.70 40.80 42.80 44.90 45.80
80+ 316 40.34 3.78 34.08 36.10 38.10 40.25 42.67 44.63 45.70
Total 2787 40.83 3.40 35.44 36.70 38.70 40.90 43.00 44.90 46.00
MALE 65-69 647 44.50 3.36 39.04 40.70 42.40 44.40 46.60 48.72 49.90
70-79 1146 43.87 3.63 38.20 39.50 41.80 43.90 46.20 48.20 49.30
80+ 344 42.46 4.42 35.40 36.70 39.72 42.75 45.10 47.80 49.32
Total 2137 43.83 3.75 37.49 39.30 41.60 43.90 46.20 48.30 49.50
PLATELET COUNT
FEMALE 65-69 880 257.08 66.85 161.05 178.00 214.25 253.00 292.00 338.00 371.00
70-79 1226 261.80 74.04 162.35 182.00 214.00 256.50 299.25 346.00 372.00
80+ 276 249.00 69.97 144.55 173.40 206.00 240.00 284.00 330.00 376.00
Total 2382 258.57 71.08 161.00 179.00 213.00 253.00 295.25 341.00 372.00
MALE 65-69 537 227.89 62.85 146.00 159.00 187.00 217.00 261.50 304.60 339.40
70-79 962 223.98 68.78 136.15 155.00 180.00 217.00 255.00 301.00 335.70
80+ 306 222.14 79.09 125.80 147.20 180.00 212.50 251.00 294.30 331.30
Total 1805 224.83 68.96 138.00 155.00 182.00 217.00 256.50 300.40 336.00
CHOLESTEROL (ADJUSTED)
FEMALE 65-69 1053 222.52 38.85 162.46 174.76 195.76 220.76 246.76 273.36 288.76
70-79 1425 222.84 37.97 163.76 176.76 197.76 220.76 246.26 270.76 288.76
80+ 319 216.21 38.96 155.76 168.76 192.76 214.76 239.76 262.76 281.76
Total 2797 221.96 38.46 161.76 174.76 195.76 219.76 245.76 270.76 288.76
MALE 65-69 648 202.17 34.54 148.76 160.76 179.76 198.26 224.51 248.76 261.31
70-79 1150 196.98 35.21 141.31 152.76 172.76 195.76 219.76 240.76 257.21
80+ 346 193.59 38.91 136.81 149.46 167.76 190.76 213.76 238.36 257.76
Total 2144 198.00 35.74 142.01 153.76 173.76 195.76 220.76 243.76 258.76
CALCULATED LDL
FEMALE 65-69 1035 135.75 38.08 75.76 88.76 110.76 133.76 159.76 183.76 200.96
70-79 1406 135.32 35.41 79.11 91.76 111.51 132.76 157.76 180.76 196.41
80+ 317 131.33 36.47 76.66 86.76 105.26 130.76 152.76 177.76 197.76
Total 2758 135.02 36.57 77.76 89.76 110.76 132.76 157.76 181.76 197.76
MALE 65-69 633 126.63 32.40 77.46 86.76 102.76 123.76 145.76 168.76 183.06
70-79 1135 123.01 32.21 71.76 82.76 101.76 122.76 143.76 163.76 176.76
80+ 344 119.42 36.64 69.01 79.76 93.01 117.76 139.76 160.76 174.51
Total 2112 123.51 33.10 72.76 82.76 100.76 121.76 143.76 165.76 179.76
HDL
FEMALE 65-69 1049 58.41 16.05 36.00 40.00 47.00 56.00 67.00 79.00 87.50
70-79 1425 58.99 15.91 38.00 41.00 47.00 57.00 68.00 80.00 88.00
80+ 319 58.52 16.41 36.00 40.00 47.00 56.00 67.00 79.00 88.00
Total 2793 58.72 16.02 37.00 40.00 47.00 56.00 68.00 79.60 88.00
MALE 65-69 648 46.69 12.67 31.00 33.00 38.00 45.00 52.00 62.00 70.55
70-79 1148 46.36 12.18 30.00 33.00 38.00 45.00 53.00 62.00 70.00
80+ 345 49.20 12.99 32.00 34.00 39.00 47.00 57.00 66.00 73.00
Total 2141 46.92 12.50 31.00 33.00 38.00 45.00 53.00 63.00 70.00
FIBRINOGEN
FEMALE 65-69 1049 315.95 61.21 230.00 245.00 270.00 311.00 354.00 395.00 429.00
70-79 1419 321.65 61.50 235.00 250.00 281.00 311.00 361.00 402.00 436.00
80+ 318 331.55 70.09 238.00 253.00 289.00 328.00 361.00 402.00 436.00
Total 2786 320.63 62.59 232.00 250.00 281.00 311.00 361.00 395.00 436.00
MALE 65-69 638 312.90 64.13 222.00 243.40 270.00 307.00 348.00 394.00 436.00
70-79 1142 320.23 68.93 224.00 245.00 270.00 311.00 361.00 402.00 436.00
80+ 343 328.23 74.26 222.00 250.00 281.00 311.00 367.00 402.00 458.60
Total 2123 319.32 68.58 224.00 245.00 270.00 311.00 361.00 402.00 436.00
FACTOR VII
FEMALE 65-69 1048 136.02 30.67 91.45 103.00 116.00 132.00 154.00 175.00 190.55
70-79 1409 134.23 30.36 91.00 99.00 115.00 131.00 150.00 172.00 186.50
80+ 315 129.29 27.16 87.60 95.60 111.00 128.00 143.00 163.40 177.40
Total 2772 134.35 30.18 91.00 100.00 115.00 131.00 151.00 172.00 187.00
MALE 65-69 637 115.71 24.77 80.00 87.80 98.00 113.00 130.00 147.00 158.00
70-79 1134 112.79 23.80 78.75 85.50 97.00 111.00 125.00 142.50 154.00
80+ 342 111.98 25.41 74.15 81.00 95.00 110.00 125.25 143.70 152.00
Total 2113 113.54 24.40 78.70 85.00 97.00 111.00 127.00 144.00 155.30
FACTOR VIII
FEMALE 65-69 1041 117.94 35.37 68.00 76.00 93.00 113.00 137.00 167.00 184.00
70-79 1408 126.07 37.87 73.00 83.00 100.00 122.00 147.00 175.00 196.00
80+ 317 136.27 41.61 73.90 90.00 108.00 133.00 159.00 188.20 205.30
Total 2766 124.18 37.84 70.00 80.00 98.00 119.00 146.00 174.00 192.00
MALE 65-69 633 113.74 33.38 65.00 76.00 90.00 109.00 134.50 159.00 171.60
70-79 1135 118.35 35.32 68.00 77.00 93.00 115.00 138.00 164.00 179.00
80+ 338 126.07 37.59 72.00 82.00 101.00 122.00 145.50 170.10 197.20
Total 2106 118.20 35.34 68.00 77.00 93.00 114.00 138.00 164.00 178.65
TRIGLYCERIDE
FEMALE 65-69 1053 146.85 77.14 69.70 80.00 97.00 126.00 177.00 236.00 289.00
70-79 1425 144.85 75.18 70.30 79.00 97.00 128.00 172.00 226.00 275.40
80+ 319 135.37 63.36 70.00 78.00 93.00 120.00 160.00 220.00 270.00
Total 2797 144.52 74.74 70.00 79.00 96.00 126.00 172.00 229.00 278.00
MALE 65-69 648 153.08 100.94 69.00 78.00 97.00 128.00 180.00 240.20 315.00
70-79 1150 142.74 76.37 69.00 77.00 93.00 123.00 165.00 232.00 281.00
80+ 346 125.76 62.52 63.35 70.00 83.75 109.00 147.25 209.90 246.95
Total 2144 143.13 83.13 68.25 76.00 93.00 122.00 165.00 232.00 281.75
BASELINE GLUCOSE
FEMALE 65-69 1049 107.37 31.17 85.00 88.00 93.00 99.00 110.00 127.00 161.00
70-79 1425 106.62 31.45 85.00 88.00 93.00 99.00 108.00 127.00 157.00
80+ 318 107.64 28.68 85.00 87.00 93.75 100.00 109.25 134.00 155.10
Total 2792 107.02 31.04 85.00 88.00 93.00 99.00 109.00 128.00 157.35
MALE 65-69 646 113.38 37.79 87.00 90.00 96.00 102.00 114.00 145.30 183.25
70-79 1149 113.98 34.67 88.00 91.00 97.00 104.00 116.00 148.00 177.00
80+ 346 110.27 30.04 87.35 91.00 96.00 102.00 110.00 135.50 181.90
Total 2141 113.20 34.96 88.00 91.00 96.00 103.00 114.00 146.00 179.00
2 HR GLUCOSE
FEMALE 65-69 958 143.98 56.99 79.00 90.00 106.00 132.00 167.00 215.10 249.00
70-79 1282 148.27 55.04 84.00 94.00 112.00 138.00 172.00 217.40 248.00
80+ 286 159.07 58.83 84.70 96.00 120.00 148.00 186.00 232.50 263.20
Total 2526 147.87 56.38 82.00 92.00 110.00 137.00 172.25 219.30 252.00
MALE 65-69 570 139.74 56.32 77.00 84.10 104.75 127.00 159.25 207.00 248.45
70-79 1017 149.00 60.95 79.00 88.80 108.00 137.00 174.00 222.20 265.00
80+ 309 151.24 57.94 82.50 93.00 113.00 140.00 174.50 215.00 272.00
Total 1896 146.58 59.25 78.85 88.00 108.00 134.00 170.00 215.30 259.00
BASELINE INSULIN
FEMALE 65-69 1038 16.26 18.62 7.00 7.00 10.00 13.00 18.00 26.00 32.00
70-79 1418 16.38 23.56 6.00 7.00 9.00 12.00 17.00 24.00 32.00
80+ 317 16.37 29.03 6.00 7.00 9.00 12.00 16.00 22.20 26.10
Total 2773 16.33 22.57 6.00 7.00 9.00 13.00 17.00 25.00 31.00
MALE 65-69 640 17.37 18.93 7.00 8.00 10.00 13.00 20.00 30.00 37.95
70-79 1138 17.57 28.14 7.00 8.00 10.00 13.00 18.00 25.00 33.00
80+ 344 14.68 22.40 7.00 7.00 9.00 11.00 15.75 23.00 28.00
Total 2122 17.04 24.79 7.00 8.00 10.00 13.00 18.00 26.00 34.00
2 HR INSULIN
FEMALE 65-69 956 88.23 70.52 22.00 28.00 42.25 68.00 109.00 165.00 239.30
70-79 1271 86.91 63.80 25.60 31.00 45.00 70.00 105.00 162.80 216.40
80+ 287 89.19 62.90 21.00 27.00 45.00 74.00 117.00 171.40 212.40
Total 2514 87.67 66.31 24.00 29.00 44.00 69.00 108.00 165.00 225.00
MALE 65-69 568 80.68 62.79 19.00 23.00 37.00 62.00 105.00 156.10 211.55
70-79 1013 79.43 56.73 19.00 26.00 40.00 66.00 102.00 149.00 199.00
80+ 307 75.75 59.11 20.00 27.00 38.00 58.00 96.00 146.40 197.80
Total 1888 79.21 58.99 19.00 26.00 38.00 65.00 101.75 151.00 199.00
ALBUMIN
FEMALE 65-69 1049 4.01 .27 3.60 3.70 3.80 4.00 4.20 4.30 4.50
70-79 1425 3.99 .29 3.50 3.60 3.80 4.00 4.20 4.30 4.40
80+ 318 3.92 .30 3.40 3.50 3.70 3.90 4.10 4.30 4.40
Total 2792 3.99 .29 3.50 3.60 3.80 4.00 4.20 4.30 4.40
MALE 65-69 646 4.04 .28 3.60 3.70 3.90 4.00 4.20 4.40 4.50
70-79 1149 4.04 .30 3.60 3.70 3.80 4.00 4.20 4.40 4.50
80+ 346 3.97 .30 3.50 3.60 3.80 4.00 4.20 4.40 4.40
Total 2141 4.03 .30 3.60 3.70 3.80 4.00 4.20 4.40 4.50
POTASSIUM
FEMALE 65-69 1049 4.11 .35 3.50 3.70 3.90 4.10 4.30 4.50 4.60
70-79 1425 4.13 .35 3.50 3.70 3.90 4.20 4.40 4.60 4.70
80+ 318 4.18 .40 3.49 3.70 3.90 4.20 4.50 4.70 4.80
Total 2792 4.13 .36 3.50 3.70 3.90 4.15 4.40 4.60 4.70
MALE 65-69 646 4.24 .36 3.60 3.80 4.07 4.20 4.40 4.70 4.80
70-79 1149 4.26 .38 3.60 3.80 4.00 4.30 4.50 4.70 4.90
80+ 346 4.33 .38 3.70 3.80 4.10 4.40 4.52 4.73 4.90
Total 2141 4.27 .37 3.70 3.80 4.05 4.30 4.50 4.70 4.90
URIC ACID
FEMALE 65-69 1049 5.18 1.41 3.20 3.60 4.20 5.00 6.00 7.00 7.70
70-79 1425 5.27 1.45 3.20 3.60 4.20 5.10 6.10 7.20 8.00
80+ 318 5.48 1.60 3.19 3.49 4.47 5.30 6.50 7.80 8.50
Total 2792 5.26 1.45 3.20 3.60 4.30 5.10 6.10 7.17 7.90
MALE 65-69 646 6.22 1.37 4.40 4.70 5.30 6.10 7.00 8.00 8.56
70-79 1149 6.18 1.49 4.00 4.40 5.10 6.10 7.10 8.10 8.80
80+ 346 6.29 1.50 4.00 4.50 5.30 6.20 7.20 8.10 8.56
Total 2141 6.21 1.46 4.10 4.50 5.20 6.10 7.10 8.10 8.70
CREATININE
FEMALE 65-69 1049 .89 .21 .60 .70 .80 .90 1.00 1.10 1.20
70-79 1425 .94 .32 .60 .70 .80 .90 1.00 1.20 1.30
80+ 318 1.00 .29 .70 .70 .80 1.00 1.10 1.31 1.50
Total 2792 .92 .28 .60 .70 .80 .90 1.00 1.20 1.30
MALE 65-69 646 1.16 .23 .83 .90 1.00 1.10 1.30 1.40 1.60
70-79 1149 1.23 .34 .90 .90 1.00 1.20 1.35 1.50 1.70
80+ 346 1.36 .39 .90 1.00 1.10 1.30 1.50 1.80 2.10
Total 2141 1.23 .33 .90 .90 1.00 1.20 1.30 1.60 1.70