You are here

Baseline Monograph - White (*) Cohort: Echo Reading Center Data

Back to Baseline Monograph

  Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
LV MASS
FEMALE 65-69 790 132.32 37.65 82.66 91.73 105.82 127.53 150.58 182.77 201.11
70-79 972 136.11 41.52 85.71 94.90 109.01 130.22 153.70 181.98 211.32
80+ 179 140.98 49.93 83.07 91.53 105.44 132.40 160.19 193.08 224.58
Total 1941 135.01 40.93 83.98 93.17 107.61 129.15 153.72 184.97 208.42
MALE 65-69 423 173.78 53.93 106.82 117.06 138.18 161.56 202.33 241.74 276.10
70-79 692 178.13 54.60 106.21 119.52 138.01 168.55 207.72 247.15 282.29
80+ 181 180.37 68.48 103.99 114.26 137.99 168.14 210.57 240.58 273.28
Total 1296 177.02 56.53 106.27 116.88 138.11 167.20 205.17 244.62 278.26
LV DIMENSION IN DIASTOLE
FEMALE 65-69 790 4.78 .56 3.94 4.10 4.42 4.74 5.13 5.47 5.76
70-79 972 4.76 .61 3.90 4.06 4.37 4.73 5.07 5.45 5.83
80+ 179 4.68 .66 3.67 3.89 4.20 4.63 5.08 5.49 5.79
Total 1941 4.76 .60 3.89 4.06 4.37 4.73 5.08 5.47 5.82
MALE 65-69 423 5.34 .70 4.32 4.51 4.88 5.29 5.70 6.23 6.60
70-79 692 5.25 .71 4.15 4.42 4.80 5.17 5.65 6.23 6.62
80+ 181 5.17 .76 4.03 4.23 4.61 5.18 5.66 6.09 6.34
Total 1296 5.27 .71 4.17 4.43 4.80 5.21 5.67 6.20 6.57
LEFT ATRIAL DIMENSION
FEMALE 65-69 1022 3.71 .61 2.73 2.93 3.34 3.71 4.08 4.48 4.73
70-79 1379 3.80 .66 2.78 2.98 3.35 3.79 4.18 4.63 4.93
80+ 303 3.95 .76 2.79 3.02 3.40 3.87 4.36 4.97 5.39
Total 2704 3.78 .66 2.77 2.96 3.35 3.77 4.16 4.62 4.91
MALE 65-69 635 4.03 .63 3.04 3.23 3.56 4.04 4.44 4.78 5.11
70-79 1106 4.07 .70 3.04 3.25 3.62 4.05 4.49 4.96 5.25
80+ 333 4.06 .74 3.03 3.19 3.52 3.95 4.54 5.14 5.50
Total 2074 4.06 .69 3.04 3.23 3.57 4.03 4.47 4.91 5.24
LV END SYSTOLIC STRESS-- CALCULATED
FEMALE 65-69 785 58.12 23.47 27.07 32.80 41.60 55.05 69.96 86.77 98.55
70-79 969 60.22 27.89 26.91 31.41 41.52 54.65 72.34 93.12 112.25
80+ 178 60.57 29.84 27.75 32.70 40.38 55.60 74.63 88.70 110.59
Total 1932 59.40 26.39 26.99 32.18 41.45 54.88 71.47 90.40 105.33
MALE 65-69 421 73.91 37.33 32.24 37.44 48.25 66.23 87.52 115.13 147.38
70-79 685 70.59 33.88 30.66 36.63 47.20 63.53 84.77 113.67 132.97
80+ 181 69.95 29.38 34.31 39.05 48.56 64.16 83.20 107.65 125.04
Total 1287 71.59 34.49 31.84 37.40 47.97 64.50 85.32 113.62 134.49
DOPPLER MITRAL EARLY PEAK FLOW VELOCITY
FEMALE 65-69 1022 .90 3.39 .51 .56 .64 .74 .85 .96 1.05
70-79 1382 .85 2.87 .48 .52 .61 .72 .83 .97 1.07
80+ 304 .76 .23 .47 .53 .60 .72 .87 1.07 1.19
Total 2708 .86 2.93 .49 .54 .62 .73 .84 .97 1.07
MALE 65-69 624 .78 2.29 .46 .50 .58 .68 .79 .89 .95
70-79 1115 .80 2.98 .43 .47 .56 .66 .78 .89 .97
80+ 333 .68 .20 .40 .45 .53 .65 .79 .94 1.01
Total 2072 .77 2.53 .43 .48 .56 .66 .78 .89 .97
DOPPLER MITRAL LATE PEAK FLOW VELOCITY
FEMALE 65-69 1022 .95 3.86 .49 .55 .65 .77 .90 1.03 1.10
70-79 1382 .97 3.30 .51 .59 .71 .84 .97 1.11 1.24
80+ 303 .94 .28 .47 .65 .80 .93 1.08 1.26 1.40
Total 2707 .96 3.35 .50 .58 .69 .82 .96 1.10 1.23
MALE 65-69 624 .80 2.47 .41 .48 .59 .70 .82 .92 1.02
70-79 1115 .88 3.35 .40 .49 .60 .74 .87 1.00 1.11
80+ 333 .82 .27 .34 .50 .67 .81 .97 1.12 1.29
Total 2072 .85 2.81 .40 .49 .60 .74 .87 1.01 1.11
LV PERCENT FRACTIONAL SHORTENING
FEMALE 65-69 777 43.32 7.27 31.52 34.18 38.68 43.33 48.11 52.72 55.00
70-79 962 43.02 8.05 28.47 32.65 38.03 43.40 48.46 53.09 55.94
80+ 177 43.27 8.39 27.63 31.16 38.06 44.24 48.47 53.52 55.32
Total 1916 43.16 7.77 29.87 33.28 38.24 43.46 48.30 53.00 55.54
MALE 65-69 417 38.88 8.61 25.08 28.82 33.81 38.72 44.32 50.40 52.63
70-79 679 39.46 8.73 24.42 28.78 33.80 39.50 45.56 50.32 53.30
80+ 179 38.70 7.97 25.67 27.45 33.66 39.30 43.86 48.49 52.40
Total 1275 39.17 8.58 24.94 28.60 33.80 39.34 44.99 50.29 52.73