You are here

Baseline Monograph - White (*) Cohort: Personal History

Back to Baseline Monograph

  Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
HOW OLD WHEN YOU STARTED TO SMOKE
FEMALE 65-69 521 20.11 7.35 12.00 14.00 16.00 18.00 22.00 30.00 35.00
70-79 696 20.34 7.51 12.85 14.00 16.00 18.00 22.00 30.00 35.00
80+ 149 19.29 6.39 12.00 14.00 16.00 18.00 21.00 25.00 33.00
Total 1366 20.14 7.34 12.00 14.00 16.00 18.00 22.00 30.00 35.00
MALE 65-69 396 18.41 6.39 10.00 12.00 15.00 18.00 20.00 25.00 30.00
70-79 662 18.61 5.82 12.00 13.00 16.00 18.00 20.00 25.00 30.00
80+ 184 19.05 6.50 10.00 13.00 16.00 18.00 21.00 27.50 31.50
Total 1242 18.61 6.11 12.00 13.00 16.00 18.00 20.00 25.00 30.00
CIGS SMOKED/DAY
FEMALE 65-69 1029 7.85 11.21 .00 .00 .00 .00 15.00 20.00 30.00
70-79 1404 6.48 10.13 .00 .00 .00 .00 10.00 20.00 29.50
80+ 309 3.22 7.43 .00 .00 .00 .00 .00 15.00 20.00
Total 2742 6.63 10.38 .00 .00 .00 .00 10.00 20.00 30.00
MALE 65-69 633 16.48 15.13 .00 .00 .00 20.00 20.00 40.00 40.00
70-79 1126 14.73 14.79 .00 .00 .00 15.00 20.00 35.00 40.00
80+ 330 10.28 13.22 .00 .00 .00 4.00 20.00 30.00 40.00
Total 2089 14.56 14.79 .00 .00 .00 12.00 20.00 35.00 40.00
YRS SINCE QUIT SMOKING
FEMALE 65-69 341 17.13 12.23 1.00 3.00 7.00 15.00 25.50 35.00 41.00
70-79 438 20.27 13.55 2.00 3.00 9.00 19.00 28.25 40.00 45.00
80+ 61 20.61 13.80 1.10 2.20 9.00 20.00 33.00 38.00 44.40
Total 840 19.02 13.12 1.00 3.00 8.00 17.00 27.75 39.00 43.00
MALE 65-69 381 19.64 12.73 2.00 4.00 9.00 19.00 28.00 39.00 43.00
70-79 671 23.06 13.05 2.00 6.00 13.00 22.00 32.00 41.00 46.00
80+ 172 28.67 16.03 3.65 6.30 17.00 27.00 39.00 51.00 55.35
Total 1224 22.79 13.69 2.00 5.00 12.00 21.00 32.00 42.00 47.00
PACK YEARS SMOKED
FEMALE 65-69 1030 14.35 23.01 .00 .00 .00 .00 24.00 47.00 60.56
70-79 1394 12.40 21.26 .00 .00 .00 .00 19.58 45.00 56.00
80+ 314 6.39 16.59 .00 .00 .00 .00 .00 28.25 46.00
Total 2738 12.45 21.59 .00 .00 .00 .00 19.00 45.00 56.00
MALE 65-69 629 29.81 31.69 .00 .00 .00 23.00 48.00 73.50 92.25
70-79 1119 27.31 32.23 .00 .00 .00 17.00 46.00 70.00 88.00
80+ 336 20.08 29.17 .00 .00 .00 5.00 32.00 61.00 81.00
Total 2084 26.90 31.74 .00 .00 .00 16.20 45.00 70.00 88.00
TOTAL ALCOHOL (DRINKS PER WK)
FEMALE 65-69 1056 1.87 4.99 .00 .00 .00 .02 1.00 7.00 14.02
70-79 1431 1.72 4.58 .00 .00 .00 .00 .77 7.00 14.00
80+ 318 1.39 3.80 .00 .00 .00 .00 .27 7.00 9.25
Total 2805 1.74 4.66 .00 .00 .00 .00 1.00 7.00 14.00
MALE 65-69 649 4.35 9.00 .00 .00 .00 .50 4.00 14.75 22.00
70-79 1146 3.65 7.54 .00 .00 .00 .25 3.00 14.00 21.01
80+ 349 2.93 7.00 .00 .00 .00 .25 1.75 9.25 15.01
Total 2144 3.75 7.94 .00 .00 .00 .25 3.00 14.00 21.02
AGE AT MENOPAUSE
FEMALE 65-69 1011 47.18 6.65 35.00 38.00 43.00 49.00 52.00 54.00 55.00
70-79 1358 47.39 6.59 35.00 39.00 44.00 49.00 52.00 55.00 56.00
80+ 289 46.75 6.45 38.00 40.00 43.00 48.00 50.00 54.00 55.50
Total 2658 47.24 6.60 35.00 39.00 43.00 49.00 52.00 55.00 56.00