You are here

Baseline Monograph - White (*) Cohort: Physical Exam

Back to Baseline Monograph

  Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
15 FT WALK TIME-SEC
FEMALE 65-69 1051 5.36 1.53 4.00 4.00 5.00 5.00 6.00 7.00 8.00
70-79 1409 5.93 1.95 4.00 4.00 5.00 5.00 6.00 8.00 9.00
80+ 310 7.32 3.21 4.00 5.00 5.00 6.00 8.00 11.00 13.00
Total 2770 5.87 2.07 4.00 4.00 5.00 5.00 6.00 8.00 9.00
MALE 65-69 638 5.29 2.74 4.00 4.00 4.00 5.00 6.00 7.00 7.00
70-79 1144 5.34 1.42 4.00 4.00 5.00 5.00 6.00 7.00 8.00
80+ 341 6.37 2.09 4.00 4.00 5.00 6.00 7.00 9.00 10.90
Total 2123 5.49 2.05 4.00 4.00 5.00 5.00 6.00 7.00 8.00
NUMBER OF SECONDS TO COMPLETE CHAIRSTAND
FEMALE 65-69 987 12.35 4.16 8.00 8.00 10.00 12.00 14.00 17.00 20.00
70-79 1233 13.39 4.42 8.00 9.00 11.00 13.00 15.00 19.00 22.00
80+ 227 15.96 6.21 9.00 9.80 12.00 15.00 19.00 23.00 26.60
Total 2447 13.21 4.62 8.00 9.00 10.00 12.00 15.00 19.00 22.00
MALE 65-69 595 11.78 3.86 7.80 8.00 9.00 11.00 13.00 16.00 18.00
70-79 1055 12.38 4.21 8.00 8.00 10.00 12.00 14.00 17.00 19.00
80+ 267 14.69 4.56 9.00 10.00 12.00 14.00 17.00 21.00 24.00
Total 1917 12.52 4.25 8.00 8.00 10.00 12.00 14.00 17.00 20.00
HEART RATE(30 SEC) PRIOR TO CHAIR STANDS
FEMALE 65-69 985 36.20 6.04 28.00 29.00 32.00 36.00 40.00 44.00 46.00
70-79 1235 36.16 6.17 27.00 28.00 32.00 36.00 40.00 44.00 47.20
80+ 227 37.68 6.15 28.00 29.00 33.00 38.00 42.00 46.00 47.60
Total 2447 36.32 6.13 28.00 29.00 32.00 36.00 40.00 44.00 47.00
MALE 65-69 594 34.79 6.20 26.00 28.00 30.00 34.00 38.00 42.50 46.00
70-79 1054 34.98 6.05 26.00 28.00 31.00 34.00 39.00 43.00 46.00
80+ 268 34.94 6.60 26.00 28.00 30.00 34.00 38.00 42.10 46.00
Total 1916 34.91 6.17 26.00 28.00 30.00 34.00 38.00 43.00 46.00
HEART RATE(30 SEC) AFTER CHAIR STANDS
FEMALE 65-69 983 39.17 7.06 29.00 30.00 34.00 39.00 44.00 48.00 50.00
70-79 1233 39.18 7.11 29.00 30.00 34.00 39.00 44.00 48.00 51.00
80+ 228 40.89 7.76 30.00 31.00 35.00 40.00 46.00 50.00 54.00
Total 2444 39.34 7.17 29.00 30.00 34.00 39.00 44.00 48.00 52.00
MALE 65-69 593 37.98 6.63 28.00 30.00 33.00 38.00 42.00 46.00 50.00
70-79 1053 38.36 6.80 28.00 30.00 33.50 38.00 42.50 48.00 50.00
80+ 268 38.63 7.49 29.00 30.00 34.00 37.50 42.00 48.00 53.65
Total 1914 38.28 6.85 28.00 30.00 33.75 38.00 42.00 47.00 50.00
AVEGRIP DOM HAND
FEMALE 65-69 989 23.38 5.76 13.83 16.67 20.00 23.33 27.33 30.33 32.67
70-79 1313 21.35 5.58 12.33 14.67 18.00 21.33 24.67 28.00 30.00
80+ 285 18.08 5.26 10.00 11.87 14.67 18.00 21.33 24.33 25.57
Total 2587 21.77 5.84 12.13 14.67 18.33 21.67 25.33 29.00 31.00
MALE 65-69 609 39.90 8.45 25.67 29.33 34.67 40.00 44.50 50.67 54.50
70-79 1084 37.16 8.32 24.33 27.33 32.00 36.67 42.00 47.67 50.67
80+ 314 31.19 7.99 18.00 21.33 26.00 31.00 36.67 41.33 44.00
Total 2007 37.06 8.77 23.33 26.00 31.33 37.33 42.00 48.00 51.33