You are here

Baseline Monograph - White (*) Cohort: Physical Activity

Back to Baseline Monograph

  Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
BLOCKS WALKED LAST WEEK
FEMALE 65-69 1049 41.61 52.27 .00 2.00 8.50 24.00 60.00 108.00 168.00
70-79 1418 32.25 46.68 .00 1.00 5.00 12.00 36.00 84.10 126.00
80+ 318 17.47 26.43 .00 .00 2.00 8.50 22.50 50.00 72.00
Total 2785 34.09 47.66 .00 1.00 6.00 12.00 42.00 90.00 140.00
MALE 65-69 643 60.91 71.44 2.00 4.00 12.00 35.00 84.00 168.00 240.00
70-79 1137 51.54 64.71 1.00 3.80 10.00 24.00 70.00 133.60 185.70
80+ 348 31.66 44.19 .00 1.00 5.00 12.00 42.00 84.00 123.30
Total 2128 51.12 64.71 1.00 3.00 10.00 24.00 70.00 144.00 180.00
FLIGHTS UP STAIRS IN PAST WEEK
FEMALE 65-69 1058 28.05 36.30 .00 .00 2.00 14.00 42.00 74.10 100.00
70-79 1429 25.25 37.66 .00 .00 1.00 10.00 35.00 70.00 90.00
80+ 319 15.55 30.93 .00 .00 .00 4.00 21.00 42.00 70.00
Total 2806 25.20 36.61 .00 .00 1.00 10.00 35.00 70.00 90.00
MALE 65-69 649 33.04 45.15 .00 .00 3.00 20.00 42.00 80.00 111.00
70-79 1146 32.37 45.75 .00 .00 3.00 18.00 42.00 80.60 105.00
80+ 349 21.56 31.79 .00 .00 1.00 10.00 28.00 56.00 84.00
Total 2144 30.81 43.77 .00 .00 3.00 15.00 42.00 75.00 105.00
HRS SPENT EACH DAY SEATED OR LYING DOWN
FEMALE 65-69 1053 12.04 2.99 8.00 9.00 10.00 12.00 14.00 16.00 18.00
70-79 1425 12.58 3.36 8.00 9.00 10.00 12.00 14.00 18.00 20.00
80+ 314 13.70 4.09 8.00 9.00 11.00 12.00 16.00 20.00 22.00
Total 2792 12.50 3.36 8.00 9.00 10.00 12.00 14.00 18.00 20.00
MALE 65-69 648 12.56 3.29 8.00 9.00 10.00 12.00 14.00 17.10 20.00
70-79 1145 12.76 3.31 8.00 9.00 10.00 12.00 15.00 18.00 20.00
80+ 348 13.39 3.76 8.00 9.00 10.00 12.00 16.00 19.10 21.00
Total 2141 12.80 3.39 8.00 9.00 10.00 12.00 15.00 18.00 20.00
TOT KCALS PHYS ACT
FEMALE 65-69 1057 1986 2199 0 135 540 1269 2588 4686 6493
70-79 1429 1576 1870 0 0 339 956 2115 3885 5670
80+ 319 1116 1733 0 0 148 615 1410 2655 3780
Total 2805 1678 2005 0 26 375 1035 2196 4065 5785
MALE 65-69 645 2277 2327 0 150 568 1590 3254 5463 7085
70-79 1148 2057 2175 0 135 556 1346 2893 4958 6529
80+ 350 1511 1925 0 0 306 945 1890 3614 4972
Total 2143 2034 2198 0 116 529 1320 2813 4791 6492
TOT KCALS-NO CHORES
FEMALE 65-69 1059 1030 1337 0 0 135 593 1388 2530 3896
70-79 1432 840 1174 0 0 11 443 1103 2198 3110
80+ 319 674 1262 0 0 0 281 810 1785 2798
Total 2810 893 1253 0 0 53 480 1191 2310 3279
MALE 65-69 648 1911 2018 0 101 465 1247 2831 4473 6270
70-79 1150 1767 1977 0 26 416 1081 2498 4350 5954
80+ 350 1212 1649 0 0 171 735 1576 3113 4074
Total 2148 1720 1953 0 0 370 1065 2407 4253 5892