Valid N | Mean | S.D. | Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 25 | Median | 75 | 90 | 95 | ||||||
FVC(1) | ||||||||||||
FEMALE | 65-69 | 1043 | 2.71 | .56 | 1.71 | 2.01 | 2.37 | 2.73 | 3.08 | 3.38 | 3.56 | |
70-79 | 1411 | 2.43 | .52 | 1.54 | 1.75 | 2.10 | 2.44 | 2.77 | 3.09 | 3.29 | ||
80+ | 308 | 2.11 | .57 | 1.21 | 1.40 | 1.75 | 2.09 | 2.45 | 2.78 | 2.98 | ||
Total | 2762 | 2.50 | .57 | 1.53 | 1.75 | 2.12 | 2.52 | 2.87 | 3.21 | 3.40 | ||
MALE | 65-69 | 638 | 3.83 | .77 | 2.50 | 2.84 | 3.38 | 3.84 | 4.32 | 4.78 | 5.17 | |
70-79 | 1139 | 3.61 | .75 | 2.33 | 2.72 | 3.13 | 3.59 | 4.09 | 4.55 | 4.84 | ||
80+ | 340 | 3.20 | .71 | 2.05 | 2.34 | 2.78 | 3.21 | 3.69 | 4.06 | 4.27 | ||
Total | 2117 | 3.61 | .78 | 2.31 | 2.63 | 3.09 | 3.62 | 4.11 | 4.57 | 4.88 | ||
FEV1(1) | ||||||||||||
FEMALE | 65-69 | 1043 | 1.97 | .47 | 1.06 | 1.36 | 1.71 | 2.01 | 2.28 | 2.53 | 2.68 | |
70-79 | 1411 | 1.74 | .44 | .95 | 1.19 | 1.48 | 1.77 | 2.04 | 2.28 | 2.40 | ||
80+ | 308 | 1.48 | .41 | .71 | .92 | 1.23 | 1.49 | 1.75 | 2.03 | 2.13 | ||
Total | 2762 | 1.80 | .47 | .94 | 1.18 | 1.51 | 1.83 | 2.11 | 2.38 | 2.52 | ||
MALE | 65-69 | 639 | 2.65 | .72 | 1.29 | 1.65 | 2.23 | 2.75 | 3.14 | 3.50 | 3.69 | |
70-79 | 1139 | 2.46 | .67 | 1.20 | 1.53 | 2.10 | 2.49 | 2.91 | 3.25 | 3.50 | ||
80+ | 340 | 2.15 | .58 | 1.10 | 1.39 | 1.79 | 2.21 | 2.55 | 2.89 | 3.03 | ||
Total | 2118 | 2.47 | .69 | 1.20 | 1.52 | 2.06 | 2.50 | 2.94 | 3.29 | 3.53 | ||
1 Year 6 data was used in cases where baseline data was unavailable for these two variables |