You are here

Baseline Monograph - White Women: Physical Function

Back to Baseline Monograph


Age In Three Categories
65-69 70-79 80+
ACTIVITIES OF DAILY LIVING (ADL): # OF DIFFICULTIES NONE 1001 94.4% 1315 91.8% 265 82.8%
1 TASK 42 4.0% 60 4.2% 36 11.3%
2 TASKS 13 1.2% 37 2.6% 13 4.1%
3 TASKS 2 .2% 12 .8% 5 1.6%
4 TASKS

4 .3% 1 .3%
5 TASKS 1 .1% 1 .1%

6 TASKS

2 .1%

UNKNOWN/UNSPECIFIED 1 .1% 2 .1%

INSTRUMENTAL ADLS: # OF DIFFICULTIES NONE 812 76.6% 981 68.5% 173 54.1%
1 TASK 201 19.0% 333 23.2% 90 28.1%
2 TASKS 33 3.1% 72 5.0% 24 7.5%
3 TASKS 7 .7% 28 2.0% 17 5.3%
4 TASKS 6 .6% 12 .8% 14 4.4%
5 TASKS

4 .3% 1 .3%
6 TASKS

1 .1% 1 .3%
UNKNOWN/UNSPECIFIED 1 .1% 2 .1%

UPPER EXTREMITY SCORE: # OF DIFFICULTIES NONE 741 69.9% 953 66.5% 177 55.3%
1 TASK 249 23.5% 344 24.0% 96 30.0%
2 TASKS 60 5.7% 107 7.5% 38 11.9%
3 TASKS 9 .8% 27 1.9% 9 2.8%
UNKNOWN/UNSPECIFIED 1 .1% 2 .1%