You are here

Baseline Monograph - White Women: Medical History/Symptoms (1)

Back to Baseline Monograph


Age In Three Categories
65-69 70-79 80+
MYOCARDIAL INFARCTION OR HEART ATTACK NO 966 91.2% 1267 88.4% 282 88.4%
YES 74 7.0% 131 9.1% 24 7.5%
DON'T KNOW 19 1.8% 35 2.4% 13 4.1%
MI MODIFIED BASELINE STATUS INCIDENT 1007 95.0% 1337 93.3% 301 94.1%
PREVALENT 53 5.0% 96 6.7% 19 5.9%
CONGESTIVE HEART FAILURE NO 1015 95.8% 1346 93.9% 299 93.7%
YES 19 1.8% 31 2.2% 10 3.1%
DON'T KNOW 25 2.4% 56 3.9% 10 3.1%
HISTORY OF INTERMITTENT CLAUDICATION NO 822 98.3% 1030 99.4% 227 99.1%
YES 14 1.7% 6 .6% 2 .9%
CLD MODIFIED BASELINE STATUS INCIDENT 1047 98.8% 1415 98.7% 312 97.5%
PREVALENT 13 1.2% 18 1.3% 8 2.5%
ANGINA NO 902 85.2% 1178 82.2% 255 79.9%
YES 97 9.2% 158 11.0% 45 14.1%
DON'T KNOW 60 5.7% 97 6.8% 19 6.0%
ANG MODIFIED BASELINE STATUS INCIDENT 942 88.9% 1210 84.4% 256 80.0%
PREVALENT 118 11.1% 223 15.6% 64 20.0%
CHF MODIFIED BASELINE STATUS INCIDENT 1041 98.2% 1374 95.9% 297 92.8%
PREVALENT 19 1.8% 59 4.1% 23 7.2%
STK MODIFIED BASELINE STATUS INCIDENT 1044 98.5% 1395 97.3% 301 94.1%
PREVALENT 16 1.5% 38 2.7% 19 5.9%
TIA MODIFIED BASELINE STATUS INCIDENT 1029 97.1% 1380 96.3% 296 92.5%
PREVALENT 31 2.9% 53 3.7% 24 7.5%
HIGH BLOOD PRESSURE NO 598 56.5% 761 53.1% 147 46.1%
YES 449 42.4% 647 45.2% 164 51.4%
DON'T KNOW 12 1.1% 25 1.7% 8 2.5%
RHEUMATIC HEART OR HEART VALVE PROBLEMS NO 964 91.0% 1286 89.7% 296 92.8%
YES 69 6.5% 109 7.6% 15 4.7%
DON'T KNOW 26 2.5% 38 2.7% 8 2.5%
RPDT HX OF DIABETES NO 969 91.4% 1309 91.3% 295 92.2%
YES 91 8.6% 124 8.7% 25 7.8%
HAD ATRIAL FIBRILLATION NO 816 77.0% 1016 70.9% 212 66.3%
YES 27 2.5% 63 4.4% 13 4.1%
DON'T KNOW 217 20.5% 354 24.7% 95 29.7%
DEEP VEIN THROMBOSIS NO 961 90.7% 1285 89.7% 275 85.9%
YES 66 6.2% 85 5.9% 30 9.4%
DON'T KNOW 33 3.1% 63 4.4% 15 4.7%
PULMONARY EMBOLUS / BLOOD CLOTS IN LUNGS NO 1035 97.6% 1388 96.9% 307 95.9%
YES 13 1.2% 19 1.3% 4 1.3%
DON'T KNOW 12 1.1% 26 1.8% 9 2.8%
CORONARY BYPASS SURGERY NO 1037 97.8% 1392 97.1% 313 97.8%
YES 15 1.4% 32 2.2% 3 .9%
DON'T KNOW 8 .8% 9 .6% 4 1.3%
OTHER HEART SURGERY NO 1047 98.8% 1397 97.5% 317 99.1%
YES 11 1.0% 23 1.6% 2 .6%
DON'T KNOW 2 .2% 13 .9% 1 .3%
CAROTID ENDARTERECTOMY NO 1045 98.6% 1403 97.9% 314 98.1%
YES 10 .9% 21 1.5% 4 1.3%
DON'T KNOW 5 .5% 9 .6% 2 .6%
LEG ARTERY BYPASS NO 1030 97.2% 1396 97.4% 306 95.6%
YES 15 1.4% 14 1.0% 9 2.8%
DON'T KNOW 15 1.4% 23 1.6% 5 1.6%
AORTIC ANEURYSM REPAIR NO 1020 96.2% 1371 95.7% 299 93.4%
YES 5 .5% 2 .1% 2 .6%
DON'T KNOW 35 3.3% 60 4.2% 19 5.9%
A PACEMAKER IMPLANT NO 1054 99.4% 1416 98.8% 313 97.8%
YES 2 .2% 12 .8% 5 1.6%
DON'T KNOW 4 .4% 5 .3% 2 .6%
CORONARY ARTERY ANGIOPLASTY NO 1042 98.3% 1403 97.9% 314 98.1%
YES 12 1.1% 13 .9% 3 .9%
DON'T KNOW 6 .6% 17 1.2% 3 .9%
LOW EXTREM ANGIOPLASTY NO 1051 99.2% 1409 98.3% 314 98.1%
YES 3 .3% 8 .6% 2 .6%
DON'T KNOW 6 .6% 16 1.1% 4 1.3%
SLEEP ON 2 OR MORE PILLOWS TO HELP BREATHE NO 900 85.0% 1197 83.5% 273 85.6%
YES 152 14.4% 229 16.0% 45 14.1%
DON'T KNOW 7 .7% 7 .5% 1 .3%
AWAKENED AT NIGHT BY TROUBLE BREATHING NO 910 85.9% 1264 88.2% 288 90.3%
YES 140 13.2% 162 11.3% 30 9.4%
DON'T KNOW 9 .8% 7 .5% 1 .3%
SWELLING OF YOUR FEET OR ANKLES NO 528 49.9% 737 51.4% 153 48.0%
YES 523 49.4% 690 48.2% 165 51.7%
DON'T KNOW 8 .8% 6 .4% 1 .3%
ATTACKS OF BRONCHITIS NO 718 67.8% 963 67.2% 237 74.3%
YES 335 31.6% 461 32.2% 81 25.4%
DON'T KNOW 6 .6% 9 .6% 1 .3%
CHRONIC BRONCHITIS NO 967 91.3% 1280 89.3% 290 90.9%
YES 72 6.8% 112 7.8% 20 6.3%
DON'T KNOW 20 1.9% 41 2.9% 9 2.8%
BRONCHITIS CONF BY DOCTOR NO 761 71.8% 1004 70.1% 250 78.1%
YES 292 27.5% 420 29.3% 68 21.3%
MISSING 7 .7% 9 .6% 2 .6%
PNEUMONIA NO 766 72.3% 994 69.4% 222 69.6%
YES 287 27.1% 426 29.7% 95 29.8%
DON'T KNOW 6 .6% 13 .9% 2 .6%
HAY FEVER NO 806 76.1% 1121 78.2% 260 81.5%
YES 244 23.0% 300 20.9% 54 16.9%
DON'T KNOW 9 .8% 12 .8% 5 1.6%
EMPHYSEMA NO 1020 96.3% 1353 94.4% 298 93.4%
YES 29 2.7% 66 4.6% 12 3.8%
DON'T KNOW 10 .9% 14 1.0% 9 2.8%
EMPHYSEMA DX BY DOCTOR NO 1021 96.3% 1356 94.6% 299 93.4%
YES 28 2.6% 63 4.4% 11 3.4%
MISSING 11 1.0% 14 1.0% 10 3.1%
ASTHMA NO 987 93.2% 1324 92.4% 304 95.3%
YES 70 6.6% 104 7.3% 14 4.4%
DON'T KNOW 2 .2% 5 .3% 1 .3%
CURRENT ASTHMA DX BY DOC NO 1019 96.1% 1381 96.4% 311 97.2%
YES 38 3.6% 47 3.3% 7 2.2%
MISSING 3 .3% 5 .3% 2 .6%
ANY OTHER CHEST ILLNESS NO 937 88.5% 1260 87.9% 280 87.8%
YES 114 10.8% 154 10.7% 34 10.7%
DON'T KNOW 8 .8% 19 1.3% 5 1.6%
ANY CHEST OPERATIONS NO 996 94.1% 1323 92.3% 297 93.1%
YES 54 5.1% 100 7.0% 18 5.6%
DON'T KNOW 9 .8% 10 .7% 4 1.3%
ANY CHEST INJURIES NO 1003 94.7% 1340 93.5% 293 91.8%
YES 48 4.5% 81 5.7% 21 6.6%
DON'T KNOW 8 .8% 12 .8% 5 1.6%
DO YOU USUALLY HAVE A COUGH NO 903 85.3% 1206 84.2% 287 90.0%
YES 151 14.3% 221 15.4% 29 9.1%
DON'T KNOW 5 .5% 6 .4% 3 .9%
COUGH AS MUCH AS 4 TO 6 TIMES A DAY NO 33 3.1% 53 3.7% 10 3.1%
YES 118 11.1% 163 11.4% 19 6.0%
NOT APPLICABLE 908 85.7% 1217 84.9% 289 90.9%
COUGH ON GETTING UP / FIRST THING IN MORNING NO 55 5.2% 88 6.1% 16 5.0%
YES 93 8.8% 128 8.9% 12 3.8%
NOT APPLICABLE 911 86.0% 1217 84.9% 290 91.2%
COUGH DURING THE REST OF THE DAY / NIGHT NO 27 2.5% 48 3.3% 8 2.5%
YES 120 11.3% 169 11.8% 20 6.3%
NOT APPLICABLE 912 86.1% 1216 84.9% 290 91.2%
COUGH ON MOST DAYS FOR 3 MONTHS NO 36 3.4% 48 3.3% 8 2.5%
YES 99 9.3% 154 10.7% 17 5.3%
NOT APPLICABLE 924 87.3% 1231 85.9% 293 92.1%
BRING UP PHLEGM FROM YOUR CHEST NO 878 82.9% 1185 82.7% 259 81.2%
YES 173 16.3% 237 16.5% 55 17.2%
DON'T KNOW 8 .8% 11 .8% 5 1.6%
BRING UP PHLEGM TWICE A DAY, 4 OR MORE DAYS A WEEK NO 60 5.7% 69 4.8% 21 6.6%
YES 113 10.7% 165 11.5% 33 10.3%
NOT APPLICABLE 886 83.7% 1199 83.7% 265 83.1%
BRING UP PHLEGM ON GETTING UP NO 41 3.9% 57 4.0% 16 5.0%
YES 132 12.5% 176 12.3% 39 12.2%
NOT APPLICABLE 886 83.7% 1200 83.7% 264 82.8%
BRING UP PHELGM DURING THE REST OF DAY / AT NIGHT NO 73 6.9% 84 5.9% 28 8.8%
YES 97 9.2% 149 10.4% 27 8.5%
NOT APPLICABLE 889 83.9% 1200 83.7% 264 82.8%
BRING PHELGM UP ON MOST DAYS FOR 3 MONTHS NO 37 3.5% 57 4.0% 18 5.6%
YES 112 10.6% 150 10.5% 28 8.8%
NOT APPLICABLE 910 85.9% 1226 85.6% 273 85.6%
CHEST SOUND WHEEZY / WHISTLING HAVING COLD NO 727 68.6% 997 69.6% 250 78.4%
YES 323 30.5% 422 29.4% 68 21.3%
DON'T KNOW 9 .8% 14 1.0% 1 .3%
CHEST SOUND WHEEZY / WHISTLING AFTER COLDS NO 899 84.9% 1247 87.0% 289 90.6%
YES 143 13.5% 164 11.4% 24 7.5%
DON'T KNOW 17 1.6% 22 1.5% 6 1.9%
WHEEZY / WHISTLING MOST DAYS OR NIGHTS NO 974 92.0% 1341 93.6% 296 92.8%
YES 61 5.8% 62 4.3% 16 5.0%
DON'T KNOW 24 2.3% 30 2.1% 7 2.2%
WHEEZING MADE YOU SHORT OF BREATH NO 236 22.3% 289 20.2% 45 14.1%
YES 87 8.2% 123 8.6% 20 6.3%
DON'T KNOW 736 69.5% 1021 71.2% 254 79.6%
HAVE YOU HAD 2 OR MORE SUCH EPISODES NO 15 1.4% 18 1.3% 4 1.3%
YES 72 6.8% 104 7.3% 15 4.7%
NOT APPLICABLE 972 91.8% 1311 91.5% 300 94.0%
REQUIRED MEDICINE / TREATMENT FOR ATTACKS NO 20 1.9% 29 2.0% 10 3.1%
YES 66 6.2% 95 6.6% 9 2.8%
NOT APPLICABLE 973 91.9% 1309 91.3% 300 94.0%
SHORT OF BREATH WHEN HURRY ON THE LEVEL NO 659 62.2% 834 58.2% 168 52.7%
YES 396 37.4% 592 41.3% 148 46.4%
DON'T KNOW 4 .4% 7 .5% 3 .9%
WALK SLOWER THAN PEOPLE OF YOUR AGE NO 271 25.6% 357 24.9% 86 27.0%
YES 124 11.7% 234 16.3% 62 19.4%
NOT APPLICABLE 664 62.7% 842 58.8% 171 53.6%
STOP FOR BREATH WHEN WALKING AT OWN PACE NO 320 30.2% 419 29.2% 100 31.3%
YES 77 7.3% 174 12.1% 49 15.4%
NOT APPLICABLE 662 62.5% 840 58.6% 170 53.3%
STOP FOR BREATH AFTER WALKING 100 YARDS NO 340 32.1% 461 32.2% 103 32.3%
YES 57 5.4% 128 8.9% 46 14.4%
NOT APPLICABLE 662 62.5% 844 58.9% 170 53.3%
TOO BREATHLESS TO LEAVE THE HOUSE NO 370 34.9% 527 36.8% 135 42.3%
YES 26 2.5% 62 4.3% 15 4.7%
NOT APPLICABLE 663 62.6% 844 58.9% 169 53.0%