You are here

Baseline Monograph - White Women: Medical History/Symptoms (2)

Back to Baseline Monograph

 


Age In Three Categories
65-69 70-79 80+
PRESENT BREATHLESS / SHORT OF BREATH NO 888 83.9% 1183 82.6% 257 80.6%
YES 168 15.9% 243 17.0% 62 19.4%
DON'T KNOW 3 .3% 7 .5%

INCREASE IN BREATHLESS / SHORT OF BREATH NO 145 13.7% 195 13.6% 54 16.9%
YES 24 2.3% 46 3.2% 10 3.1%
NOT APPLICABLE 890 84.0% 1192 83.2% 255 79.9%
PRESENT PALPITATIONS NO 927 87.5% 1274 88.9% 285 89.3%
YES 126 11.9% 145 10.1% 30 9.4%
DON'T KNOW 6 .6% 14 1.0% 4 1.3%
DIZZY IN PAST 2 WKS NO 887 83.7% 1186 82.8% 254 79.4%
YES 167 15.8% 242 16.9% 63 19.7%
DON'T KNOW 6 .6% 5 .3% 3 .9%
FATIGUE IN PAST 2 WKS NO 635 59.9% 839 58.5% 172 53.8%
YES 420 39.6% 586 40.9% 143 44.7%
DON'T KNOW 5 .5% 8 .6% 5 1.6%
WEAKNESS IN PAST 2 WKS NO 889 83.9% 1192 83.2% 237 74.1%
YES 168 15.8% 236 16.5% 80 25.0%
DON'T KNOW 3 .3% 5 .3% 3 .9%
PRESENT NAUSEA NO 969 91.5% 1307 91.2% 301 94.4%
YES 89 8.4% 121 8.4% 17 5.3%
DON'T KNOW 1 .1% 5 .3% 1 .3%
PRESENT INDIGESTION NO 815 77.0% 1139 79.5% 254 79.6%
YES 243 22.9% 288 20.1% 64 20.1%
DON'T KNOW 1 .1% 6 .4% 1 .3%
PRESENT CHEST PAIN NO 939 88.9% 1300 90.8% 295 92.5%
YES 115 10.9% 125 8.7% 23 7.2%
DON'T KNOW 2 .2% 6 .4% 1 .3%
PRESENT UPPER ABDOMINAL PAIN NO 953 90.0% 1294 90.3% 295 92.5%
YES 103 9.7% 136 9.5% 24 7.5%
DON'T KNOW 3 .3% 3 .2%

PRESENT FEVER NO 1027 97.0% 1403 97.9% 315 98.7%
YES 29 2.7% 26 1.8% 3 .9%
DON'T KNOW 3 .3% 4 .3% 1 .3%
PRESENT MUSCLE ACHES NO 687 64.9% 907 63.3% 199 62.4%
YES 369 34.8% 520 36.3% 118 37.0%
DON'T KNOW 3 .3% 6 .4% 2 .6%
PRESENT DIARRHEA NO 931 87.9% 1293 90.2% 289 90.6%
YES 126 11.9% 138 9.6% 30 9.4%
DON'T KNOW 2 .2% 2 .1%

SEEN A DOCTOR IN THE LAST 2 WEEKS NO 845 79.8% 1135 79.2% 231 72.4%
YES 209 19.7% 290 20.2% 86 27.0%
DON'T KNOW 5 .5% 8 .6% 2 .6%
OTHER HEART / CIRCULATORY PROBLEM NO 839 79.2% 1098 76.6% 233 72.8%
YES 157 14.8% 217 15.1% 51 15.9%
DON'T KNOW 64 6.0% 118 8.2% 36 11.3%
ANGINA BY ROSE QUESTIONNAIRE NO 997 94.1% 1344 93.8% 296 92.8%
YES 62 5.9% 89 6.2% 23 7.2%
INTERMITTENT CLAUDICATION BY ROSE QUESTIONNAIRE NO 1053 99.4% 1403 97.9% 313 98.1%
YES 6 .6% 30 2.1% 6 1.9%
CHD BY SELF-RPT (MI-ANG, CABG, ANP) NO 867 81.8% 1112 77.6% 232 72.5%
YES 193 18.2% 321 22.4% 88 27.5%
SELF-RPT STROKE, TIA, CAR ENDAR NO 1021 96.3% 1355 94.6% 294 91.9%
YES 39 3.7% 78 5.4% 26 8.1%
DISORDER RELATED TO BLOOD CLOTTING NO 1026 97.1% 1376 96.1% 315 98.4%
YES 28 2.6% 54 3.8% 5 1.6%
DON'T KNOW 3 .3% 2 .1%

BLEED OR BRUISE EASILY NO 581 55.0% 771 53.8% 167 52.2%
YES 470 44.5% 655 45.7% 152 47.5%
DON'T KNOW 6 .6% 6 .4% 1 .3%
GLUCOSE TOLERANCE TEST INDICATOR NO 34 3.3% 61 4.3% 12 3.8%
YES 991 96.7% 1345 95.7% 301 96.2%
HYPERTENSION STATUS NORMAL 525 49.5% 593 41.4% 90 28.1%
BORDERLINE 134 12.6% 226 15.8% 54 16.9%
DEFINITE 401 37.8% 614 42.8% 176 55.0%
CALCULATED ISOLATED SYSTOLIC HTN NORMAL 711 67.1% 838 58.5% 130 40.6%
BORDERLINE 248 23.4% 377 26.3% 94 29.4%
ISOLATED SYS HTN 69 6.5% 183 12.8% 79 24.7%
DIASTOLIC HTN 31 2.9% 30 2.1% 12 3.8%
MISSING 1 .1% 5 .3% 5 1.6%
ADA DIABETIC STATUS NORMAL 777 74.1% 1094 76.7% 236 74.2%
IMPAIRED FASTING GLUCOSE 143 13.6% 165 11.6% 37 11.6%
DIABETES 129 12.3% 168 11.8% 45 14.2%
WHO DIABETIC STATUS NORMAL 545 53.9% 657 48.0% 120 39.6%
IGT 282 27.9% 430 31.4% 108 35.6%
DIABETES 185 18.3% 283 20.7% 75 24.8%
MISSING 48 4.7% 63 4.6% 17 5.6%
CALC RENAL DIS STATUS NORMAL 737 69.5% 898 62.7% 158 49.4%
MILD-MODERATE INSUFFICIENCY 299 28.2% 480 33.5% 140 43.8%
RENAL INSUFFICIENCY 11 1.0% 28 2.0% 14 4.4%
MISSING 13 1.2% 27 1.9% 8 2.5%
HISTORY OF TIA NO 1035 97.9% 1388 97.1% 312 98.4%
YES 12 1.1% 28 2.0% 1 .3%
DON'T KNOW 10 .9% 13 .9% 4 1.3%
HISTORY OF STROKE NO 1034 97.8% 1381 96.6% 292 92.1%
YES 23 2.2% 39 2.7% 24 7.6%
DON'T KNOW

9 .6% 1 .3%
SUDDEN LOSS OR CHANGES IN SPEECH SCREEN NO 1050 99.3% 1406 98.4% 314 99.1%
YES 7 .7% 23 1.6% 3 .9%
SUDDEN LOSS / BLURRING OF VISION SCREEN NO 1001 94.7% 1341 93.8% 298 94.0%
YES 56 5.3% 88 6.2% 19 6.0%
DOUBLE VISION SCREEN NO 1034 97.8% 1384 96.9% 296 93.4%
YES 23 2.2% 45 3.1% 21 6.6%
NUMBNESS, TINGLING SCREEN NO 946 89.5% 1275 89.2% 292 92.1%
YES 110 10.4% 154 10.8% 25 7.9%
DON'T KNOW 1 .1%



PARALYSIS OR WEAKNESS SCREEN NO 1043 98.7% 1407 98.5% 313 98.7%
YES 13 1.2% 22 1.5% 4 1.3%
DON'T KNOW 1 .1%



DIZZINESS, LOSS OF BALANCE SCREEN NO 802 75.9% 1051 73.5% 214 67.5%
YES 254 24.1% 378 26.5% 103 32.5%
DON'T KNOW 4 .4% 4 .3% 3 .9%
SPINNING SENSATION (VERTIGO) NO 801 75.6% 1092 76.2% 260 81.3%
YES 255 24.1% 337 23.5% 57 17.8%
MISSING 4 .4% 4 .3% 3 .9%
LOSS OF BALANCE NO 819 77.6% 1059 74.1% 202 63.7%
YES 237 22.4% 370 25.9% 115 36.3%
DON'T KNOW 4 .4% 4 .3% 3 .9%
DIFFICULTY WALKING NO 918 86.8% 1155 80.8% 213 67.2%
YES 138 13.1% 274 19.2% 104 32.8%
DON'T KNOW 1 .1%



BLACKOUTS OR FAINTING NO 983 93.0% 1289 90.2% 283 89.3%
YES 73 6.9% 140 9.8% 34 10.7%
DON'T KNOW 1 .1%



FREQUENT FALLS NO 1033 97.5% 1369 95.5% 290 90.6%
YES 23 2.2% 60 4.2% 27 8.4%
DON'T KNOW 4 .4% 4 .3% 3 .9%
DIZZY / LIGHT-HEADED WHEN STAND UP QUICKLY NO 840 79.2% 1157 80.7% 243 75.9%
YES 216 20.4% 272 19.0% 74 23.1%
DON'T KNOW 4 .4% 4 .3% 3 .9%
SLEEPY IN DAYTIME NO 921 86.9% 1188 82.9% 247 77.2%
YES 118 11.1% 225 15.7% 62 19.4%
DON'T KNOW 21 2.0% 20 1.4% 11 3.4%
GROGGY IN MORNING NO 905 85.4% 1204 84.0% 266 83.1%
YES 139 13.1% 200 14.0% 45 14.1%
DON'T KNOW 16 1.5% 29 2.0% 9 2.8%
ANYONE COMPLAINED ABOUT YOUR SNORING NO 790 74.5% 1032 72.0% 223 69.7%
YES 194 18.3% 225 15.7% 43 13.4%
LIVE ALONE 2 .2% 1 .1%

DON'T KNOW 74 7.0% 175 12.2% 54 16.9%
STOP BREATHING WHEN SLEEPING NO 899 84.8% 1179 82.3% 257 80.3%
YES 35 3.3% 33 2.3% 13 4.1%
DON'T KNOW 126 11.9% 221 15.4% 50 15.6%
TROUBLE FALLING ASLEEP NO 750 70.8% 979 68.3% 213 66.6%
YES 289 27.3% 429 29.9% 96 30.0%
DON'T KNOW 21 2.0% 25 1.7% 11 3.4%
WAKE UP AT NIGHT NO 377 35.6% 519 36.2% 88 27.5%
YES 671 63.3% 898 62.7% 221 69.1%
DON'T KNOW 12 1.1% 16 1.1% 11 3.4%
WAKE UP FAR TOO EARLY NO 695 65.6% 901 62.9% 196 61.3%
YES 336 31.7% 481 33.6% 109 34.1%
DON'T KNOW 29 2.7% 51 3.6% 15 4.7%
SEE WELL ENOUGH TO DRIVE NO 35 3.3% 82 5.7% 48 15.0%
YES 990 93.6% 1248 87.1% 226 70.8%
DON'T DRIVE 1 .1%



DON'T KNOW 32 3.0% 103 7.2% 45 14.1%
SEE WELL ENOUGH TO WATCH TV NO 9 .9% 25 1.7% 12 3.8%
YES 1045 98.8% 1400 97.7% 304 95.3%
DON'T KNOW 4 .4% 8 .6% 3 .9%
SEE ENOUGH TO RECOGNIZE PERSON NO 14 1.3% 22 1.5% 16 5.0%
YES 1038 98.1% 1400 97.7% 298 93.4%
DON'T KNOW 6 .6% 11 .8% 5 1.6%
SEE ENOUGH TO READ NEWSPAPER NO 24 2.3% 60 4.2% 33 10.3%
YES 1030 97.4% 1369 95.5% 282 88.4%
DON'T KNOW 4 .4% 4 .3% 4 1.3%
HEAR ENOUGH TO USE PHONE NO 9 .9% 12 .8% 5 1.6%
YES 1035 97.8% 1401 97.8% 310 97.2%
DON'T KNOW 14 1.3% 20 1.4% 4 1.3%
HEAR RADIO WELL NO 7 .7% 4 .3% 4 1.3%
YES 1037 98.0% 1405 98.0% 310 97.2%
DON'T KNOW 14 1.3% 24 1.7% 5 1.6%
HEAR ENOUGH TO CONVERSE NO 46 4.3% 83 5.8% 46 14.4%
YES 982 92.8% 1298 90.6% 252 79.0%
DON'T KNOW 30 2.8% 52 3.6% 21 6.6%