You are here

Baseline Monograph - White Men: Dietary Habits

Back to Baseline Monograph


Age In Three Categories
65-69 70-79 80+
ARE YOU FOLLOWING A SPECIAL DIET NO 490 75.7% 876 76.6% 292 83.7%
YES 157 24.3% 268 23.4% 57 16.3%
MISSING 2 .3% 9 .8% 1 .3%
WHAT IS YOUR DIET MEDICALLY PRESCRIBED 85 54.5% 135 50.4% 29 50.9%
SELF-IMPOSED 71 45.5% 133 49.6% 28 49.1%
HOW OFTEN DO YOU EAT THE SKIN ON CHICKEN SELDOM/NEVER 416 64.1% 793 68.8% 240 68.6%
SOMETIMES 95 14.6% 171 14.8% 45 12.9%
OFTEN/ALWAYS 135 20.8% 178 15.4% 64 18.3%
MISSING 3 .5% 11 1.0% 1 .3%
HOW OFTEN DO YOU EAT THE FAT ON MEAT SELDOM/NEVER 517 79.7% 920 79.8% 284 81.1%
SOMETIMES 79 12.2% 133 11.5% 32 9.1%
OFTEN/ALWAYS 52 8.0% 91 7.9% 33 9.4%
MISSING 1 .2% 9 .8% 1 .3%
HOW OFTEN DO YOU ADD SALT TO YOUR FOOD SELDOM/NEVER 388 60.2% 658 57.5% 193 55.5%
SOMETIMES 92 14.3% 202 17.7% 73 21.0%
OFTEN/ALWAYS 164 25.5% 284 24.8% 82 23.6%
HOW OFTEN DO YOU COOK WITH OIL EACH WEEK NEVER 159 24.8% 283 25.1% 97 28.0%
1 TO 4 332 51.7% 582 51.6% 183 52.7%
5 TO 7 135 21.0% 243 21.5% 63 18.2%
8 TO 14 12 1.9% 19 1.7% 3 .9%
15 TO 21 1 .2% 2 .2% 1 .3%
MORE THAN 21 3 .5%



WHAT KIND OF FAT DO YOU COOK WITH SOFT MARGARINE 75 11.6% 141 12.2% 37 10.6%
STICK MARGARINE 73 11.2% 166 14.4% 44 12.6%
BUTTER 19 2.9% 46 4.0% 12 3.4%
LIQUID OIL 365 56.2% 588 51.0% 168 48.0%
LARD, FATBACK BACON FAT 10 1.5% 15 1.3% 5 1.4%
PAM OR NO OIL 54 8.3% 73 6.3% 27 7.7%
SHORTENING 13 2.0% 23 2.0% 15 4.3%
DON'T KNOW OR DON'T COOK 40 6.2% 101 8.8% 42 12.0%
HOW OFTEN DO YOU EAT BREAKFAST NEVER 17 2.6% 15 1.3% 5 1.4%
EVERY DAY 553 85.3% 1044 91.3% 329 94.3%
SOME DAYS 42 6.5% 53 4.6% 10 2.9%
RARELY 30 4.6% 25 2.2% 5 1.4%
WEEKENDS ONLY 6 .9% 7 .6%

HOW MANY MEALS DO YOU EAT PER DAY ONE 19 2.9% 18 1.6% 3 .9%
TWO 179 27.6% 252 22.0% 92 26.4%
THREE 438 67.5% 856 74.7% 250 71.8%
4 OR MORE 8 1.2% 16 1.4% 2 .6%
DON'T KNOW 5 .8% 4 .3% 1 .3%
HOW MANY SNACKS DO YOU EAT AFTER DINNER NONE 216 33.3% 370 32.3% 175 50.1%
ONE 317 48.8% 606 52.9% 123 35.2%
TWO OR MORE 112 17.3% 163 14.2% 47 13.5%
UNSPECIFIED 4 .6% 7 .6% 4 1.1%
EVER DRANK 5+ ALCOH DRINKS / DAY NO 509 78.4% 950 82.9% 318 91.1%
YES 138 21.3% 194 16.9% 29 8.3%
DON'T KNOW 2 .3% 2 .2% 2 .6%
HOW MANY SERVINGS OF VEGETABLES DO YOU EAT PER DAY NONE 86 13.3% 154 13.4% 61 17.5%
1 TO 2 512 79.0% 908 79.3% 274 78.5%
3 TO 4 46 7.1% 82 7.2% 14 4.0%
FIVE 1 .2% 1 .1%

6 OR MORE 3 .5%



HOW MANY FRUITS DO YOU EAT PER DAY NONE 144 22.3% 250 21.8% 73 21.0%
1 TO 2 438 67.7% 783 68.4% 252 72.4%
3 TO 4 60 9.3% 103 9.0% 23 6.6%
5 4 .6% 7 .6%

6 OR MORE 1 .2% 2 .2%