You are here

Baseline Monograph - White Men: Medical History/Symptoms (1)

Back to Baseline Monograph


Age In Three Categories
65-69 70-79 80+
MYOCARDIAL INFARCTION OR HEART ATTACK NO 532 82.2% 942 81.7% 269 76.9%
YES 101 15.6% 185 16.0% 69 19.7%
DON'T KNOW 14 2.2% 26 2.3% 12 3.4%
MI MODIFIED BASELINE STATUS INCIDENT 560 86.3% 985 85.4% 292 83.4%
PREVALENT 89 13.7% 168 14.6% 58 16.6%
CONGESTIVE HEART FAILURE NO 604 93.4% 1066 92.5% 317 90.6%
YES 21 3.2% 37 3.2% 14 4.0%
DON'T KNOW 22 3.4% 50 4.3% 19 5.4%
HISTORY OF INTERMITTENT CLAUDICATION NO 489 99.2% 809 97.1% 206 96.7%
YES 4 .8% 24 2.9% 7 3.3%
CLD MODIFIED BASELINE STATUS INCIDENT 627 96.6% 1103 95.7% 333 95.1%
PREVALENT 22 3.4% 50 4.3% 17 4.9%
ANGINA NO 515 79.6% 900 78.1% 262 74.9%
YES 91 14.1% 177 15.4% 52 14.9%
DON'T KNOW 41 6.3% 76 6.6% 36 10.3%
ANG MODIFIED BASELINE STATUS INCIDENT 508 78.3% 852 73.9% 248 70.9%
PREVALENT 141 21.7% 301 26.1% 102 29.1%
CHF MODIFIED BASELINE STATUS INCIDENT 622 95.8% 1098 95.2% 324 92.6%
PREVALENT 27 4.2% 55 4.8% 26 7.4%
STK MODIFIED BASELINE STATUS INCIDENT 624 96.1% 1090 94.5% 328 93.7%
PREVALENT 25 3.9% 63 5.5% 22 6.3%
TIA MODIFIED BASELINE STATUS INCIDENT 614 94.6% 1061 92.0% 318 90.9%
PREVALENT 35 5.4% 92 8.0% 32 9.1%
HIGH BLOOD PRESSURE NO 376 58.1% 638 55.3% 217 62.0%
YES 262 40.5% 502 43.5% 120 34.3%
DON'T KNOW 9 1.4% 13 1.1% 13 3.7%
RHEUMATIC HEART OR HEART VALVE PROBLEMS NO 604 93.4% 1060 91.9% 320 91.4%
YES 35 5.4% 64 5.6% 11 3.1%
DON'T KNOW 8 1.2% 29 2.5% 19 5.4%
RPDT HX OF DIABETES NO 563 86.7% 996 86.4% 322 92.0%
YES 86 13.3% 157 13.6% 28 8.0%
HAD ATRIAL FIBRILLATION NO 474 73.0% 830 72.0% 210 60.0%
YES 31 4.8% 51 4.4% 16 4.6%
DON'T KNOW 144 22.2% 272 23.6% 124 35.4%
DEEP VEIN THROMBOSIS NO 601 92.6% 1070 92.8% 314 89.7%
YES 25 3.9% 39 3.4% 20 5.7%
DON'T KNOW 23 3.5% 44 3.8% 16 4.6%
PULMONARY EMBOLUS/BLOOD CLOTS IN LUNGS NO 626 96.5% 1117 96.9% 335 95.7%
YES 10 1.5% 16 1.4% 4 1.1%
DON'T KNOW 13 2.0% 20 1.7% 11 3.1%
CORONARY BYPASS SURGERY NO 585 90.1% 1041 90.3% 334 95.4%
YES 57 8.8% 100 8.7% 16 4.6%
DON'T KNOW 7 1.1% 12 1.0%

OTHER HEART SURGERY NO 631 97.2% 1122 97.3% 344 98.3%
YES 15 2.3% 30 2.6% 4 1.1%
DON'T KNOW 3 .5% 1 .1% 2 .6%
CAROTID ENDARTERECTOMY NO 630 97.1% 1116 96.8% 342 97.7%
YES 15 2.3% 32 2.8% 5 1.4%
DON'T KNOW 4 .6% 5 .4% 3 .9%
LEG ARTERY BYPASS NO 626 96.5% 1115 96.7% 336 96.0%
YES 14 2.2% 24 2.1% 6 1.7%
DON'T KNOW 9 1.4% 14 1.2% 8 2.3%
AORTIC ANEURYSM REPAIR NO 605 93.2% 1061 92.0% 309 88.3%
YES 6 .9% 29 2.5% 9 2.6%
DON'T KNOW 38 5.9% 63 5.5% 32 9.1%
A PACEMAKER IMPLANT NO 638 98.3% 1137 98.6% 329 94.0%
YES 8 1.2% 16 1.4% 19 5.4%
DON'T KNOW 3 .5%

2 .6%
CORONARY ARTERY ANGIOPLASTY NO 625 96.3% 1115 96.7% 341 97.4%
YES 18 2.8% 27 2.3% 7 2.0%
DON'T KNOW 6 .9% 11 1.0% 2 .6%
LOW EXTREM ANGIOPLASTY NO 644 99.2% 1132 98.2% 342 97.7%
YES 1 .2% 9 .8% 2 .6%
DON'T KNOW 4 .6% 12 1.0% 6 1.7%
SLEEP ON 2/MORE PILLOWS TO HELP BREATHE NO 568 87.8% 1029 89.2% 311 88.9%
YES 75 11.6% 119 10.3% 39 11.1%
DON'T KNOW 4 .6% 5 .4%

AWAKENED AT NIGHT BY TROUBLE BREATHING NO 561 86.7% 1047 90.8% 309 88.3%
YES 83 12.8% 101 8.8% 39 11.1%
DON'T KNOW 3 .5% 5 .4% 2 .6%
SWELLING OF YOUR FEET OR ANKLES NO 495 76.5% 886 76.8% 245 70.0%
YES 145 22.4% 262 22.7% 104 29.7%
DON'T KNOW 7 1.1% 5 .4% 1 .3%
ATTACKS OF BRONCHITIS NO 535 82.7% 918 79.6% 282 80.6%
YES 111 17.2% 224 19.4% 65 18.6%
DON'T KNOW 1 .2% 11 1.0% 3 .9%
CHRONIC BRONCHITIS NO 608 94.0% 1078 93.5% 330 94.3%
YES 25 3.9% 63 5.5% 14 4.0%
DON'T KNOW 14 2.2% 12 1.0% 6 1.7%
BRONCHITIS CONF BY DOCTOR NO 554 85.4% 938 81.4% 296 84.6%
YES 92 14.2% 204 17.7% 51 14.6%
MISSING 3 .5% 11 1.0% 3 .9%
PNEUMONIA NO 448 69.2% 810 70.3% 255 72.9%
YES 192 29.7% 333 28.9% 90 25.7%
DON'T KNOW 7 1.1% 10 .9% 5 1.4%
HAY FEVER NO 504 77.9% 922 80.0% 284 81.1%
YES 135 20.9% 222 19.3% 65 18.6%
DON'T KNOW 8 1.2% 9 .8% 1 .3%
EMPHYSEMA NO 604 93.4% 1065 92.4% 317 90.6%
YES 39 6.0% 75 6.5% 30 8.6%
DON'T KNOW 4 .6% 13 1.1% 3 .9%
EMPHYSEMA DX BY DOCTOR NO 609 93.8% 1070 92.8% 318 90.9%
YES 34 5.2% 70 6.1% 29 8.3%
MISSING 6 .9% 13 1.1% 3 .9%
ASTHMA NO 594 91.8% 1077 93.4% 335 95.7%
YES 50 7.7% 73 6.3% 12 3.4%
DON'T KNOW 3 .5% 3 .3% 3 .9%
CURRENT ASTHMA DX BY DOC NO 624 96.1% 1117 96.9% 345 98.6%
YES 20 3.1% 33 2.9% 2 .6%
MISSING 5 .8% 3 .3% 3 .9%
ANY OTHER CHEST ILLNESS NO 580 89.6% 1020 88.5% 319 91.1%
YES 64 9.9% 121 10.5% 29 8.3%
DON'T KNOW 3 .5% 12 1.0% 2 .6%
ANY CHEST OPERATIONS NO 586 90.6% 1038 90.0% 328 93.7%
YES 56 8.7% 106 9.2% 19 5.4%
DON'T KNOW 5 .8% 9 .8% 3 .9%
ANY CHEST INJURIES NO 582 90.0% 1057 91.7% 326 93.1%
YES 61 9.4% 87 7.5% 23 6.6%
DON'T KNOW 4 .6% 9 .8% 1 .3%
DO YOU USUALLY HAVE A COUGH NO 563 87.0% 1000 86.7% 297 84.9%
YES 82 12.7% 150 13.0% 51 14.6%
DON'T KNOW 2 .3% 3 .3% 2 .6%
COUGH AS MUCH AS 4 TO 6 TIMES A DAY NO 21 3.2% 37 3.2% 19 5.4%
YES 59 9.1% 111 9.6% 31 8.9%
NOT APPLICABLE 567 87.6% 1005 87.2% 300 85.7%
COUGH ON GETTING UP/FIRST THING IN MORN. NO 25 3.9% 49 4.2% 24 6.9%
YES 54 8.3% 101 8.8% 27 7.7%
NOT APPLICABLE 568 87.8% 1003 87.0% 299 85.4%
COUGH DURING THE REST OF THE DAY/NIGHT NO 19 2.9% 32 2.8% 14 4.0%
YES 58 9.0% 114 9.9% 37 10.6%
NOT APPLICABLE 570 88.1% 1007 87.3% 299 85.4%
COUGH ON MOST DAYS FOR 3 MONTHS NO 20 3.1% 24 2.1% 13 3.7%
YES 49 7.6% 112 9.7% 28 8.0%
NOT APPLICABLE 578 89.3% 1017 88.2% 309 88.3%
BRING UP PHLEGM FROM YOUR CHEST NO 514 79.4% 873 75.7% 247 70.6%
YES 132 20.4% 270 23.4% 99 28.3%
DON'T KNOW 1 .2% 10 .9% 4 1.1%
BRING UP PHLEGM TWICE A DAY,4/MORE DAYS A WEEK NO 38 5.9% 73 6.3% 26 7.4%
YES 97 15.0% 195 16.9% 73 20.9%
NOT APPLICABLE 512 79.1% 885 76.8% 251 71.7%
BRING UP PHLEGM ON GETTING UP NO 41 6.3% 70 6.1% 23 6.6%
YES 92 14.2% 199 17.3% 76 21.7%
NOT APPLICABLE 514 79.4% 884 76.7% 251 71.7%
BRING UP PHELGM DURING THE REST OF DAY/AT NIGHT NO 46 7.1% 86 7.5% 36 10.3%
YES 86 13.3% 182 15.8% 63 18.0%
NOT APPLICABLE 515 79.6% 885 76.8% 251 71.7%
BRING PHELGM UP ON MOST DAYS FOR 3 MONTHS NO 33 5.1% 53 4.6% 25 7.1%
YES 87 13.4% 199 17.3% 63 18.0%
NOT APPLICABLE 527 81.5% 901 78.1% 262 74.9%
CHEST SOUND WHEEZY/WHISTLING HAVING COLD NO 448 69.2% 800 69.4% 271 77.4%
YES 196 30.3% 345 29.9% 76 21.7%
DON'T KNOW 3 .5% 8 .7% 3 .9%
CHEST SOUND WHEEZY/WHISTLING AFTER COLDS NO 545 84.2% 986 85.5% 313 89.4%
YES 96 14.8% 151 13.1% 32 9.1%
DON'T KNOW 6 .9% 16 1.4% 5 1.4%
WHEEZY/WHISTLING MOST DAYS OR NIGHTS NO 592 91.5% 1063 92.2% 324 92.6%
YES 47 7.3% 65 5.6% 20 5.7%
DON'T KNOW 8 1.2% 25 2.2% 6 1.7%
WHEEZING MADE YOU SHORT OF BREATH NO 152 23.5% 253 21.9% 65 18.6%
YES 42 6.5% 87 7.5% 15 4.3%
DON'T KNOW 453 70.0% 813 70.5% 270 77.1%
HAVE YOU HAD 2 OR MORE SUCH EPISODES NO 8 1.2% 8 .7% 1 .3%
YES 33 5.1% 77 6.7% 14 4.0%
NOT APPLICABLE 606 93.7% 1068 92.6% 335 95.7%
REQUIRED MEDICINE/TREATMENT FOR ATTACKS NO 17 2.6% 28 2.4% 4 1.1%
YES 25 3.9% 59 5.1% 11 3.1%
NOT APPLICABLE 605 93.5% 1066 92.5% 335 95.7%
SHORT OF BREATH WHEN HURRY ON THE LEVEL NO 437 67.5% 789 68.4% 206 58.9%
YES 206 31.8% 361 31.3% 143 40.9%
DON'T KNOW 4 .6% 3 .3% 1 .3%
WALK SLOWER THAN PEOPLE OF YOUR AGE NO 140 21.6% 212 18.4% 81 23.1%
YES 66 10.2% 142 12.3% 62 17.7%
NOT APPLICABLE 441 68.2% 799 69.3% 207 59.1%
STOP FOR BREATH WHEN WALKING AT OWN PACE NO 158 24.4% 265 23.0% 94 26.9%
YES 49 7.6% 94 8.2% 48 13.7%
NOT APPLICABLE 440 68.0% 794 68.9% 208 59.4%
STOP FOR BREATH AFTER WALKING 100 YARDS NO 174 26.9% 289 25.1% 100 28.6%
YES 32 4.9% 70 6.1% 43 12.3%
NOT APPLICABLE 441 68.2% 794 68.9% 207 59.1%
TOO BREATHLESS TO LEAVE THE HOUSE NO 197 30.4% 335 29.1% 130 37.1%
YES 10 1.5% 22 1.9% 13 3.7%
NOT APPLICABLE 440 68.0% 796 69.0% 207 59.1%