You are here

Baseline Monograph - White Men: Medical History/Symptoms (2)

Back to Baseline Monograph


Age In Three Categories
65-69 70-79 80+
PRESENT BREATHLESS / SHORT OF BREATH NO 565 87.3% 986 85.5% 279 79.7%
YES 81 12.5% 163 14.1% 69 19.7%
DON'T KNOW 1 .2% 4 .3% 2 .6%
INCREASE IN BREATHLESS / SHORT OF BREATH NO 69 10.7% 139 12.1% 62 17.7%
YES 11 1.7% 19 1.6% 7 2.0%
NOT APPLICABLE 567 87.6% 995 86.3% 281 80.3%
PRESENT PALPITATIONS NO 613 94.7% 1109 96.2% 329 94.0%
YES 29 4.5% 37 3.2% 17 4.9%
DON'T KNOW 5 .8% 7 .6% 4 1.1%
DIZZY IN PAST 2 WKS NO 575 88.6% 1018 88.3% 290 82.9%
YES 70 10.8% 132 11.4% 59 16.9%
DON'T KNOW 4 .6% 3 .3% 1 .3%
FATIGUE IN PAST 2 WKS NO 475 73.2% 831 72.1% 238 68.0%
YES 167 25.7% 315 27.3% 110 31.4%
DON'T KNOW 7 1.1% 7 .6% 2 .6%
WEAKNESS IN PAST 2 WKS NO 553 85.2% 995 86.3% 271 77.4%
YES 94 14.5% 152 13.2% 77 22.0%
DON'T KNOW 2 .3% 6 .5% 2 .6%
PRESENT NAUSEA NO 621 96.0% 1102 95.6% 335 95.7%
YES 25 3.9% 46 4.0% 12 3.4%
DON'T KNOW 1 .2% 5 .4% 3 .9%
PRESENT INDIGESTION NO 530 81.9% 975 84.6% 303 86.6%
YES 116 17.9% 175 15.2% 44 12.6%
DON'T KNOW 1 .2% 3 .3% 3 .9%
PRESENT CHEST PAIN NO 585 90.7% 1053 91.5% 319 91.1%
YES 60 9.3% 93 8.1% 30 8.6%
DON'T KNOW

5 .4% 1 .3%
PRESENT UPPER ABDOMINAL PAIN NO 611 94.4% 1078 93.5% 329 94.0%
YES 34 5.3% 71 6.2% 19 5.4%
DON'T KNOW 2 .3% 4 .3% 2 .6%
PRESENT FEVER NO 637 98.5% 1131 98.1% 341 97.4%
YES 10 1.5% 19 1.6% 7 2.0%
DON'T KNOW

3 .3% 2 .6%
PRESENT MUSCLE ACHES NO 445 68.8% 831 72.1% 244 69.7%
YES 200 30.9% 320 27.8% 103 29.4%
DON'T KNOW 2 .3% 2 .2% 3 .9%
PRESENT DIARRHEA NO 605 93.5% 1079 93.6% 329 94.0%
YES 41 6.3% 72 6.2% 19 5.4%
DON'T KNOW 1 .2% 2 .2% 2 .6%
SEEN A DOCTOR IN THE LAST 2 WEEKS NO 511 79.0% 901 78.1% 266 76.0%
YES 133 20.6% 247 21.4% 81 23.1%
DON'T KNOW 3 .5% 5 .4% 3 .9%
OTHER HEART / CIRCULATORY PROBLEM NO 491 75.7% 851 73.8% 238 68.0%
YES 123 19.0% 214 18.6% 73 20.9%
DON'T KNOW 35 5.4% 88 7.6% 39 11.1%
ANGINA BY ROSE QUESTIONNAIRE NO 613 94.7% 1078 93.5% 328 93.7%
YES 34 5.3% 75 6.5% 22 6.3%
INTERMITTENT CLAUDICATION BY ROSE QUESTIONNAIRE NO 637 98.5% 1122 97.3% 336 96.0%
YES 10 1.5% 31 2.7% 14 4.0%
CHD BY SELF-RPT (MI-ANG, CABG, ANP) NO 474 73.0% 798 69.2% 220 62.9%
YES 175 27.0% 355 30.8% 130 37.1%
SELF-RPT STROKE, TIA, CAR ENDAR NO 602 92.8% 1044 90.5% 313 89.4%
YES 47 7.2% 109 9.5% 37 10.6%
DISORDER RELATED TO BLOOD CLOTTING NO 631 97.2% 1111 96.5% 339 97.4%
YES 17 2.6% 38 3.3% 9 2.6%
DON'T KNOW 1 .2% 2 .2%

BLEED OR BRUISE EASILY NO 506 78.0% 891 77.4% 252 72.4%
YES 143 22.0% 254 22.1% 92 26.4%
DON'T KNOW

6 .5% 4 1.1%
GLUCOSE TOLERANCE TEST INDICATOR NO 41 6.5% 74 6.6% 14 4.1%
YES 592 93.5% 1054 93.4% 325 95.9%
HYPERTENSION STATUS NORMAL 341 52.5% 506 43.9% 143 40.9%
BORDERLINE 93 14.3% 166 14.4% 67 19.1%
DEFINITE 215 33.1% 481 41.7% 140 40.0%
CALCULATED ISOLATED SYSTOLIC HTN NORMAL 455 70.1% 697 60.5% 185 52.9%
BORDERLINE 123 19.0% 249 21.6% 91 26.0%
ISOLATED SYS HTN 31 4.8% 145 12.6% 60 17.1%
DIASTOLIC HTN 38 5.9% 61 5.3% 14 4.0%
MISSING 2 .3% 1 .1%

ADA DIABETIC STATUS NORMAL 435 67.3% 740 64.3% 254 73.4%
IMPAIRED FASTING GLUCOSE 107 16.6% 178 15.5% 45 13.0%
DIABETES 104 16.1% 232 20.2% 47 13.6%
WHO DIABETIC STATUS NORMAL 344 54.3% 526 46.5% 152 45.6%
IGT 159 25.1% 326 28.8% 111 33.3%
DIABETES 130 20.5% 279 24.7% 70 21.0%
MISSING 16 2.5% 22 1.9% 17 5.1%
CALC RENAL DIS STATUS NORMAL 86 13.3% 143 12.4% 25 7.1%
MILD-MODERATE INSUFFICIENCY 500 77.0% 826 71.6% 224 64.0%
RENAL INSUFFICIENCY 39 6.0% 110 9.5% 73 20.9%
MISSING 24 3.7% 74 6.4% 28 8.0%
HISTORY OF TIA NO 631 97.4% 1106 96.3% 342 97.7%
YES 9 1.4% 27 2.4% 4 1.1%
DON'T KNOW 8 1.2% 15 1.3% 4 1.1%
HISTORY OF STROKE NO 614 94.8% 1071 93.3% 319 91.1%
YES 30 4.6% 74 6.4% 31 8.9%
DON'T KNOW 4 .6% 3 .3%

SUDDEN LOSS OR CHANGES IN SPEECH SCREEN NO 643 99.2% 1137 99.0% 339 96.9%
YES 5 .8% 9 .8% 11 3.1%
NOT APPLICABLE

2 .2%

SUDDEN LOSS / BLURRING OF VISION SCREEN NO 614 94.8% 1083 94.3% 325 92.9%
YES 34 5.2% 62 5.4% 25 7.1%
NOT APPLICABLE

3 .3%

DOUBLE VISION SCREEN NO 628 96.9% 1094 95.3% 330 94.3%
YES 20 3.1% 51 4.4% 20 5.7%
DON'T KNOW

3 .3%

NUMBNESS, TINGLING SCREEN NO 601 92.7% 1055 91.9% 315 90.0%
YES 47 7.3% 90 7.8% 35 10.0%
DON'T KNOW

3 .3%

PARALYSIS OR WEAKNESS SCREEN NO 645 99.5% 1135 98.9% 346 98.9%
YES 3 .5% 10 .9% 4 1.1%
DON'T KNOW

3 .3%

DIZZINESS, LOSS OF BALANCE SCREEN NO 538 83.0% 926 80.9% 253 72.3%
YES 110 17.0% 219 19.1% 97 27.7%
DON'T KNOW 1 .2% 8 .7%

SPINNING SENSATION (VERTIGO) NO 553 85.2% 954 82.7% 298 85.1%
YES 95 14.6% 190 16.5% 51 14.6%
MISSING 1 .2% 9 .8% 1 .3%
LOSS OF BALANCE NO 528 81.5% 917 80.2% 244 69.9%
YES 120 18.5% 227 19.8% 105 30.1%
DON'T KNOW 1 .2% 9 .8% 1 .3%
DIFFICULTY WALKING NO 562 86.7% 975 84.9% 255 72.9%
YES 86 13.3% 169 14.7% 94 26.9%
DON'T KNOW

4 .3% 1 .3%
BLACKOUTS OR FAINTING NO 610 94.1% 1078 93.9% 327 93.4%
YES 38 5.9% 66 5.7% 22 6.3%
DON'T KNOW

4 .3% 1 .3%
FREQUENT FALLS NO 638 98.3% 1123 97.4% 336 96.0%
YES 10 1.5% 21 1.8% 13 3.7%
DON'T KNOW 1 .2% 9 .8% 1 .3%
DIZZY / LIGHT-HEADED WHEN STAND UP QUICKLY NO 531 81.8% 933 80.9% 264 75.4%
YES 116 17.9% 211 18.3% 85 24.3%
DON'T KNOW 2 .3% 9 .8% 1 .3%
SLEEPY IN DAYTIME NO 557 85.8% 940 81.5% 247 70.6%
YES 84 12.9% 182 15.8% 93 26.6%
DON'T KNOW 8 1.2% 31 2.7% 10 2.9%
GROGGY IN MORNING NO 584 90.0% 1061 92.0% 310 88.6%
YES 57 8.8% 73 6.3% 23 6.6%
DON'T KNOW 8 1.2% 19 1.6% 17 4.9%
ANYONE COMPLAINED ABOUT YOUR SNORING NO 366 56.4% 727 63.1% 263 75.1%
YES 259 39.9% 368 31.9% 61 17.4%
LIVE ALONE 1 .2%



DON'T KNOW 23 3.5% 58 5.0% 26 7.4%
STOP BREATHING WHEN SLEEPING NO 494 76.1% 873 75.7% 265 75.7%
YES 88 13.6% 136 11.8% 29 8.3%
DON'T KNOW 67 10.3% 144 12.5% 56 16.0%
TROUBLE FALLING ASLEEP NO 559 86.1% 983 85.3% 277 79.1%
YES 84 12.9% 155 13.4% 62 17.7%
DON'T KNOW 6 .9% 15 1.3% 11 3.1%
WAKE UP AT NIGHT NO 234 36.1% 395 34.3% 102 29.1%
YES 402 61.9% 738 64.0% 240 68.6%
DON'T KNOW 13 2.0% 20 1.7% 8 2.3%
WAKE UP FAR TOO EARLY NO 430 66.3% 791 68.6% 220 62.9%
YES 198 30.5% 317 27.5% 107 30.6%
DON'T KNOW 21 3.2% 45 3.9% 23 6.6%
SEE WELL ENOUGH TO DRIVE NO 9 1.4% 30 2.6% 39 11.1%
YES 635 98.1% 1112 96.4% 296 84.6%
DON'T KNOW 3 .5% 11 1.0% 15 4.3%
SEE WELL ENOUGH TO WATCH TV NO 5 .8% 16 1.4% 15 4.3%
YES 641 99.1% 1131 98.1% 328 93.7%
DON'T KNOW 1 .2% 6 .5% 7 2.0%
SEE ENOUGH TO RECOGNIZE PERSON NO 5 .8% 20 1.7% 18 5.1%
YES 641 99.1% 1127 97.7% 325 92.9%
DON'T KNOW 1 .2% 6 .5% 7 2.0%
SEE ENOUGH TO READ NEWSPAPER NO 19 2.9% 40 3.5% 31 8.9%
YES 625 96.6% 1105 95.8% 309 88.3%
DON'T KNOW 3 .5% 8 .7% 10 2.9%
HEAR ENOUGH TO USE PHONE NO 7 1.1% 18 1.6% 14 4.0%
YES 633 97.8% 1121 97.2% 327 93.4%
DON'T KNOW 7 1.1% 14 1.2% 9 2.6%
HEAR RADIO WELL NO 1 .2% 10 .9% 7 2.0%
YES 641 99.1% 1127 97.7% 332 94.9%
DON'T KNOW 5 .8% 16 1.4% 11 3.1%
HEAR ENOUGH TO CONVERSE NO 28 4.3% 107 9.3% 61 17.4%
YES 596 92.1% 998 86.6% 265 75.7%
DON'T KNOW 23 3.6% 48 4.2% 24 6.9%