You are here

Baseline Monograph - African American Cohort: Echo Reading Center Data(1)

Back to Baseline Monograph

  Valid N Mean S.D. Percentiles
5 10 25 Median 75 90 95
LV MASS
FEMALE 65-69 147 139.47 45.98 85.55 93.95 109.89 127.24 157.67 190.80 234.73
70-79 200 141.92 49.52 85.12 93.75 111.45 131.49 160.86 206.50 239.18
80+ 37 141.05 43.67 81.60 98.48 109.64 133.63 164.78 192.03 235.88
Total 384 140.90 47.55 85.43 94.11 110.98 130.66 159.29 198.16 234.76
MALE 65-69 74 185.64 64.88 85.52 112.93 147.94 174.74 223.69 264.15 336.99
70-79 100 172.05 51.14 105.32 117.20 132.73 162.27 200.81 231.08 301.57
80+ 18 188.24 67.86 108.93 111.32 136.99 175.34 240.43 314.95 .
Total 192 178.80 58.52 104.92 116.86 135.70 169.66 208.94 251.42 307.58
LV DIMENSION IN DIASTOLE
FEMALE 65-69 147 4.68 .59 3.89 4.04 4.38 4.64 4.95 5.30 5.56
70-79 200 4.64 .61 3.57 3.92 4.27 4.58 4.96 5.33 5.84
80+ 38 4.61 .53 3.38 4.14 4.29 4.55 4.87 5.49 5.61
Total 385 4.65 .60 3.67 4.02 4.29 4.60 4.95 5.32 5.68
MALE 65-69 74 5.14 .83 3.97 4.16 4.67 5.09 5.45 5.97 7.06
70-79 100 4.94 .57 3.97 4.25 4.59 4.87 5.32 5.73 6.02
80+ 18 4.74 .61 3.58 3.76 4.27 4.74 5.05 5.77 .
Total 192 5.00 .69 3.97 4.18 4.59 4.93 5.35 5.83 6.19
LEFT ATRIAL DIMENSION
FEMALE 65-69 167 3.80 .64 2.86 3.02 3.41 3.74 4.10 4.54 4.87
70-79 241 3.87 .57 2.92 3.19 3.46 3.88 4.26 4.63 4.78
80+ 56 3.93 .76 2.75 2.96 3.52 3.99 4.35 4.89 5.44
Total 464 3.85 .62 2.89 3.07 3.45 3.84 4.23 4.61 4.86
MALE 65-69 98 3.99 .67 3.04 3.24 3.46 3.92 4.41 4.91 5.30
70-79 130 3.95 .71 2.71 3.10 3.55 3.93 4.39 4.82 5.32
80+ 29 3.74 .61 2.83 3.00 3.33 3.70 4.10 4.39 5.28
Total 257 3.94 .68 2.86 3.13 3.46 3.86 4.39 4.84 5.26
LV END SYSTOLIC STRESS-- CALCULATED
FEMALE 65-69 143 57.96 26.78 24.48 30.65 38.05 53.86 73.40 91.41 109.59
70-79 192 55.17 25.78 21.11 27.80 37.87 50.43 67.51 86.52 98.82
80+ 35 61.27 26.82 20.14 28.01 43.36 55.36 79.67 94.77 125.06
Total 370 56.83 26.27 23.58 28.86 38.54 52.64 70.97 89.16 101.40
MALE 65-69 70 66.69 42.20 20.46 25.03 42.05 57.68 79.63 109.32 158.39
70-79 96 58.91 26.32 24.56 27.80 40.81 55.75 68.48 100.60 108.89
80+ 17 62.62 30.02 10.13 22.54 43.08 59.23 84.03 113.64 .
Total 183 62.23 33.61 22.92 27.39 41.39 56.71 72.21 105.97 119.39
DOPPLER MITRAL EARLY PEAK FLOW VELOCITY
FEMALE 65-69 167 44.91 36.22 .56 .61 .82 55.29 73.33 85.02 95.06
70-79 240 49.05 35.18 .53 .66 .86 61.33 74.15 87.58 94.04
80+ 58 52.27 34.01 .43 .58 25.98 56.85 77.33 86.56 101.50
Total 465 47.96 35.43 .54 .63 .86 59.31 74.13 85.79 94.88
MALE 65-69 97 45.46 34.75 .56 .59 .79 52.98 72.46 87.71 97.40
70-79 129 44.36 35.50 .41 .51 .76 54.17 69.42 91.10 105.86
80+ 30 30.34 29.76 .32 .36 .54 37.89 55.79 73.12 77.01
Total 256 43.13 34.78 .45 .54 .74 51.83 69.94 86.74 97.42
DOPPLER MITRAL LATE PEAK FLOW VELOCITY
FEMALE 65-69 165 53.12 42.54 .59 .68 .80 67.19 85.51 103.39 116.35
70-79 237 60.48 42.95 .66 .78 1.13 78.05 91.92 106.59 115.38
80+ 57 70.34 43.37 .71 .79 19.31 86.35 101.38 117.39 120.68
Total 459 59.06 43.10 .62 .74 .98 74.47 91.31 106.59 117.06
MALE 65-69 94 51.58 39.40 .55 .61 .85 64.87 81.83 99.24 103.64
70-79 127 51.68 39.11 .66 .72 .91 68.90 83.03 91.01 104.41
80+ 29 39.53 39.45 .38 .51 .73 45.39 76.93 94.35 95.73
Total 250 50.23 39.29 .57 .69 .85 65.38 81.80 93.67 102.48
LV PERCENT FRACTIONAL SHORTENING
FEMALE 65-69 146 42.01 9.80 24.53 32.00 36.63 42.44 47.74 54.28 58.64
70-79 193 43.50 8.47 29.18 31.48 38.34 43.69 48.31 54.66 59.51
80+ 37 42.17 9.66 23.51 29.55 35.68 40.68 50.34 54.39 60.15
Total 376 42.79 9.13 28.66 31.72 36.97 43.03 48.14 54.03 58.95
MALE 65-69 72 40.32 11.35 15.80 27.57 34.15 40.40 47.28 57.19 60.18
70-79 95 41.33 9.10 24.51 30.22 34.92 41.21 47.55 53.36 55.95
80+ 17 38.53 9.64 17.44 24.83 31.50 39.81 45.94 52.18 .
Total 184 40.68 10.06 22.78 29.55 34.54 40.70 47.41 53.59 57.90
1 These results are based on year 7 echocardiography data since baseline data was unavailable