Valid N | Mean | S.D. | Percentiles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 25 | Median | 75 | 90 | 95 | ||||||
AVE NEAR &FAR WALL MAX, COMMON (mm) | ||||||||||||
FEMALE | 65-69 | 1056 | .97 | .18 | .74 | .80 | .85 | .94 | 1.05 | 1.19 | 1.30 | |
70-79 | 1427 | 1.03 | .19 | .78 | .83 | .90 | .99 | 1.11 | 1.25 | 1.38 | ||
80+ | 315 | 1.10 | .21 | .83 | .88 | .96 | 1.06 | 1.21 | 1.38 | 1.54 | ||
Total | 2798 | 1.02 | .19 | .78 | .81 | .89 | .98 | 1.10 | 1.25 | 1.37 | ||
MALE | 65-69 | 649 | 1.05 | .19 | .78 | .83 | .92 | 1.02 | 1.14 | 1.29 | 1.39 | |
70-79 | 1149 | 1.12 | .23 | .83 | .88 | .96 | 1.07 | 1.21 | 1.41 | 1.55 | ||
80+ | 347 | 1.20 | .26 | .88 | .93 | 1.03 | 1.15 | 1.30 | 1.56 | 1.72 | ||
Total | 2145 | 1.11 | .23 | .81 | .87 | .96 | 1.07 | 1.21 | 1.39 | 1.54 | ||
AVE NEAR & FAR WALL MAX, INTERNAL (mm) | ||||||||||||
FEMALE | 65-69 | 1056 | 1.21 | .44 | .74 | .78 | .88 | 1.07 | 1.41 | 1.83 | 2.11 | |
70-79 | 1426 | 1.38 | .55 | .75 | .80 | .95 | 1.25 | 1.69 | 2.13 | 2.46 | ||
80+ | 315 | 1.58 | .58 | .82 | .86 | 1.13 | 1.47 | 1.93 | 2.41 | 2.75 | ||
Total | 2797 | 1.34 | .53 | .75 | .80 | .93 | 1.21 | 1.64 | 2.08 | 2.38 | ||
MALE | 65-69 | 646 | 1.44 | .52 | .82 | .87 | 1.03 | 1.32 | 1.76 | 2.19 | 2.43 | |
70-79 | 1148 | 1.61 | .59 | .84 | .93 | 1.13 | 1.51 | 1.97 | 2.42 | 2.70 | ||
80+ | 347 | 1.78 | .66 | .88 | 1.01 | 1.25 | 1.67 | 2.18 | 2.69 | 3.04 | ||
Total | 2141 | 1.59 | .59 | .84 | .91 | 1.11 | 1.49 | 1.95 | 2.41 | 2.69 | ||
COMMON NEAR WALL MEAN | ||||||||||||
FEMALE | 65-69 | 1056 | .83 | .16 | .61 | .65 | .72 | .82 | .92 | 1.03 | 1.11 | |
70-79 | 1427 | .88 | .17 | .63 | .68 | .76 | .86 | .97 | 1.08 | 1.18 | ||
80+ | 315 | .93 | .20 | .66 | .73 | .81 | .91 | 1.02 | 1.15 | 1.23 | ||
Total | 2798 | .87 | .17 | .63 | .67 | .75 | .85 | .96 | 1.07 | 1.17 | ||
MALE | 65-69 | 649 | .90 | .18 | .64 | .69 | .77 | .87 | .99 | 1.11 | 1.18 | |
70-79 | 1149 | .95 | .21 | .66 | .72 | .82 | .92 | 1.04 | 1.19 | 1.34 | ||
80+ | 347 | 1.01 | .24 | .71 | .76 | .86 | .98 | 1.13 | 1.30 | 1.46 | ||
Total | 2145 | .94 | .21 | .66 | .71 | .81 | .91 | 1.04 | 1.19 | 1.31 | ||
INTERNAL NEAR WALL MEAN | ||||||||||||
FEMALE | 65-69 | 1054 | .83 | .30 | .53 | .57 | .63 | .75 | .94 | 1.21 | 1.45 | |
70-79 | 1424 | .93 | .40 | .54 | .57 | .65 | .80 | 1.08 | 1.48 | 1.78 | ||
80+ | 314 | 1.04 | .41 | .55 | .60 | .72 | .97 | 1.23 | 1.61 | 1.85 | ||
Total | 2792 | .91 | .37 | .54 | .57 | .65 | .79 | 1.04 | 1.42 | 1.69 | ||
MALE | 65-69 | 646 | .97 | .38 | .56 | .60 | .71 | .87 | 1.13 | 1.47 | 1.73 | |
70-79 | 1148 | 1.07 | .44 | .61 | .66 | .76 | .95 | 1.26 | 1.66 | 1.92 | ||
80+ | 347 | 1.20 | .52 | .64 | .68 | .82 | 1.08 | 1.47 | 1.86 | 2.08 | ||
Total | 2141 | 1.06 | .45 | .59 | .65 | .75 | .93 | 1.26 | 1.64 | 1.92 | ||
COMMON FAR WALL MEAN | ||||||||||||
FEMALE | 65-69 | 1056 | .79 | .18 | .57 | .60 | .67 | .76 | .87 | .99 | 1.12 | |
70-79 | 1427 | .84 | .19 | .59 | .63 | .71 | .80 | .92 | 1.05 | 1.16 | ||
80+ | 315 | .91 | .20 | .64 | .69 | .78 | .88 | .99 | 1.14 | 1.26 | ||
Total | 2798 | .83 | .19 | .58 | .62 | .70 | .79 | .91 | 1.05 | 1.15 | ||
MALE | 65-69 | 649 | .85 | .20 | .60 | .63 | .72 | .82 | .94 | 1.10 | 1.22 | |
70-79 | 1149 | .91 | .23 | .62 | .67 | .75 | .88 | 1.01 | 1.16 | 1.32 | ||
80+ | 347 | .97 | .24 | .66 | .71 | .83 | .95 | 1.08 | 1.21 | 1.37 | ||
Total | 2145 | .90 | .23 | .62 | .66 | .75 | .87 | 1.00 | 1.16 | 1.29 | ||
INTERNAL FAR WALL MEAN | ||||||||||||
FEMALE | 65-69 | 1055 | .85 | .31 | .54 | .57 | .63 | .75 | .96 | 1.27 | 1.56 | |
70-79 | 1424 | .93 | .39 | .55 | .59 | .67 | .81 | 1.08 | 1.43 | 1.76 | ||
80+ | 313 | 1.07 | .45 | .55 | .61 | .76 | .92 | 1.27 | 1.71 | 2.01 | ||
Total | 2792 | .92 | .38 | .54 | .58 | .66 | .80 | 1.06 | 1.42 | 1.72 | ||
MALE | 65-69 | 646 | 1.00 | .37 | .58 | .62 | .72 | .91 | 1.18 | 1.53 | 1.77 | |
70-79 | 1146 | 1.10 | .48 | .58 | .64 | .76 | .99 | 1.29 | 1.69 | 1.99 | ||
80+ | 342 | 1.20 | .54 | .62 | .68 | .83 | 1.06 | 1.45 | 1.89 | 2.16 | ||
Total | 2134 | 1.08 | .46 | .59 | .64 | .75 | .97 | 1.28 | 1.68 | 1.94 | ||
COMMON NEAR WALL MAX | ||||||||||||
FEMALE | 65-69 | 1056 | 1.00 | .22 | .73 | .79 | .87 | .98 | 1.09 | 1.23 | 1.34 | |
70-79 | 1427 | 1.05 | .22 | .76 | .81 | .90 | 1.01 | 1.16 | 1.30 | 1.41 | ||
80+ | 315 | 1.11 | .26 | .79 | .85 | .98 | 1.08 | 1.22 | 1.44 | 1.53 | ||
Total | 2798 | 1.04 | .22 | .76 | .80 | .90 | 1.01 | 1.13 | 1.30 | 1.41 | ||
MALE | 65-69 | 649 | 1.07 | .22 | .79 | .83 | .94 | 1.05 | 1.16 | 1.30 | 1.47 | |
70-79 | 1149 | 1.14 | .26 | .80 | .87 | .98 | 1.09 | 1.23 | 1.44 | 1.63 | ||
80+ | 347 | 1.22 | .32 | .86 | .90 | 1.01 | 1.16 | 1.34 | 1.59 | 1.85 | ||
Total | 2145 | 1.13 | .27 | .80 | .87 | .95 | 1.09 | 1.23 | 1.45 | 1.63 | ||
INTERNAL NEAR WALL MAX | ||||||||||||
FEMALE | 65-69 | 1054 | 1.23 | .53 | .69 | .74 | .84 | 1.05 | 1.45 | 1.98 | 2.37 | |
70-79 | 1424 | 1.41 | .67 | .71 | .76 | .89 | 1.19 | 1.79 | 2.37 | 2.74 | ||
80+ | 314 | 1.61 | .71 | .75 | .83 | 1.01 | 1.49 | 2.09 | 2.60 | 2.92 | ||
Total | 2792 | 1.36 | .64 | .71 | .76 | .88 | 1.16 | 1.69 | 2.29 | 2.62 | ||
MALE | 65-69 | 646 | 1.45 | .63 | .74 | .83 | .98 | 1.27 | 1.79 | 2.31 | 2.67 | |
70-79 | 1148 | 1.63 | .71 | .81 | .88 | 1.08 | 1.48 | 2.04 | 2.55 | 3.00 | ||
80+ | 347 | 1.82 | .79 | .87 | .94 | 1.18 | 1.70 | 2.33 | 2.90 | 3.24 | ||
Total | 2141 | 1.61 | .71 | .79 | .87 | 1.06 | 1.44 | 2.01 | 2.56 | 3.01 | ||
COMMON FAR WALL MAX | ||||||||||||
FEMALE | 65-69 | 1056 | .95 | .23 | .68 | .72 | .80 | .90 | 1.05 | 1.19 | 1.34 | |
70-79 | 1427 | 1.00 | .24 | .72 | .76 | .84 | .98 | 1.09 | 1.27 | 1.41 | ||
80+ | 315 | 1.10 | .27 | .77 | .83 | .94 | 1.05 | 1.19 | 1.41 | 1.62 | ||
Total | 2798 | .99 | .24 | .72 | .76 | .83 | .94 | 1.08 | 1.26 | 1.41 | ||
MALE | 65-69 | 649 | 1.03 | .24 | .72 | .76 | .87 | .98 | 1.12 | 1.34 | 1.48 | |
70-79 | 1149 | 1.10 | .30 | .76 | .79 | .90 | 1.05 | 1.19 | 1.45 | 1.66 | ||
80+ | 347 | 1.17 | .29 | .79 | .87 | .98 | 1.12 | 1.30 | 1.52 | 1.70 | ||
Total | 2145 | 1.09 | .28 | .76 | .79 | .90 | 1.05 | 1.19 | 1.42 | 1.59 | ||
INTERNAL FAR WALL MAX | ||||||||||||
FEMALE | 65-69 | 1055 | 1.19 | .50 | .69 | .75 | .84 | 1.03 | 1.41 | 1.87 | 2.21 | |
70-79 | 1424 | 1.34 | .61 | .71 | .77 | .89 | 1.13 | 1.63 | 2.21 | 2.60 | ||
80+ | 313 | 1.53 | .68 | .74 | .82 | 1.04 | 1.37 | 1.84 | 2.58 | 2.83 | ||
Total | 2792 | 1.30 | .59 | .71 | .76 | .87 | 1.10 | 1.58 | 2.12 | 2.55 | ||
MALE | 65-69 | 646 | 1.42 | .59 | .77 | .82 | .98 | 1.26 | 1.77 | 2.29 | 2.66 | |
70-79 | 1146 | 1.58 | .73 | .77 | .86 | 1.02 | 1.39 | 1.93 | 2.56 | 2.99 | ||
80+ | 342 | 1.70 | .78 | .82 | .88 | 1.14 | 1.55 | 2.10 | 2.68 | 3.16 | ||
Total | 2134 | 1.55 | .71 | .78 | .85 | 1.02 | 1.37 | 1.91 | 2.51 | 2.90 | ||
ORIG BASELINE C WAVE, RT SIDE | ||||||||||||
FEMALE | 65-69 | 1013 | .82 | .32 | .46 | .52 | .61 | .75 | .94 | 1.16 | 1.34 | |
70-79 | 1385 | .81 | .36 | .46 | .51 | .61 | .75 | .93 | 1.14 | 1.31 | ||
80+ | 314 | .83 | .43 | .44 | .50 | .60 | .74 | .94 | 1.21 | 1.46 | ||
Total | 2712 | .82 | .36 | .46 | .51 | .61 | .75 | .94 | 1.15 | 1.33 | ||
MALE | 65-69 | 617 | .81 | .34 | .47 | .52 | .61 | .74 | .91 | 1.12 | 1.30 | |
70-79 | 1099 | .82 | .46 | .45 | .49 | .59 | .73 | .93 | 1.18 | 1.48 | ||
80+ | 327 | .81 | .42 | .37 | .45 | .56 | .73 | .95 | 1.19 | 1.37 | ||
Total | 2043 | .82 | .42 | .44 | .50 | .59 | .74 | .93 | 1.17 | 1.39 | ||
ORIG BASELINE C WAVE, LEFT SIDE | ||||||||||||
FEMALE | 65-69 | 1012 | .85 | .37 | .50 | .55 | .65 | .79 | .97 | 1.19 | 1.35 | |
70-79 | 1377 | .84 | .32 | .49 | .54 | .64 | .78 | .94 | 1.18 | 1.32 | ||
80+ | 307 | .85 | .42 | .46 | .53 | .63 | .75 | .94 | 1.23 | 1.42 | ||
Total | 2696 | .84 | .35 | .49 | .54 | .64 | .78 | .95 | 1.19 | 1.35 | ||
MALE | 65-69 | 615 | .85 | .38 | .47 | .55 | .64 | .79 | .94 | 1.15 | 1.42 | |
70-79 | 1092 | .84 | .39 | .47 | .53 | .63 | .77 | .96 | 1.19 | 1.42 | ||
80+ | 335 | .82 | .36 | .40 | .46 | .59 | .77 | .95 | 1.25 | 1.48 | ||
Total | 2042 | .84 | .38 | .46 | .51 | .63 | .77 | .95 | 1.18 | 1.42 | ||
ORIG BASELINE P WAVE, RT SIDE | ||||||||||||
FEMALE | 65-69 | 1024 | .75 | .27 | .43 | .48 | .58 | .70 | .86 | 1.07 | 1.22 | |
70-79 | 1395 | .74 | .30 | .41 | .46 | .56 | .69 | .85 | 1.05 | 1.19 | ||
80+ | 309 | .75 | .32 | .40 | .45 | .55 | .69 | .85 | 1.03 | 1.30 | ||
Total | 2728 | .74 | .29 | .41 | .46 | .57 | .69 | .85 | 1.05 | 1.21 | ||
MALE | 65-69 | 630 | .72 | .29 | .39 | .44 | .54 | .67 | .83 | 1.02 | 1.21 | |
70-79 | 1128 | .73 | .34 | .39 | .44 | .53 | .66 | .83 | 1.08 | 1.31 | ||
80+ | 341 | .73 | .39 | .36 | .42 | .52 | .65 | .82 | 1.17 | 1.37 | ||
Total | 2099 | .73 | .34 | .38 | .44 | .53 | .66 | .83 | 1.06 | 1.30 | ||
ORIG BASELINE P WAVE, LEFT SIDE | ||||||||||||
FEMALE | 65-69 | 1024 | .78 | .30 | .44 | .50 | .60 | .74 | .90 | 1.08 | 1.26 | |
70-79 | 1394 | .78 | .37 | .42 | .47 | .59 | .73 | .88 | 1.07 | 1.26 | ||
80+ | 307 | .78 | .33 | .40 | .46 | .59 | .72 | .92 | 1.16 | 1.27 | ||
Total | 2725 | .78 | .34 | .43 | .48 | .59 | .73 | .89 | 1.09 | 1.26 | ||
MALE | 65-69 | 622 | .75 | .32 | .40 | .45 | .57 | .69 | .85 | 1.06 | 1.21 | |
70-79 | 1116 | .74 | .33 | .39 | .43 | .54 | .69 | .85 | 1.05 | 1.26 | ||
80+ | 337 | .75 | .33 | .35 | .41 | .55 | .70 | .87 | 1.15 | 1.32 | ||
Total | 2075 | .74 | .33 | .39 | .44 | .55 | .69 | .85 | 1.07 | 1.26 | ||
1 All values from Baseline Re-reads except as noted. |