Skip to main content
Home
User account menu
  • New account request
  • Log in

Baseline Monograph - African American Women: Medical History/Symptoms (2)

Back to Baseline Monograph


Age In Three Categories
65-6970-7980+
TOO BREATHLESS TO LEAVE THE HOUSENO 59 30.9% 123 39.8% 35 44.3%
YES 13 6.8% 21 6.8% 2 2.5%
NOT APPLICABLE 119 62.3% 165 53.4% 42 53.2%
PRESENT BREATHLESS/SHORT OF BREATHNO 155 81.2% 253 81.9% 66 83.5%
YES 34 17.8% 54 17.5% 10 12.7%
DON'T KNOW 2 1.0% 2 .6% 3 3.8%
INCREASE IN BREATHLESS/SHORT OF BREATHNO 28 14.7% 45 14.6% 8 10.1%
YES 5 2.6% 9 2.9% 2 2.5%
NOT APPLICABLE 158 82.7% 255 82.5% 69 87.3%
PRESENT PALPITATIONSNO 171 89.5% 267 86.4% 61 77.2%
YES 17 8.9% 37 12.0% 15 19.0%
DON'T KNOW 3 1.6% 5 1.6% 3 3.8%
DIZZY IN PAST 2 WKSNO 159 83.2% 236 76.4% 59 73.8%
YES 31 16.2% 71 23.0% 19 23.8%
DON'T KNOW 1 .5% 2 .6% 2 2.5%
FATIGUE IN PAST 2 WKSNO 135 70.7% 173 56.0% 52 65.0%
YES 55 28.8% 134 43.4% 25 31.3%
DON'T KNOW 1 .5% 2 .6% 3 3.8%
WEAKNESS IN PAST 2 WKSNO 167 87.4% 234 75.7% 62 77.5%
YES 24 12.6% 73 23.6% 17 21.3%
DON'T KNOW

2 .6% 1 1.3%
PRESENT NAUSEANO 177 92.7% 283 91.6% 74 93.7%
YES 13 6.8% 25 8.1% 4 5.1%
DON'T KNOW 1 .5% 1 .3% 1 1.3%
PRESENT INDIGESTIONNO 157 82.2% 231 74.8% 60 75.9%
YES 32 16.8% 75 24.3% 19 24.1%
DON'T KNOW 2 1.0% 3 1.0%

PRESENT CHEST PAINNO 58 93.5% 70 90.9% 14 100.0%
YES 4 6.5% 7 9.1%

PRESENT UPPER ABDOMINAL PAINNO 175 91.6% 275 89.0% 75 94.9%
YES 16 8.4% 34 11.0% 4 5.1%
PRESENT FEVERNO 184 96.3% 285 92.2% 75 94.9%
YES 7 3.7% 16 5.2% 2 2.5%
DON'T KNOW

8 2.6% 2 2.5%
PRESENT MUSCLE ACHESNO 124 64.9% 185 59.9% 49 62.0%
YES 67 35.1% 121 39.2% 30 38.0%
DON'T KNOW

3 1.0%

PRESENT DIARRHEANO 184 96.3% 291 94.2% 76 96.2%
YES 7 3.7% 18 5.8% 3 3.8%
SEEN A DOCTOR IN THE LAST 2 WEEKSNO 147 77.0% 226 73.1% 66 83.5%
YES 43 22.5% 83 26.9% 12 15.2%
DON'T KNOW 1 .5%

1 1.3%
OTHER HEART/CIRCULATORY PROBLEMNO 152 79.6% 261 84.5% 63 78.8%
YES 28 14.7% 37 12.0% 10 12.5%
DON'T KNOW 11 5.8% 11 3.6% 7 8.8%
ANGINA BY ROSE QUESTIONNAIRENO 184 96.3% 291 94.2% 77 97.5%
YES 7 3.7% 18 5.8% 2 2.5%
INTERMITTENT CLAUDICATION BY ROSE QUESTIONNAIRENO 187 97.9% 306 99.0% 78 98.7%
YES 4 2.1% 3 1.0% 1 1.3%
CHD BY SELF-RPT (MI-ANG, CABG, ANP)NO 149 78.0% 211 68.3% 55 68.8%
YES 42 22.0% 98 31.7% 25 31.3%
SELF-RPT STROKE,TIA, CAR ENDARNO 179 93.7% 278 90.0% 67 83.8%
YES 12 6.3% 31 10.0% 13 16.3%
DISORDER RELATED TO BLOOD CLOTTINGNO 182 95.8% 295 95.8% 74 92.5%
YES 7 3.7% 10 3.2% 6 7.5%
DON'T KNOW 1 .5% 3 1.0%

BLEED OR BRUISE EASILYNO 139 73.2% 200 64.9% 62 77.5%
YES 51 26.8% 104 33.8% 18 22.5%
DON'T KNOW

4 1.3%

GLUCOSE TOLERANCE TEST INDICATORNO 8 13.8% 8 10.5%

YES 50 86.2% 68 89.5% 15 100.0%
HYPERTENSION STATUSNORMAL 54 28.3% 61 19.7% 14 17.5%
BORDERLINE 16 8.4% 34 11.0% 13 16.3%
DEFINITE 121 63.4% 214 69.3% 53 66.3%
CALCULATED ISOLATED SYSTOLIC HTNNORMAL 99 51.8% 123 39.8% 24 30.0%
BORDERLINE 39 20.4% 101 32.7% 29 36.3%
ISOLATED SYS HTN 24 12.6% 55 17.8% 19 23.8%
DIASTOLIC HTN 27 14.1% 29 9.4% 6 7.5%
MISSING 2 1.0% 1 .3% 2 2.5%
ADA DIABETIC STATUSNORMAL 116 62.4% 184 61.5% 42 59.2%
IMPAIRED FASTING GLUCOSE 22 11.8% 43 14.4% 8 11.3%
DIABETES 48 25.8% 72 24.1% 21 29.6%
CALC RENAL DIS STATUSNORMAL 100 52.4% 156 50.5% 23 28.8%
MILD-MODERATE INSUFFICIENCY 78 40.8% 129 41.7% 29 36.3%
RENAL INSUFFICIENCY 4 2.1% 10 3.2% 9 11.3%
MISSING 9 4.7% 14 4.5% 19 23.8%
HISTORY OF TIANO 187 97.9% 294 95.5% 75 94.9%
YES 3 1.6% 11 3.6% 2 2.5%
DON'T KNOW 1 .5% 3 1.0% 2 2.5%
HISTORY OF STROKENO 182 95.3% 279 90.6% 67 84.8%
YES 9 4.7% 26 8.4% 12 15.2%
DON'T KNOW

3 1.0%

SUDDEN LOSS OR CHANGES IN SPEECH SCREENNO 188 98.4% 302 98.1% 77 97.5%
YES 3 1.6% 6 1.9% 2 2.5%
SUDDEN LOSS/BLURRING OF VISION SCREENNO 176 92.1% 282 91.6% 75 94.9%
YES 15 7.9% 26 8.4% 4 5.1%
DOUBLE VISION SCREENNO 181 94.8% 292 94.8% 74 93.7%
YES 9 4.7% 16 5.2% 5 6.3%
DON'T KNOW 1 .5%



NUMBNESS,TINGLING SCREENNO 156 81.7% 248 80.5% 60 75.9%
YES 35 18.3% 60 19.5% 18 22.8%
DON'T KNOW



1 1.3%
PARALYSIS OR WEAKNESS SCREENNO 186 97.4% 294 95.5% 74 93.7%
YES 5 2.6% 13 4.2% 4 5.1%
DON'T KNOW

1 .3% 1 1.3%
DIZZINESS,LOSS OF BALANCE SCREENNO 141 73.8% 219 71.3% 51 65.4%
YES 50 26.2% 88 28.7% 27 34.6%
DON'T KNOW

2 .7% 2 2.6%
SPINNING SENSATION(VERTIGO)NO 167 87.4% 259 83.8% 62 77.5%
YES 24 12.6% 49 15.9% 16 20.0%
MISSING

1 .3% 2 2.5%
LOSS OF BALANCENO 140 73.7% 221 72.0% 49 62.8%
YES 50 26.3% 86 28.0% 29 37.2%
DON'T KNOW 1 .5% 2 .7% 2 2.6%
DIFFICULTY WALKINGNO 150 78.5% 220 71.4% 36 45.6%
YES 41 21.5% 87 28.2% 42 53.2%
DON'T KNOW

1 .3% 1 1.3%
BLACKOUTS OR FAINTINGNO 184 96.3% 296 96.1% 75 94.9%
YES 7 3.7% 11 3.6% 3 3.8%
DON'T KNOW

1 .3% 1 1.3%
FREQUENT FALLSNO 185 96.9% 282 91.3% 65 81.3%
YES 6 3.1% 25 8.1% 12 15.0%
DON'T KNOW

2 .6% 3 3.8%
DIZZY/LIGHT-HEADED WHEN STAND UP QUICKLYNO 142 74.3% 221 71.5% 48 60.0%
YES 48 25.1% 81 26.2% 27 33.8%
DON'T KNOW 1 .5% 7 2.3% 5 6.3%
SLEEPY IN DAYTIMENO 152 79.6% 226 73.1% 49 61.3%
YES 35 18.3% 78 25.2% 28 35.0%
DON'T KNOW 4 2.1% 5 1.6% 3 3.8%
GROGGY IN MORNINGNO 159 83.2% 259 83.8% 66 82.5%
YES 27 14.1% 44 14.2% 13 16.3%
DON'T KNOW 5 2.6% 6 1.9% 1 1.3%
ANYONE COMPLAINED ABOUT YOUR SNORINGNO 105 55.0% 136 44.0% 29 36.3%
YES 43 22.5% 58 18.8% 7 8.8%
LIVE ALONE 38 19.9% 101 32.7% 42 52.5%
DON'T KNOW 5 2.6% 14 4.5% 2 2.5%
STOP BREATHING WHEN SLEEPINGNO 160 83.8% 246 79.6% 67 83.8%
YES 14 7.3% 29 9.4% 2 2.5%
DON'T KNOW 17 8.9% 34 11.0% 11 13.8%
TROUBLE FALLING ASLEEPNO 149 78.0% 232 75.1% 54 67.5%
YES 39 20.4% 74 23.9% 23 28.8%
DON'T KNOW 3 1.6% 3 1.0% 3 3.8%
WAKE UP AT NIGHTNO 83 43.5% 110 35.6% 32 40.0%
YES 107 56.0% 198 64.1% 47 58.8%
DON'T KNOW 1 .5% 1 .3% 1 1.3%
WAKE UP FAR TOO EARLYNO 125 65.4% 186 60.2% 49 61.3%
YES 60 31.4% 115 37.2% 29 36.3%
DON'T KNOW 6 3.1% 8 2.6% 2 2.5%
SEE WELL ENOUGH TO DRIVENO 13 6.8% 28 9.1% 9 11.4%
YES 138 72.3% 189 61.2% 26 32.9%
DON'T DRIVE 28 14.7% 82 26.5% 42 53.2%
DON'T KNOW 12 6.3% 10 3.2% 2 2.5%
SEE WELL ENOUGH TO WATCH TVNO 11 5.8% 21 6.8% 5 6.3%
YES 179 93.7% 288 93.2% 74 93.7%
DON'T KNOW 1 .5%



SEE ENOUGH TO RECOGNIZE PERSONNO 4 2.1% 5 1.6% 6 7.6%
YES 185 96.9% 300 97.1% 73 92.4%
DON'T KNOW 2 1.0% 4 1.3%

SEE ENOUGH TO READ NEWSPAPERNO 34 17.8% 62 20.1% 14 17.7%
YES 156 81.7% 245 79.3% 64 81.0%
DON'T KNOW 1 .5% 2 .6% 1 1.3%
HEAR ENOUGH TO USE PHONENO 3 1.6% 5 1.6%

YES 186 97.4% 301 97.4% 78 98.7%
DON'T KNOW 2 1.0% 3 1.0% 1 1.3%
HEAR RADIO WELLNO 3 1.6% 6 1.9% 1 1.3%
YES 186 97.4% 301 97.4% 77 97.5%
DON'T KNOW 2 1.0% 2 .6% 1 1.3%
HEAR ENOUGH TO CONVERSENO 9 4.7% 19 6.1% 5 6.3%
YES 179 93.7% 285 92.2% 72 91.1%
DON'T KNOW 3 1.6% 5 1.6% 2 2.5%

Main navigation

  • Home
  • About CHS
    • CHS Overview
    • Design, Rationale and Objectives
    • Principal Investigators and Study Sites
    • CHS Listing at NHLBI
  • Researchers
    • Welcome New Investigators
    • Working Groups
    • Data & Specimens
    • Data Documentation
    • Ancillary Studies
    • Publications Policy
    • Presentations Policy
    • Funding CHS
    • Forms & Agreements
  • Participants
    • Newsletters
    • CHS Healthy Life Calculator
  • Contact Us
  • FAQ
  • Log in

Search