You are here

Baseline Monograph - African American Men: Medical History/Symptoms

Back to Baseline Monograph


Age In Three Categories
65-69 70-79 80+
MYOCARDIAL INFARCTION OR HEART ATTACK NO 98 80.3% 151 86.3% 36 78.3%
YES 20 16.4% 18 10.3% 8 17.4%
DON'T KNOW 4 3.3% 6 3.4% 2 4.3%
MI MODIFIED BASELINE STATUS INCIDENT 109 89.3% 161 92.0% 41 89.1%
PREVALENT 13 10.7% 14 8.0% 5 10.9%
CONGESTIVE HEART FAILURE NO 110 90.2% 166 94.9% 43 93.5%
YES 5 4.1% 5 2.9% 1 2.2%
DON'T KNOW 7 5.7% 4 2.3% 2 4.3%
HISTORY OF INTERMITTENT CLAUDICATION NO 110 95.7% 161 95.8% 38 92.7%
YES 4 3.5% 5 3.0% 3 7.3%
DON'T KNOW 1 .9% 2 1.2%  
CLD MODIFIED BASELINE STATUS INCIDENT 120 98.4% 169 96.6% 43 93.5%
PREVALENT 2 1.6% 6 3.4% 3 6.5%
ANGINA NO 100 82.0% 162 92.6% 38 82.6%
YES 16 13.1% 10 5.7% 5 10.9%
DON'T KNOW 6 4.9% 3 1.7% 3 6.5%
ANG MODIFIED BASELINE STATUS INCIDENT 96 78.7% 152 86.9% 38 82.6%
PREVALENT 26 21.3% 23 13.1% 8 17.4%
CHF MODIFIED BASELINE STATUS INCIDENT 114 93.4% 167 95.4% 43 93.5%
PREVALENT 8 6.6% 8 4.6% 3 6.5%
STK MODIFIED BASELINE STATUS INCIDENT 115 94.3% 156 89.1% 41 89.1%
PREVALENT 7 5.7% 19 10.9% 5 10.9%
TIA MODIFIED BASELINE STATUS INCIDENT 112 91.8% 153 87.4% 39 84.8%
PREVALENT 10 8.2% 22 12.6% 7 15.2%
HIGH BLOOD PRESSURE NO 45 36.9% 67 38.3% 24 52.2%
YES 75 61.5% 106 60.6% 21 45.7%
DON'T KNOW 2 1.6% 2 1.1% 1 2.2%
RHEUMATIC HEART OR HEART VALVE PROBLEMS NO 109 89.3% 169 96.6% 44 95.7%
YES 9 7.4% 5 2.9% 1 2.2%
DON'T KNOW 4 3.3% 1 .6% 1 2.2%
RPDT HX OF DIABETES NO 96 78.7% 131 74.9% 41 89.1%
YES 25 20.5% 41 23.4% 5 10.9%
DON'T KNOW 1 .8% 3 1.7%  
HAD ATRIAL FIBRILLATION NO 91 74.6% 126 72.0% 34 73.9%
YES 2 1.6% 8 4.6% 2 4.3%
DON'T KNOW 29 23.8% 41 23.4% 10 21.7%
DEEP VEIN THROMBOSIS NO 113 92.6% 164 93.7% 37 80.4%
YES 6 4.9% 5 2.9% 5 10.9%
DON'T KNOW 3 2.5% 6 3.4% 4 8.7%
PULMONARY EMBOLUS / BLOOD CLOTS IN LUNGS NO 122 100.0% 170 97.1% 42 91.3%
YES     3 1.7% 2 4.3%
DON'T KNOW     2 1.1% 2 4.3%
CORONARY BYPASS SURGERY NO 115 94.3% 172 98.3% 45 97.8%
YES 7 5.7% 3 1.7% 1 2.2%
OTHER HEART SURGERY NO 118 96.7% 169 96.6% 43 93.5%
YES 4 3.3% 5 2.9% 3 6.5%
DON'T KNOW     1 .6%  
CAROTID ENDARTERECTOMY NO 120 98.4% 163 93.1% 44 95.7%
YES     5 2.9%  
DON'T KNOW 2 1.6% 7 4.0% 2 4.3%
LEG ARTERY BYPASS NO 119 97.5% 169 96.6% 45 97.8%
YES 3 2.5% 4 2.3% 1 2.2%
DON'T KNOW     2 1.1%  
AORTIC ANEURYSM REPAIR NO 111 91.0% 161 92.0% 37 80.4%
YES     1 .6% 2 4.3%
DON'T KNOW 11 9.0% 13 7.4% 7 15.2%
A PACEMAKER IMPLANT NO 119 97.5% 172 98.3% 43 93.5%
YES 2 1.6% 3 1.7% 2 4.3%
DON'T KNOW 1 .8%     1 2.2%
CORONARY ARTERY ANGIOPLASTY NO 119 97.5% 171 97.7% 45 97.8%
YES 1 .8% 2 1.1%  
DON'T KNOW 2 1.6% 2 1.1% 1 2.2%
LOW EXTREM ANGIOPLASTY NO 122 100.0% 173 98.9% 44 95.7%
YES     1 .6% 1 2.2%
DON'T KNOW     1 .6% 1 2.2%
SLEEP ON 2 OR MORE PILLOWS TO HELP BREATHE NO 105 86.1% 153 87.4% 41 89.1%
YES 17 13.9% 22 12.6% 5 10.9%
AWAKENED AT NIGHT BY TROUBLE BREATHING NO 102 83.6% 149 85.1% 40 87.0%
YES 19 15.6% 24 13.7% 5 10.9%
DON'T KNOW 1 .8% 2 1.1% 1 2.2%
SWELLING OF FEET OR ANKLES NO 79 64.8% 111 63.4% 22 47.8%
YES 42 34.4% 62 35.4% 24 52.2%
DON'T KNOW 1 .8% 2 1.1%  
ATTACKS OF BRONCHITIS NO 100 82.0% 144 82.3% 37 80.4%
YES 17 13.9% 27 15.4% 7 15.2%
DON'T KNOW 5 4.1% 4 2.3% 2 4.3%
CHRONIC BRONCHITIS NO 112 91.8% 165 94.3% 42 91.3%
YES 4 3.3% 5 2.9% 2 4.3%
DON'T KNOW 6 4.9% 5 2.9% 2 4.3%
BRONCHITIS CONF BY DOCTOR NO 103 84.4% 152 86.9% 37 80.4%
YES 14 11.5% 19 10.9% 7 15.2%
MISSING 5 4.1% 4 2.3% 2 4.3%
PNEUMONIA NO 85 69.7% 126 72.0% 26 56.5%
YES 33 27.0% 47 26.9% 19 41.3%
DON'T KNOW 4 3.3% 2 1.1% 1 2.2%
HAY FEVER NO 86 70.5% 131 74.9% 33 71.7%
YES 30 24.6% 32 18.3% 12 26.1%
DON'T KNOW 6 4.9% 12 6.9% 1 2.2%
EMPHYSEMA NO 113 92.6% 160 91.4% 46 100.0%
YES 3 2.5% 12 6.9%  
DON'T KNOW 6 4.9% 3 1.7%  
EMPHYSEMA DX BY DOCTOR NO 113 92.6% 161 92.0% 46 100.0%
YES 3 2.5% 11 6.3%  
MISSING 6 4.9% 3 1.7%  
ASTHMA NO 110 90.2% 153 87.4% 43 93.5%
YES 8 6.6% 18 10.3% 2 4.3%
DON'T KNOW 4 3.3% 4 2.3% 1 2.2%
CURRENT ASTHMA DX BY DOCTOR NO 113 92.6% 162 92.6% 43 93.5%
YES 5 4.1% 9 5.1% 2 4.3%
MISSING 4 3.3% 4 2.3% 1 2.2%
ANY OTHER CHEST ILLNESS NO 112 91.8% 162 92.6% 44 95.7%
YES 8 6.6% 8 4.6% 2 4.3%
DON'T KNOW 2 1.6% 5 2.9%  
ANY CHEST OPERATIONS NO 111 91.0% 165 94.3% 44 95.7%
YES 10 8.2% 7 4.0% 2 4.3%
DON'T KNOW 1 .8% 3 1.7%  
ANY CHEST INJURIES NO 119 97.5% 169 96.6% 44 95.7%
YES 3 2.5% 6 3.4% 1 2.2%
DON'T KNOW         1 2.2%
USUALLY HAVE A COUGH NO 107 87.7% 157 89.7% 39 84.8%
YES 14 11.5% 18 10.3% 7 15.2%
DON'T KNOW 1 .8%      
COUGH AS MUCH AS 4 TO 6 TIMES A DAY NO 7 5.7% 9 5.1% 2 4.3%
YES 6 4.9% 6 3.4% 4 8.7%
NOT APPLICABLE 109 89.3% 160 91.4% 40 87.0%
COUGH ON GETTING UP / FIRST THING IN MORNING NO 7 5.7% 8 4.6% 3 6.5%
YES 6 4.9% 9 5.1% 4 8.7%
NOT APPLICABLE 109 89.3% 158 90.3% 39 84.8%
COUGH DURING THE REST OF THE DAY / NIGHT NO 7 5.7% 10 5.7% 1 2.2%
YES 6 4.9% 7 4.0% 6 13.0%
NOT APPLICABLE 109 89.3% 158 90.3% 39 84.8%
COUGH ON MOST DAYS FOR 3 MONTHS NO 7 5.7% 3 1.7%  
YES 2 1.6% 4 2.3% 6 13.0%
NOT APPLICABLE 113 92.6% 168 96.0% 40 87.0%
BRING UP PHLEGM FROM YOUR CHEST NO 93 76.2% 133 76.0% 33 71.7%
YES 27 22.1% 37 21.1% 13 28.3%
DON'T KNOW 2 1.6% 5 2.9%  
BRING UP PHLEGM TWICE A DAY, 4 OR MORE DAYS A WEEK NO 6 4.9% 10 5.7% 4 8.7%
YES 21 17.2% 24 13.7% 9 19.6%
NOT APPLICABLE 95 77.9% 141 80.6% 33 71.7%
BRING UP PHLEGM ON GETTING UP NO 3 2.5% 12 6.9% 2 4.3%
YES 24 19.7% 24 13.7% 11 23.9%
NOT APPLICABLE 95 77.9% 139 79.4% 33 71.7%
BRING UP PHELGM DURING THE REST OF DAY / AT NIGHT NO 17 13.9% 21 12.0% 8 17.4%
YES 10 8.2% 15 8.6% 5 10.9%
NOT APPLICABLE 95 77.9% 139 79.4% 33 71.7%
BRING PHELGM UP ON MOST DAYS FOR 3 MONTHS NO 10 8.2% 13 7.4% 4 8.7%
YES 11 9.0% 13 7.4% 9 19.6%
NOT APPLICABLE 101 82.8% 149 85.1% 33 71.7%
CHEST SOUND WHEEZY / WHISTLING HAVING COLD NO 77 63.1% 110 62.9% 31 67.4%
YES 39 32.0% 61 34.9% 13 28.3%
DON'T KNOW 6 4.9% 4 2.3% 2 4.3%
CHEST SOUND WHEEZY / WHISTLING AFTER COLDS NO 103 84.4% 151 86.3% 38 82.6%
YES 14 11.5% 20 11.4% 6 13.0%
DON'T KNOW 5 4.1% 4 2.3% 2 4.3%
WHEEZY / WHISTLING MOST DAYS OR NIGHTS NO 105 86.1% 151 86.3% 34 73.9%
YES 10 8.2% 15 8.6% 9 19.6%
DON'T KNOW 7 5.7% 9 5.1% 3 6.5%
WHEEZING MADE YOU SHORT OF BREATH NO 32 26.2% 47 26.9% 9 19.6%
YES 7 5.7% 18 10.3% 5 10.9%
DON'T KNOW 83 68.0% 110 62.9% 32 69.6%
HAD 2 OR MORE SUCH EPISODES NO 3 2.5% 3 1.7%  
YES 4 3.3% 15 8.6% 5 10.9%
NOT APPLICABLE 115 94.3% 157 89.7% 41 89.1%
REQUIRED MEDICINE / TREATMENT FOR ATTACKS NO 4 3.3% 6 3.4% 1 2.2%
YES 3 2.5% 12 6.9% 4 8.7%
NOT APPLICABLE 115 94.3% 157 89.7% 41 89.1%
SHORT OF BREATH WHEN HURRY ON THE LEVEL NO 69 56.6% 108 61.7% 31 67.4%
YES 43 35.2% 64 36.6% 15 32.6%
DON'T KNOW 10 8.2% 3 1.7%  
WALK SLOWER THAN PEOPLE OF YOUR AGE NO 27 22.1% 39 22.3% 6 13.0%
YES 12 9.8% 22 12.6% 7 15.2%
NOT APPLICABLE 83 68.0% 114 65.1% 33 71.7%
STOP FOR BREATH WHEN WALKING AT OWN PACE NO 30 24.6% 44 25.1% 8 17.4%
YES 12 9.8% 19 10.9% 6 13.0%
NOT APPLICABLE 80 65.6% 112 64.0% 32 69.6%
STOP FOR BREATH AFTER WALKING 100 YARDS NO 34 27.9% 47 26.9% 8 17.4%
YES 9 7.4% 17 9.7% 6 13.0%
NOT APPLICABLE 79 64.8% 111 63.4% 32 69.6%
TOO BREATHLESS TO LEAVE THE HOUSE NO 36 29.5% 61 34.9% 12 26.1%
YES 7 5.7% 3 1.7% 2 4.3%
NOT APPLICABLE 79 64.8% 111 63.4% 32 69.6%