You are here

Baseline Monograph - White Women: Dietary Habits

Back to Baseline Monograph

 


Age In Three Categories
65-69 70-79 80+
ARE YOU FOLLOWING A SPECIAL DIET NO 729 69.1% 1036 72.4% 239 75.4%
YES 326 30.9% 394 27.6% 78 24.6%
MISSING 5 .5% 3 .2% 3 .9%
WHAT IS YOUR DIET MEDICALLY PRESCRIBED 151 47.3% 206 52.8% 45 57.0%
SELF-IMPOSED 168 52.7% 184 47.2% 34 43.0%
HOW OFTEN DO YOU EAT THE SKIN ON CHICKEN SELDOM/NEVER 815 76.9% 1107 77.3% 233 72.8%
SOMETIMES 137 12.9% 177 12.4% 36 11.3%
OFTEN/ALWAYS 98 9.2% 144 10.0% 48 15.0%
MISSING 10 .9% 5 .3% 3 .9%
HOW OFTEN DO YOU EAT THE FAT ON MEAT SELDOM/NEVER 959 90.5% 1306 91.1% 278 86.9%
SOMETIMES 74 7.0% 97 6.8% 23 7.2%
OFTEN/ALWAYS 21 2.0% 26 1.8% 15 4.7%
MISSING 6 .6% 4 .3% 4 1.3%
HOW OFTEN DO YOU ADD SALT TO YOUR FOOD SELDOM/NEVER 569 54.0% 801 56.1% 168 53.3%
SOMETIMES 240 22.8% 293 20.5% 70 22.2%
OFTEN/ALWAYS 244 23.2% 334 23.4% 77 24.4%
HOW OFTEN DO YOU COOK WITH OIL EACH WEEK NEVER 278 26.5% 412 29.0% 90 28.9%
1 TO 4 543 51.7% 724 51.0% 151 48.6%
5 TO 7 205 19.5% 254 17.9% 65 20.9%
8 TO 14 17 1.6% 26 1.8% 4 1.3%
15 TO 21 7 .7% 3 .2% 1 .3%
WHAT KIND OF FAT DO YOU COOK WITH SOFT MARGARINE 115 10.8% 178 12.4% 29 9.1%
STICK MARGARINE 148 14.0% 238 16.6% 51 15.9%
BUTTER 29 2.7% 51 3.6% 12 3.8%
LIQUID OIL 621 58.6% 746 52.1% 161 50.3%
LARD, FATBACK BACON FAT 7 .7% 4 .3% 5 1.6%
PAM OR NO OIL 91 8.6% 129 9.0% 36 11.3%
SHORTENING 8 .8% 23 1.6% 8 2.5%
DON'T KNOW OR DON'T COOK 41 3.9% 64 4.5% 18 5.6%
HOW OFTEN DO YOU EAT BREAKFAST NEVER 33 3.1% 45 3.1% 7 2.2%
EVERY DAY 857 81.4% 1259 88.0% 293 92.4%
SOME DAYS 94 8.9% 79 5.5% 11 3.5%
RARELY 54 5.1% 41 2.9% 6 1.9%
WEEKENDS ONLY 15 1.4% 6 .4%

HOW MANY MEALS DO YOU EAT PER DAY ONE 31 2.9% 25 1.7% 5 1.6%
TWO 275 26.0% 336 23.5% 59 18.6%
THREE 733 69.4% 1051 73.5% 249 78.3%
4 OR MORE 13 1.2% 15 1.0% 3 .9%
DON'T KNOW 4 .4% 3 .2% 2 .6%
HOW MANY SNACKS DO YOU EAT AFTER DINNER NONE 405 38.4% 599 41.9% 156 49.1%
ONE 505 47.8% 624 43.6% 124 39.0%
TWO OR MORE 136 12.9% 197 13.8% 37 11.6%
UNSPECIFIED 10 .9% 11 .8% 1 .3%
EVER DRANK 5+ ALCOHIC DRINKS / DAY NO 1005 95.2% 1394 97.4% 311 97.8%
YES 44 4.2% 31 2.2% 4 1.3%
DON'T KNOW 7 .7% 6 .4% 3 .9%
HOW MANY SERVINGS OF VEGETABLES DO YOU EAT PER DAY NONE 99 9.4% 161 11.3% 20 6.3%
1 TO 2 861 81.7% 1150 80.4% 262 82.6%
3 TO 4 92 8.7% 118 8.2% 35 11.0%
FIVE 1 .1%



6 OR MORE 1 .1% 2 .1%

HOW MANY FRUITS DO YOU EAT PER DAY NONE 171 16.2% 208 14.5% 33 10.4%
1 TO 2 710 67.4% 1017 71.1% 240 75.7%
3 TO 4 165 15.7% 192 13.4% 40 12.6%
5 8 .8% 10 .7% 4 1.3%
6 OR MORE

4 .3%