Back to Study Component Schedules
Baseline (1989/90) through Year 4 (1991/92) (revised)
Year 9 (1997/97) through Year 11 (1998/99) (revised)
Medical and Personal History: Baseline (1989/90) through Year 4 (1991/92)
Medical and Personal History: Year 5 (1992/93) through Year 8 (1995/96)
Medical and Personal History: Year 9 (1997/97) through Year 11 (1998/99)
| Procedure | YR 5 | Call 5 | YR 6 | Call 6 | YR 7 | Call 7 | YR 8 |
|---|---|---|---|---|---|---|---|
| Tracking Update | X | X | X | X | X | X | X |
| Stressful Life Events | X | X | X | X | X | ||
| Depression Scale | X | X | X | X | |||
| Quality of Life | X | X | X | X | |||
| Social Support and Network | X | X | |||||
| Medications - Prescription | X | X | X | X | |||
| OTC | X | X | X | ||||
| Physical Function: ADL/IADL | X | X | X | X | X | X | X |
| Cognitive Function - MMSE | |||||||
| 3MSE | X | X | X | X | |||
| Digit Symbol Substitution | X | X | X | X | |||
| Benton Visual Retention | X | X | X | ||||
| Phlebotomy | X | chol | chol | opt | |||
| Anthropometry - Weight | X | X | X | X | |||
| Standing Height | X | ||||||
| Waist Circumference | X | ||||||
| Hip Circumference | X | ||||||
| Arm Span | |||||||
| Bioelectric Impedance | |||||||
| Seated Blood Pressure | X | X | X | casual | |||
| Performance Measures: 15-ft Walk | X | X | X | X | |||
| Chair Stands | X | X | X | ||||
| Grip Strength | X | X | X | X | |||
| Finger Tapping | X | X | X | X | |||
| Nutrition | X | ||||||
| Resting 12-Lead ECG | X | X | X | X | |||
| Physical Activity | X | ||||||
| Supine Ankle-Arm Blood Pressure | X | ||||||
| Orthostatic Blood Pressure | X | ||||||
| Vascular Ultrasound - Carotid | X | ||||||
| Aortic | X | ||||||
| Pulmonary Function | X | ||||||
| Peak Flow | X | ||||||
| Six-Minute Walk/Oximetry | |||||||
| Holter Monitor | X | ||||||
| Cerebral MRI | (X | X) | |||||
| Echocardiography | X | ||||||
| Bone Density/Body Composition | X | ||||||
| Spot Urine Collection | |||||||
| Endothelial Function | |||||||
| Retinal Photography |